British Chess Championships 2008
Weekender Soanes - U140 Final Crosstable
Venue: St George's Hall, Liverpool
Date: 01 Aug 08 to 03 Aug 08
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B TB
1 Frith, Robert J.......... 142A b19+ w16+ b6= w7= b8+ 4 5 13
2 Clegg, Robert............ 136A bye= w9= b16+ w18+ b6+ 4 4 10
3 Shaw, Matthew H.......... 135A bye= b26+ w17+ w6= b7+ 4 4 9
4 Johnson, Roland.......... 134A w20+ b8= w5= b9= w17+ 3½ 5 13½
5 Clements, Thomas......... 125A w10+ bye= b4= w13+ w9= 3½ 4 12
6 Newell, David F.......... 129D w15+ b23+ w1= b3= w2- 3 5 16
7 Connor, Michael I........ 131A w21+ b18+ w8= b1= w3- 3 5 15
8 Williams, Ray............ 127B b24+ w4= b7= w10+ w1- 3 5 15
9 Wood, Michael............ 113D bye= b2= w14+ w4= b5= 3 4 13½
10 Taylor, Mark............. 139A b5- w21+ w23+ b8- w16+ 3 5 12
11 Brine, Phil A............ 144A b17- w19+ b18- w25+ b21+ 3 5 9
12 Picken, R Dave........... 132B b16- w24= b27+ b17= w20+ 3 5 8
13 Forbes, Douglas M........ 94A bye= b20= w22+ b5- w14= 2½ 4 10
14 Desmedt, Richard E....... 129A b23- w27+ b9- w19+ b13= 2½ 5 9½
15 Pearson, Walter.......... 104C b6- w25= b24+ w16- b18+ 2½ 5 9½
16 MacQueen, Andrew......... 118B w12+ b1- w2- b15+ b10- 2 5 16½
17 Ai, Farshad.............. 127E w11+ b22= b3- w12= b4- 2 5 15½
18 Gartside, Carl........... 124A b25+ w7- w11+ b2- w15- 2 5 13½
19 Horlock, Peter J......... 124A w1- b11- w26+ b14- b25+ 2 5 11½
20 Thomson, James L......... 120B b4- w13= b25= w23+ b12- 2 5 11½
21 Hopkins, Phil............ 114D b7- b10- bye+ w22+ w11- 2 4 11
22 Goldberg, Nathan......... 126A bye= w17= b13- b21- w24+ 2 4 8
23 Jones, Michael R......... 106A w14+ w6- b10- b20- w26= 1½ 5 11½
24 Rothwell, James P........ 97C w8- b12= w15- b26+ b22- 1½ 5 11½
25 Owen, David M............ 137A w18- b15= w20= b11- w19- 1 5 11½
26 Sutcliffe, John.......... 112A bye= w3- b19- w24- b23= 1 4 9
27 Higgins, Mark............ 113C bye= b14- w12- ½ 2 5½
28 Grange, James............ 128D bye= ½ 0 0
Index:
A = Player's score
B = Number of graded games played
TB= Tie break using Sum of Opponents Scores
This print out was produced by Tournament Director for Windows (v6.3) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk
Round: 5 results
Bd White Result Black --No--
77 Williams, Ray........... 127B (3) 0 - 1 Frith, Robert J......... 142A (3) 13 2
78 Newell, David F......... 129D (3) 0 - 1 Clegg, Robert........... 136A (3) 11 5
79 Connor, Michael I....... 131A (3) 0 - 1 Shaw, Matthew H......... 135A (3) 9 6
80 Clements, Thomas........ 125A (3) ½ - ½ Wood, Michael........... 113D (2½) 16 23
81 Johnson, Roland......... 134A (2½) 1 - 0 Ai, Farshad............. 127E (2) 7 14
82 Hopkins, Phil........... 114D (2) 0 - 1 Brine, Phil A........... 144A (2) 21 1
83 Taylor, Mark............ 139A (2) 1 - 0 MacQueen, Andrew........ 118B (2) 3 20
84 Picken, R Dave.......... 132B (2) 1 - 0 Thomson, James L........ 120B (2) 8 19
85 Forbes, Douglas M....... 94A (2) ½ - ½ Desmedt, Richard E...... 129A (2) 28 10
86 Gartside, Carl.......... 124A (2) 0 - 1 Pearson, Walter......... 104C (1½) 17 26
87 Goldberg, Nathan........ 126A (1) 1 - 0 Rothwell, James P....... 97C (1½) 15 27
88 Owen, David M........... 137A (1) 0 - 1 Horlock, Peter J........ 124A (1) 4 18
89 Jones, Michael R........ 106A (1) ½ - ½ Sutcliffe, John......... 112A (½) 25 24
Round: 4 results to follow...
Bd White Result Black --No--
77 Frith, Robert J......... 142A (2½) ..... Connor, Michael I....... 131A (2½) 2 9
78 Shaw, Matthew H......... 135A (2½) ..... Newell, David F......... 129D (2½) 6 11
79 Williams, Ray........... 127B (2) ..... Taylor, Mark............ 139A (2) 13 3
80 Clegg, Robert........... 136A (2) ..... Gartside, Carl.......... 124A (2) 5 17
81 Wood, Michael........... 113D (2) ..... Johnson, Roland......... 134A (2) 23 7
82 Clements, Thomas........ 125A (2) ..... Forbes, Douglas M....... 94A (2) 16 28
83 Ai, Farshad............. 127E (1½) ..... Picken, R Dave.......... 132B (1½) 14 8
84 Pearson, Walter......... 104C (1½) ..... MacQueen, Andrew........ 118B (1) 26 20
85 Brine, Phil A........... 144A (1) ..... Owen, David M........... 137A (1) 1 4
86 Desmedt, Richard E...... 129A (1) ..... Horlock, Peter J........ 124A (1) 10 18
87 Hopkins, Phil........... 114D (1) ..... Goldberg, Nathan........ 126A (1) 21 15
88 Thomson, James L........ 120B (1) ..... Jones, Michael R........ 106A (1) 19 25
89 Sutcliffe, John......... 112A (½) ..... Rothwell, James P....... 97C (½) 24 27
Round: 3 results
Bd White Result Black --No--
77 Newell, David F......... 129D (2) ½ - ½ Frith, Robert J......... 142A (2) 11 2
78 Connor, Michael I....... 131A (2) ½ - ½ Williams, Ray........... 127B (1½) 9 13
79 Shaw, Matthew H......... 135A (1½) 1 - 0 Ai, Farshad............. 127E (1½) 6 14
80 Johnson, Roland......... 134A (1½) ½ - ½ Clements, Thomas........ 125A (1½) 7 16
81 Gartside, Carl.......... 124A (1) 1 - 0 Brine, Phil A........... 144A (1) 17 1
82 Taylor, Mark............ 139A (1) 1 - 0 Jones, Michael R........ 106A (1) 3 25
83 MacQueen, Andrew........ 118B (1) 0 - 1 Clegg, Robert........... 136A (1) 20 5
84 Wood, Michael........... 113D (1) 1 - 0 Desmedt, Richard E...... 129A (1) 23 10
85 Forbes, Douglas M....... 94A (1) 1 - 0 Goldberg, Nathan........ 126A (1) 28 15
86 Owen, David M........... 137A (½) ½ - ½ Thomson, James L........ 120B (½) 4 19
87 Higgins, Mark........... 113C (½) 0 - 1 Picken, R Dave.......... 132B (½) 22 8
88 Rothwell, James P....... 97C (½) 0 - 1 Pearson, Walter......... 104C (½) 27 26
89 Horlock, Peter J........ 124A (0) 1 - 0 Sutcliffe, John......... 112A (½) 18 24
90 Hopkins, Phil........... 114D (0) 1 - 0 ........................ 21
Round: 2 results
Bd White Result Black --No--
77 Frith, Robert J......... 142A (1) 1 - 0 MacQueen, Andrew........ 118B (1) 2 20
78 Williams, Ray........... 127B (1) ½ - ½ Johnson, Roland......... 134A (1) 13 7
79 Gartside, Carl.......... 124A (1) 0 - 1 Connor, Michael I....... 131A (1) 17 9
80 Jones, Michael R........ 106A (1) 0 - 1 Newell, David F......... 129D (1) 25 11
81 Goldberg, Nathan........ 126A (½) ½ - ½ Ai, Farshad............. 127E (1) 15 14
82 Clegg, Robert........... 136A (½) ½ - ½ Wood, Michael........... 113D (½) 5 23
83 Sutcliffe, John......... 112A (½) 0 - 1 Shaw, Matthew H......... 135A (½) 24 6
84 Thomson, James L........ 120B (0) ½ - ½ Forbes, Douglas M....... 94A (½) 19 28
85 Desmedt, Richard E...... 129A (0) 1 - 0 Higgins, Mark........... 113C (½) 10 22
86 Brine, Phil A........... 144A (0) 1 - 0 Horlock, Peter J........ 124A (0) 1 18
87 Taylor, Mark............ 139A (0) 1 - 0 Hopkins, Phil........... 114D (0) 3 21
88 Pearson, Walter......... 104C (0) ½ - ½ Owen, David M........... 137A (0) 26 4
89 Picken, R Dave.......... 132B (0) ½ - ½ Rothwell, James P....... 97C (0) 8 27
91 Clements, Thomas........ 125A (1) ½ - 0 ........................ 16
Round: 1 results
Bd White Result Black --No--
84 Ai, Farshad............. 127E 1 - 0 Brine, Phil A........... 144A 14 1
85 Horlock, Peter J........ 124A 0 - 1 Frith, Robert J......... 142A 18 2
86 Clements, Thomas........ 125A 1 - 0 Taylor, Mark............ 139A 16 3
87 Owen, David M........... 137A 0 - 1 Gartside, Carl.......... 124A 4 17
88 Johnson, Roland......... 134A 1 - 0 Thomson, James L........ 120B 7 19
89 MacQueen, Andrew........ 118B 1 - 0 Picken, R Dave.......... 132B 20 8
90 Connor, Michael I....... 131A 1 - 0 Hopkins, Phil........... 114D 9 21
91 Jones, Michael R........ 106A 1 - 0 Desmedt, Richard E...... 129A 25 10
92 Newell, David F......... 129D 1 - 0 Pearson, Walter......... 104C 11 26
93 Rothwell, James P....... 97C 0 - 1 Williams, Ray........... 127B 27 13
94 Clegg, Robert........... 136A ½ - ½ ........................ 5
95 Shaw, Matthew H......... 135A ½ - 0 ........................ 6
96 Grange, James........... 128D ½ - 0 ........................ 12
97 Goldberg, Nathan........ 126A ½ - 0 ........................ 15
98 Higgins, Mark........... 113C ½ - 0 ........................ 22
99 Wood, Michael........... 113D ½ - 0 ........................ 23
100 Sutcliffe, John......... 112A ½ - 0 ........................ 24
101 Forbes, Douglas M....... 94A ½ - ½ ........................ 28