British Chess Championships 2008
Rapidplay 3rd August Final Crosstable
Venue: St George's Hall, Liverpool
Date: 03 Aug 08 to 03 Aug 08
Controller: Kevin Staveley
Timings: 25 mins to completion.
Plus an additional 10 secs for each move.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 A B C D TB
1 Lalic, Bogdan............ 236* b7+ w13+ b11+ w5+ b2= w6+ 5½ 6 1426 238 24½
2 Arkell, Keith C.......... 195D bye+ b20+ w9+ b19+ w1= b5+ 5½ 5 1092 218 19½
3 Ynojosa, Felix Jose...... 182C bye= b33+ w20+ bye= b10+ w14+ 5 4 844 211 12
4 Jowett, Peter E.......... 185D bye= w37+ b27+ w6= b8= w12+ 4½ 5 989 198 15½
5 Syed, Hamza.............. 187e b24+ w34+ b16+ b1- w19+ w2- 4 6 1119 187 22½
6 Eggleston, David J....... 196E w33= b18+ w26+ b4= w11+ b1- 4 6 1169 195 21½
7 Jameson, D............... 167B w1- b36+ w21- b31+ w35+ b19+ 4 6 978 163 17½
8 Shaw, Peter.............. 175B w19- b15= w38+ b26+ w4= b17+ 4 6 990 165 17½
9 Berkley, Stephen W....... 160E b39+ w30+ b2- w10- b34+ w22+ 4 6 968 161 16½
10 Archer-Lock, Christopher. 144C w26- b25+ w18+ b9+ w3- b11= 3½ 6 915 153 21½
11 Horseman, Derek G........ 169s b37+ w22+ w1- b13+ b6- w10= 3½ 6 1021 170 21
12 Lawrence, Jon............ 167B w15+ b19- w22+ b21= w23+ b4- 3½ 6 961 160 20
13 Davis, Lee............... 153C w25+ b1- w31+ w11- b30+ b20= 3½ 6 908 151 19
14 Kett, Tim................ 184* w36+ b29+ w19- b17= w21+ b3- 3½ 6 968 161 19
15 Ashton, David N.......... 101C b12- w8= b24- w37+ w29+ b35+ 3½ 6 805 134 16½
16 Keely, Leo A............. 155C b40+ w28+ w5- b23= w17- b26+ 3½ 6 921 154 15½
17 McCullough, Simon L...... 155A b30- w40+ b28+ w14= b16+ w8- 3½ 6 915 153 15½
18 Moan, Francis E.......... 120s bye= w6- b10- w38+ b32+ w27+ 3½ 5 675 135 12½
19 Burke, Mitchell.......... 145X b8+ w12+ b14+ w2- b5- w7- 3 6 1063 177 24½
20 Garnett, John S.......... 149B b32+ w2- b3- w24+ b27= w13= 3 6 918 153 21½
21 Martin, Nicholas......... 145e b22- w32+ b7+ w12= b14- w23= 3 6 932 155 19
22 Keely, Roger............. 140* w21+ b11- b12- w32+ w33+ b9- 3 6 908 151 18
23 Shepley, Julien M........ 169X w28- b35+ w29+ w16= b12- b21= 3 6 872 145 17
24 Lawrence, David S........ 129A w5- b31- w15+ b20- b36+ bye+ 3 5 554 111 14½
25 Adams, Michael J......... 87B b13- w10- b37= w40+ bye= b31+ 3 5 531 106 10½
26 Cork, David J............ 130X b10+ w27= b6- w8- b28+ w16- 2½ 6 858 143 20
27 Pennock, Neil............ 156D w35+ b26= w4- b30= w20= b18- 2½ 6 771 129 17½
28 Lloyd, Stephen M......... 113A b23+ b16- w17- b29= w26- w30+ 2½ 6 807 135 17
29 Schlesinger, Noah........ 147E b38+ w14- b23- w28= b15- w37+ 2½ 6 737 123 14½
30 Forsythe, Robert......... 121D w17+ b9- b34= w27= w13- b28- 2 6 785 131 18
31 Breindel, Jake........... 78A b34- w24+ b13- w7- b38+ w25- 2 6 509 85 16
32 Lawrence, James P........ 85D w20- b21- w36+ b22- w18- b39+ 2 6 591 99 15
33 Osborne, Sam C........... 167* b6= w3- b39+ w34= b22- 2 5 743 149 14½
34 Young, Craig A........... 148E w31+ b5- w30= b33= w9- bye- 2 5 693 139 14
35 Cromwell, Mark A......... 97D b27- w23- b40+ w39+ b7- w15- 2 6 605 101 13½
36 Hobro, Nigel............. 96e b14- w7- b32- bye+ w24- w38+ 2 5 392 78 13
37 Boztas, Lana............. 106A w11- b4- w25= b15- w39+ b29- 1½ 6 576 96 17½
38 Glover, Gordon........... 50D w29- w39= b8- b18- w31- b36- ½ 6 278 46 14½
39 Varney, Gerard........... 100d w9- b38= w33- b35- b37- w32- ½ 6 378 63 12
40 Crouch, Timothy J........ 93A w16- b17- w35- b25- 0 4 250 63 12
41 Barclay, Richard......... 128s bye- 0 0 0 0 0
42 Griffiths, Paul.......... 50* 0 0 0 0 0
43 Griffiths, Ryan-Rhys..... 173* 0 0 0 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
TB= Tie break using Sum of Opponents Scores
This print out was produced by Tournament Director for Windows (v6.3) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk