British Chess Championships 2008
Rapidplay 27th July Final Crosstable
Venue: St George's Hall, Liverpool
Date: 27 Jul 08 to 27 Jul 08
Controller: Mr Peter Purland
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 A B C D
1 Arkell, Keith C.......... 195D b34+ w13+ b2+ b4= w5+ b11+ 5½ 6 1243 207
2 Combie, Alexander........ 157B w29+ b39+ w1- b9+ w12+ b7+ 5 6 1106 184
3 Hanley, James L.......... 189E w15+ b7+ w5- b22+ w8+ b4+ 5 6 1161 194
4 Greet, Andrew N.......... 211* b21+ w19+ b17+ w1= b10+ w3- 4½ 6 1249 208
5 Salimbeni, George........ 154C b35+ w26+ b3+ w10= b1- w19+ 4½ 6 1104 184
6 Boztas, Lana............. 106A b17- w33+ b18+ b11- w20+ w25+ 4 6 849 142
7 Guo, Xi-Yang............. 145B b30+ w3- b32+ w28+ b17+ w2- 4 6 940 157
8 Lobo, Richard A.......... 149A b25+ w10- b39+ w23+ b3- w18+ 4 6 970 162
9 Osborne, Sam C........... 167* b27+ w28= b21+ w2- b26+ w10= 4 6 967 161
10 Smith, Alan A............ 202* w14+ b8+ w11+ b5= w4- b9= 4 6 1126 188
11 Thynne, Trefor........... 160D b32+ w38+ b10- w6+ b28+ w1- 4 6 982 164
12 Varnam, Liam............. 165D b26= w18= b27+ w14+ b2- w23+ 4 6 922 154
13 Birkin, Mark H........... 145D w40+ b1- w23- b33+ w29+ b16= 3½ 6 765 128
14 Forsythe, Robert......... 121D b10- w25+ b36+ b12- w16= w26+ 3½ 6 761 127
15 Gray, Gideon............. 116D b3- w30- b25= w32+ b39+ w28+ 3½ 6 689 115
16 Wood, Michael............ 110C b18= w36+ b28- w27+ b14= w13= 3½ 6 776 129
17 Jacobs, Martyn L......... 161s w6+ b22+ w4- b29+ w7- 3 5 762 152
18 Jain, Akash.............. 165A w16= b12= w6- b31+ w21+ b8- 3 6 814 136
19 Lenier, Jude............. 149 w23+ b4- w29- b30+ w34+ b5- 3 6 787 131
20 Newell, David F.......... 144D b38- w35+ b30+ w26- b6- w31+ 3 6 631 105
21 Taylor, Mark............. 121C w4- b31+ w9- w39+ b18- b29+ 3 6 760 127
22 Thompson, Robert......... 124A b24+ w17- b38+ w3- b23- w33+ 3 6 663 111
23 Zhang, Roy............... 86D b19- w34+ b13+ b8- w22+ b12- 3 6 745 124
24 Cuffe, Brendan........... 64* w22- b29- w31- w35+ b27= b36+ 2½ 6 520 87
25 Jain, Dinesh............. 89C w8- b14- w15= b40+ w37+ b6- 2½ 6 551 92
26 Jain, Radha.............. 109A w12= b5- w37+ b20+ w9- b14- 2½ 6 731 122
27 Lloyd, Stephen M......... 113A w9- b40+ w12- b16- w24= b34+ 2½ 6 636 106
28 Somerfield, Adrian P..... 127* w31+ b9= w16+ b7- w11- b15- 2½ 6 741 124
29 Ashton, David N.......... 101C b2- w24+ b19+ w17- b13- w21- 2 6 649 108
30 Cavendish, Joshua........ 83A w7- b15+ w20- w19- b33- b37+ 2 6 506 84
31 Crouch, Timothy J........ 93A b28- w21- b24+ w18- w38+ b20- 2 6 550 92
32 Lobo, Robert J........... 101B w11- b37+ w7- b15- b36- w39+ 2 6 511 85
33 Miles, Barry S........... 78A w39- b6- b35+ w13- w30+ b22- 2 6 507 85
34 Scott, Gordon W.......... 117B w1- b23- w40+ b38+ b19- w27- 2 6 562 94
35 Simmons, John A.......... 99C w5- b20- w33- b24- w41+ b38+ 2 6 494 82
36 Boagey, Frank A.......... 69* bye= b16- w14- b37- w32+ w24- 1½ 5 262 52
37 Whatley, Stephen A J..... 1D bye= w32- b26- w36+ b25- w30- 1½ 5 55 11
38 Everitt, David........... 72X w20+ b11- w22- w34- b31- w35- 1 6 440 73
39 Slater, Brian............ 83C b33+ w2- w8- b21- w15- b32- 1 6 462 77
40 Cretney, Jim............. 80e b13- w27- b34- w25- 0 4 239 60
41 Rush, Steve.............. 102C b35- bye 0 1 49 49
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.3) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk