British Under 16 Championship Final Crosstable
Venue: St George's Hall, Liverpool
Date: 28 Jul 08 to 02 Aug 08
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 7 A B C D
1 Osborne, Sam C........... 162* 258830E b7+ w20+ b6+ w3+ b18+ w2= b5= 6 7 1228 175
2 Foster, James M.......... 139A 245528G w13- bye+ b19+ b9+ w11+ b1= w3+ 5½ 6 1112 185
3 Adair, James............. 174A 259489E w10+ b5+ w9+ b1- w14+ b13+ b2- 5 7 1211 173
4 Dines, Sheila............ 141A 231254C w17= b11- w10+ b21+ w13= b9= w14+ 4½ 7 1219 174
5 Talbot, Nathan........... 139A 246822A b8+ w3- b23+ w16- b22+ w18+ w1= 4½ 7 1124 161
6 Exton, Oliver............ 132A 245830F b16+ b13+ w1- w18- b8= w19+ b15= 4 7 1152 165
7 Hughes, Robert C......... 129A 258413L w1- w16= b8= b17+ w15+ b14= w9= 4 7 1181 169
8 Jain, Akash.............. 167A 245243B w5- b10= w7= b20+ w6= b11= w18+ 4 7 1026 147
9 Rabbitte, Michael J...... 156A 230065F b22+ w23+ b3- w2- b16+ w4= b7= 4 7 1029 147
10 Thompson, Robert......... 141A 242035B b3- w8= b4- bye+ w12+ w16= b19+ 4 6 904 151
11 Brown, Martin............ 165A 258417H b19= w4+ b18- w12+ b2- w8= b16= 3½ 7 1012 145
12 Clements, Thomas......... 125A 258841K b15= w18= w13= b11- b10- w22+ b20+ 3½ 7 1000 143
13 Foord, Dominic........... 172A 233996B b2+ w6- b12= w19+ b4= w3- bye= 3½ 6 851 142
14 Iyengar, Ilya............ 152A 245535D b18= w15= b20+ w22+ b3- w7= b4- 3½ 7 975 139
15 Lobo, Richard A.......... 161B 223589E w12= b14= w22- b23+ b7- w21+ w6= 3½ 7 934 133
16 Sathyanandha, Saravanan.. 164A 240716E w6- b7= w17+ b5+ w9- b10= w11= 3½ 7 1041 149
17 Thomas, Jac.............. 179* 222564F b4= w19- b16- w7- bye+ b23+ w21+ 3½ 6 826 138
18 Messam-Sparks, Lateefah.. 143A 240411E w14= b12= w11+ b6+ w1- b5- b8- 3 7 992 142
19 Burke, Mitchell.......... 133A 259332E w11= b17+ w2- b13- w20+ b6- w10- 2½ 7 932 133
20 Cleeves, Jack............ 110C 242789J b21+ b1- w14- w8- b19- bye+ w12- 2 6 658 110
21 Davison, Chris........... 154A 260370G w20- b22- bye+ w4- w23+ b15- b17- 2 6 624 104
22 Gray, Gideon............. 115B 253903C w9- w21+ b15+ b14- w5- b12- w23- 2 7 814 116
23 Townley-Wells, Nicholas.. 84C 263406F bye+ b9- w5- w15- b21- w17- b22+ 2 6 535 89
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 7 results
Bd White Result Black --No--
1 Talbot, Nathan.......... 139A (4) ½ - ½ Osborne, Sam C.......... 162* (5½) 16 7
2 Foster, James M......... 139A (4½) 1 - 0 Adair, James............ 174A (5) 15 2
3 Hughes, Robert C........ 129A (3½) ½ - ½ Rabbitte, Michael J..... 156A (3½) 20 9
4 Dines, Sheila........... 141A (3½) 1 - 0 Iyengar, Ilya........... 152A (3½) 13 11
5 Lobo, Richard A......... 161B (3) ½ - ½ Exton, Oliver........... 132A (3½) 8 19
6 Jain, Akash............. 167A (3) 1 - 0 Messam-Sparks, Lateefah. 143A (3) 4 12
7 Sathyanandha, Saravanan. 164A (3) ½ - ½ Brown, Martin........... 165A (3) 6 5
8 Burke, Mitchell......... 133A (2½) 0 - 1 Thompson, Robert........ 141A (3) 18 14
9 Cleeves, Jack........... 110C (2) 0 - 1 Clements, Thomas........ 125A (2½) 23 21
10 Thomas, Jac............. 179* (2½) 1 - 0 Davison, Chris.......... 154A (2) 1 10
11 Gray, Gideon............ 115B (2) 0 - 1 Townley-Wells, Nicholas. 84C (1) 22 24
12 Foord, Dominic.......... 172A (3) ½ - ½ ........................ 3
Round: 6 results
Bd White Result Black --No--
1 Osborne, Sam C.......... 162* (5) ½ - ½ Foster, James M......... 139A (4) 7 15
2 Foord, Dominic.......... 172A (3) 0 - 1 Adair, James............ 174A (4) 3 2
3 Rabbitte, Michael J..... 156A (3) ½ - ½ Dines, Sheila........... 141A (3) 9 13
4 Iyengar, Ilya........... 152A (3) ½ - ½ Hughes, Robert C........ 129A (3) 11 20
5 Talbot, Nathan.......... 139A (3) 1 - 0 Messam-Sparks, Lateefah. 143A (3) 16 12
6 Brown, Martin........... 165A (2½) ½ - ½ Jain, Akash............. 167A (2½) 5 4
7 Thompson, Robert........ 141A (2½) ½ - ½ Sathyanandha, Saravanan. 164A (2½) 14 6
8 Exton, Oliver........... 132A (2½) 1 - 0 Burke, Mitchell......... 133A (2½) 19 18
9 Lobo, Richard A......... 161B (2) 1 - 0 Davison, Chris.......... 154A (2) 8 10
10 Clements, Thomas........ 125A (1½) 1 - 0 Gray, Gideon............ 115B (2) 21 22
11 Townley-Wells, Nicholas. 84C (1) 0 - 1 Thomas, Jac............. 179* (1½) 24 1
12 Cleeves, Jack........... 110C (1) 1 - 0 ........................ 23
Round: 5 results
Bd White Result Black --No--
1 Messam-Sparks, Lateefah. 143A (3) 0 - 1 Osborne, Sam C.......... 162* (4) 12 7
2 Adair, James............ 174A (3) 1 - 0 Iyengar, Ilya........... 152A (3) 2 11
3 Foster, James M......... 139A (3) 1 - 0 Brown, Martin........... 165A (2½) 15 5
4 Dines, Sheila........... 141A (2½) ½ - ½ Foord, Dominic.......... 172A (2½) 13 3
5 Sathyanandha, Saravanan. 164A (2½) 0 - 1 Rabbitte, Michael J..... 156A (2) 6 9
6 Jain, Akash............. 167A (2) ½ - ½ Exton, Oliver........... 132A (2) 4 19
7 Hughes, Robert C........ 129A (2) 1 - 0 Lobo, Richard A......... 161B (2) 20 8
8 Gray, Gideon............ 115B (2) 0 - 1 Talbot, Nathan.......... 139A (2) 22 16
9 Thompson, Robert........ 141A (1½) 1 - 0 Clements, Thomas........ 125A (1½) 14 21
10 Burke, Mitchell......... 133A (1½) 1 - 0 Cleeves, Jack........... 110C (1) 18 23
11 Davison, Chris.......... 154A (1) 1 - 0 Townley-Wells, Nicholas. 84C (1) 10 24
12 Thomas, Jac............. 179* (½) 1 - 0 ........................ 1
Round: 4 results
Bd White Result Black --No--
1 Osborne, Sam C.......... 162* (3) 1 - 0 Adair, James............ 174A (3) 7 2
2 Rabbitte, Michael J..... 156A (2) 0 - 1 Foster, James M......... 139A (2) 9 15
3 Iyengar, Ilya........... 152A (2) 1 - 0 Gray, Gideon............ 115B (2) 11 22
4 Exton, Oliver........... 132A (2) 0 - 1 Messam-Sparks, Lateefah. 143A (2) 19 12
5 Talbot, Nathan.......... 139A (2) 0 - 1 Sathyanandha, Saravanan. 164A (1½) 16 6
6 Foord, Dominic.......... 172A (1½) 1 - 0 Burke, Mitchell......... 133A (1½) 3 18
7 Brown, Martin........... 165A (1½) 1 - 0 Clements, Thomas........ 125A (1½) 5 21
8 Davison, Chris.......... 154A (1) 0 - 1 Dines, Sheila........... 141A (1½) 10 13
9 Cleeves, Jack........... 110C (1) 0 - 1 Jain, Akash............. 167A (1) 23 4
10 Townley-Wells, Nicholas. 84C (1) 0 - 1 Lobo, Richard A......... 161B (1) 24 8
11 Thomas, Jac............. 179* (½) 0 - 1 Hughes, Robert C........ 129A (1) 1 20
12 Thompson, Robert........ 141A (½) 1 - 0 ........................ 14
Round: 3 results
Bd White Result Black --No--
76 Adair, James............ 174A (2) 1 - 0 Rabbitte, Michael J..... 156A (2) 2 9
77 Exton, Oliver........... 132A (2) 0 - 1 Osborne, Sam C.......... 162* (2) 19 7
78 Burke, Mitchell......... 133A (1½) 0 - 1 Foster, James M......... 139A (1) 18 15
79 Messam-Sparks, Lateefah. 143A (1) 1 - 0 Brown, Martin........... 165A (1½) 12 5
80 Clements, Thomas........ 125A (1) ½ - ½ Foord, Dominic.......... 172A (1) 21 3
81 Lobo, Richard A......... 161B (1) 0 - 1 Gray, Gideon............ 115B (1) 8 22
82 Cleeves, Jack........... 110C (1) 0 - 1 Iyengar, Ilya........... 152A (1) 23 11
83 Townley-Wells, Nicholas. 84C (1) 0 - 1 Talbot, Nathan.......... 139A (1) 24 16
84 Sathyanandha, Saravanan. 164A (½) 1 - 0 Thomas, Jac............. 179* (½) 6 1
85 Jain, Akash............. 167A (½) ½ - ½ Hughes, Robert C........ 129A (½) 4 20
86 Dines, Sheila........... 141A (½) 1 - 0 Thompson, Robert........ 141A (½) 13 14
87 Davison, Chris.......... 154A (0) 1 - 0 ........................ 10
Round: 2 results
Bd White Result Black --No--
1 Talbot, Nathan.......... 139A (1) 0 - 1 Adair, James............ 174A (1) 16 2
2 Foord, Dominic.......... 172A (1) 0 - 1 Exton, Oliver........... 132A (1) 3 19
3 Osborne, Sam C.......... 162* (1) 1 - 0 Cleeves, Jack........... 110C (1) 7 23
4 Rabbitte, Michael J..... 156A (1) 1 - 0 Townley-Wells, Nicholas. 84C (1) 9 24
5 Thomas, Jac............. 179* (½) 0 - 1 Burke, Mitchell......... 133A (½) 1 18
6 Brown, Martin........... 165A (½) 1 - 0 Dines, Sheila........... 141A (½) 5 13
7 Iyengar, Ilya........... 152A (½) ½ - ½ Lobo, Richard A......... 161B (½) 11 8
8 Clements, Thomas........ 125A (½) ½ - ½ Messam-Sparks, Lateefah. 143A (½) 21 12
9 Thompson, Robert........ 141A (0) ½ - ½ Jain, Akash............. 167A (0) 14 4
10 Hughes, Robert C........ 129A (0) ½ - ½ Sathyanandha, Saravanan. 164A (0) 20 6
11 Gray, Gideon............ 115B (0) 1 - 0 Davison, Chris.......... 154A (0) 22 10
12 Foster, James M......... 139A (0) 1 - 0 ........................ 15
Round: 1 results
Bd White Result Black --No--
1 Dines, Sheila........... 141A ½ - ½ Thomas, Jac............. 179* 13 1
2 Adair, James............ 174A 1 - 0 Thompson, Robert........ 141A 2 14
3 Foster, James M......... 139A 0 - 1 Foord, Dominic.......... 172A 15 3
4 Jain, Akash............. 167A 0 - 1 Talbot, Nathan.......... 139A 4 16
5 Burke, Mitchell......... 133A ½ - ½ Brown, Martin........... 165A 18 5
6 Sathyanandha, Saravanan. 164A 0 - 1 Exton, Oliver........... 132A 6 19
7 Hughes, Robert C........ 129A 0 - 1 Osborne, Sam C.......... 162* 20 7
8 Lobo, Richard A......... 161B ½ - ½ Clements, Thomas........ 125A 8 21
9 Gray, Gideon............ 115B 0 - 1 Rabbitte, Michael J..... 156A 22 9
10 Davison, Chris.......... 154A 0 - 1 Cleeves, Jack........... 110C 10 23
11 Messam-Sparks, Lateefah. 143A ½ - ½ Iyengar, Ilya........... 152A 12 11
12 Townley-Wells, Nicholas. 84C 1 - 0 ........................ 24