British Under 14 Championship Final Crosstable
Venue: St George's Hall, Liverpool
Date: 03 Aug 08 to 08 Aug 08
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 7 A B C D
1 Sathyanandha, Saravanan.. 164A 240716E w18= b7+ w14+ b2= w4+ b3= w8+ 5½ 7 1213 173
2 Walker, Samuel........... 158A 255108B b19+ w10+ b4= w1= b8+ w11+ b3= 5½ 7 1207 172
3 Jain, Akash.............. 167A 245243B b6+ w5+ b8= w4= b15+ w1= w2= 5 7 1142 163
4 Weaving, Richard......... 140A 258821D b12+ w11+ w2= b3= b1- w15+ b10+ 5 7 1114 159
5 Archer-Lock, Adrian...... 129A 247351D w17+ b3- w9- b16+ w7= b6= w18+ 4 7 886 127
6 Barr, Gabriel J.......... 114A 240190D w3- b13+ w12+ b7- w9= w5= b15+ 4 7 887 127
7 Boulton, William......... 148A 240223D b15= w1- b10+ w6+ b5= w8= b11= 4 7 983 140
8 Krishnan, Anand.......... 147A 247219D w13+ b14+ w3= b18+ w2- b7= b1- 4 7 1036 148
9 Stepanyan, Astghik....... 105A 267856B b11- w16+ b5+ w15- b6= w10= b13+ 4 7 854 122
10 Butler, Patrick.......... 119A 221900B bye+ b2- w7- b17+ w18+ b9= w4- 3½ 6 709 118
11 Iyengar, Ilya............ 152A 245535D w9+ b4- w18- b12+ w14+ b2- w7= 3½ 7 912 130
12 Davis, Ashley J.......... 98A 263868L w4- bye+ b6- w11- b19+ w16- b17+ 3 6 591 99
13 Jelicic, Alexander....... 99A 246587F b8- w6- b19- bye+ w16+ b14+ w9- 3 6 593 99
14 Rodrigues, Dunstan....... 129A 245248A b16+ w8- b1- w19+ b11- w13- bye+ 3 6 668 111
15 Roy, Ali................. 104D 253896K w7= b18= w17+ b9+ w3- b4- w6- 3 7 805 115
16 Schortz, Oskar........... 94C 245411H w14- b9- bye+ w5- b13- b12+ w19+ 3 6 572 95
17 Lobo, Robert J........... 95A 233664K b5- w19+ b15- w10- bye+ b18= w12- 2½ 6 525 88
18 Pritchard, Abigail....... 113A 242213L b1= w15= b11+ w8- b10- w17= b5- 2½ 7 799 114
19 Fitzgerald, Thomas R..... 112A 262220J w2- b17- w13+ b14- w12- bye+ b16- 2 6 467 78
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 7
Bd White Result Black --No--
1 Jain, Akash............. 167A (4½) ½ - ½ Walker, Samuel.......... 158A (5) 1 3
2 Sathyanandha, Saravanan. 164A (4½) 1 - 0 Krishnan, Anand......... 147A (4) 2 6
3 Butler, Patrick......... 119A (3½) 0 - 1 Weaving, Richard........ 140A (4) 10 7
4 Iyengar, Ilya........... 152A (3) ½ - ½ Boulton, William........ 148A (3½) 4 5
5 Roy, Ali................ 104D (3) 0 - 1 Barr, Gabriel J......... 114A (3) 15 11
6 Jelicic, Alexander...... 99A (3) 0 - 1 Stepanyan, Astghik...... 105A (3) 16 14
7 Archer-Lock, Adrian..... 129A (3) 1 - 0 Pritchard, Abigail...... 113A (2½) 8 12
8 Lobo, Robert J.......... 95A (2½) 0 - 1 Davis, Ashley J......... 98A (2) 18 17
9 Schortz, Oskar.......... 94C (2) 1 - 0 Fitzgerald, Thomas R.... 112A (2) 19 13
10 Rodrigues, Dunstan...... 129A (2) 1 - 0 ........................ 9
Round: 6 results
Bd White Result Black --No--
1 Jain, Akash............. 167A (4) ½ - ½ Sathyanandha, Saravanan. 164A (4) 1 2
2 Walker, Samuel.......... 158A (4) 1 - 0 Iyengar, Ilya........... 152A (3) 3 4
3 Boulton, William........ 148A (3) ½ - ½ Krishnan, Anand......... 147A (3½) 5 6
4 Weaving, Richard........ 140A (3) 1 - 0 Roy, Ali................ 104D (3) 7 15
5 Stepanyan, Astghik...... 105A (2½) ½ - ½ Butler, Patrick......... 119A (3) 14 10
6 Barr, Gabriel J......... 114A (2½) ½ - ½ Archer-Lock, Adrian..... 129A (2½) 11 8
7 Rodrigues, Dunstan...... 129A (2) 0 - 1 Jelicic, Alexander...... 99A (2) 9 16
8 Pritchard, Abigail...... 113A (2) ½ - ½ Lobo, Robert J.......... 95A (2) 12 18
9 Davis, Ashley J......... 98A (2) 0 - 1 Schortz, Oskar.......... 94C (1) 17 19
10 Fitzgerald, Thomas R.... 112A (1) 1 - 0 ........................ 13
Round: 5 results
Bd White Result Black --No--
1 Krishnan, Anand......... 147A (3½) 0 - 1 Walker, Samuel.......... 158A (3) 6 3
2 Roy, Ali................ 104D (3) 0 - 1 Jain, Akash............. 167A (3) 15 1
3 Sathyanandha, Saravanan. 164A (3) 1 - 0 Weaving, Richard........ 140A (3) 2 7
4 Archer-Lock, Adrian..... 129A (2) ½ - ½ Boulton, William........ 148A (2½) 8 5
5 Iyengar, Ilya........... 152A (2) 1 - 0 Rodrigues, Dunstan...... 129A (2) 4 9
6 Butler, Patrick......... 119A (2) 1 - 0 Pritchard, Abigail...... 113A (2) 10 12
7 Barr, Gabriel J......... 114A (2) ½ - ½ Stepanyan, Astghik...... 105A (2) 11 14
8 Fitzgerald, Thomas R.... 112A (1) 0 - 1 Davis, Ashley J......... 98A (1) 13 17
9 Jelicic, Alexander...... 99A (1) 1 - 0 Schortz, Oskar.......... 94C (1) 16 19
10 Lobo, Robert J.......... 95A (1) 1 - 0 ........................ 18
Round: 4 results
Bd White Result Black --No--
1 Jain, Akash............. 167A (2½) ½ - ½ Weaving, Richard........ 140A (2½) 1 7
2 Walker, Samuel.......... 158A (2½) ½ - ½ Sathyanandha, Saravanan. 164A (2½) 3 2
3 Pritchard, Abigail...... 113A (2) 0 - 1 Krishnan, Anand......... 147A (2½) 12 6
4 Stepanyan, Astghik...... 105A (2) 0 - 1 Roy, Ali................ 104D (2) 14 15
5 Boulton, William........ 148A (1½) 1 - 0 Barr, Gabriel J......... 114A (2) 5 11
6 Davis, Ashley J......... 98A (1) 0 - 1 Iyengar, Ilya........... 152A (1) 17 4
7 Schortz, Oskar.......... 94C (1) 0 - 1 Archer-Lock, Adrian..... 129A (1) 19 8
8 Rodrigues, Dunstan...... 129A (1) 1 - 0 Fitzgerald, Thomas R.... 112A (1) 9 13
9 Lobo, Robert J.......... 95A (1) 0 - 1 Butler, Patrick......... 119A (1) 18 10
10 Jelicic, Alexander...... 99A (0) 1 - 0 ........................ 16
Round: 3 results
Bd White Result Black --No--
1 Krishnan, Anand......... 147A (2) ½ - ½ Jain, Akash............. 167A (2) 6 1
2 Weaving, Richard........ 140A (2) ½ - ½ Walker, Samuel.......... 158A (2) 7 3
3 Sathyanandha, Saravanan. 164A (1½) 1 - 0 Rodrigues, Dunstan...... 129A (1) 2 9
4 Iyengar, Ilya........... 152A (1) 0 - 1 Pritchard, Abigail...... 113A (1) 4 12
5 Archer-Lock, Adrian..... 129A (1) 0 - 1 Stepanyan, Astghik...... 105A (1) 8 14
6 Barr, Gabriel J......... 114A (1) 1 - 0 Davis, Ashley J......... 98A (1) 11 17
7 Roy, Ali................ 104D (1) 1 - 0 Lobo, Robert J.......... 95A (1) 15 18
8 Butler, Patrick......... 119A (1) 0 - 1 Boulton, William........ 148A (½) 10 5
9 Fitzgerald, Thomas R.... 112A (0) 1 - 0 Jelicic, Alexander...... 99A (0) 13 16
10 Schortz, Oskar.......... 94C (0) 1 - 0 ........................ 19
Round: 2 results
Bd White Result Black --No--
1 Jain, Akash............. 167A (1) 1 - 0 Archer-Lock, Adrian..... 129A (1) 1 8
2 Walker, Samuel.......... 158A (1) 1 - 0 Butler, Patrick......... 119A (1) 3 10
3 Weaving, Richard........ 140A (1) 1 - 0 Iyengar, Ilya........... 152A (1) 7 4
4 Rodrigues, Dunstan...... 129A (1) 0 - 1 Krishnan, Anand......... 147A (1) 9 6
5 Boulton, William........ 148A (½) 0 - 1 Sathyanandha, Saravanan. 164A (½) 5 2
6 Pritchard, Abigail...... 113A (½) ½ - ½ Roy, Ali................ 104D (½) 12 15
7 Jelicic, Alexander...... 99A (0) 0 - 1 Barr, Gabriel J......... 114A (0) 16 11
8 Lobo, Robert J.......... 95A (0) 1 - 0 Fitzgerald, Thomas R.... 112A (0) 18 13
9 Stepanyan, Astghik...... 105A (0) 1 - 0 Schortz, Oskar.......... 94C (0) 14 19
10 Davis, Ashley J......... 98A (0) 1 - 0 ........................ 17
Round: 1 results
Bd White Result Black --No--
1 Barr, Gabriel J......... 114A 0 - 1 Jain, Akash............. 167A 11 1
2 Sathyanandha, Saravanan. 164A ½ - ½ Pritchard, Abigail...... 113A 2 12
3 Fitzgerald, Thomas R.... 112A 0 - 1 Walker, Samuel.......... 158A 13 3
4 Iyengar, Ilya........... 152A 1 - 0 Stepanyan, Astghik...... 105A 4 14
5 Roy, Ali................ 104D ½ - ½ Boulton, William........ 148A 15 5
6 Krishnan, Anand......... 147A 1 - 0 Jelicic, Alexander...... 99A 6 16
7 Davis, Ashley J......... 98A 0 - 1 Weaving, Richard........ 140A 17 7
8 Archer-Lock, Adrian..... 129A 1 - 0 Lobo, Robert J.......... 95A 8 18
9 Schortz, Oskar.......... 94C 0 - 1 Rodrigues, Dunstan...... 129A 19 9
10 Butler, Patrick......... 119A 1 - 0 ........................ 10
Player List