British Under 12 Championship Final Crosstable
Venue: St George's Hall, Liverpool
Date: 03 Aug 08 to 08 Aug 08
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 7 A B C D
1 Ynojosa, Felix Jose...... 183A 268802F b9+ w14= b16+ w18+ b2+ w3+ b4+ 6½ 7 1303 186
2 Stepanyan, Henrik........ 145A 264348A w10+ b4+ w7+ b8= w1- b18+ w13+ 5½ 7 1039 148
3 Andreev, Peter........... 103A 258758A w29+ b5- w17+ b10+ w8+ b1- w18+ 5 7 817 117
4 Balendran, Baven......... 91A 252502B b21+ w2- b22+ w20+ b16+ w5+ w1- 5 7 782 112
5 Horton, Jamie............ 78C 247371K b30+ w3+ b18- w6+ b11+ b4- w8+ 5 7 805 115
6 Taylor, Nathan J......... 115B 246808G w12+ b20+ w8- b5- w19+ b17+ w11+ 5 7 720 103
7 Batchelor, Peter J....... 101A 263174L b28+ w11+ b2- w9+ b18= b8- w15+ 4½ 7 767 110
8 Jain, Radha.............. 117A 252323B b22+ w15+ b6+ w2= b3- w7+ b5- 4½ 7 799 114
9 Cavendish, Joshua........ 77A 253763B w1- b27+ w19+ b7- w17- b24+ w22+ 4 7 586 84
10 Ehr, Jennifer............ 76A 253769C b2- w26+ b23+ w3- b14+ w11- b21+ 4 7 584 83
11 Gerlagh, Peter........... 73B 268026K w31+ b7- w13+ b24+ w5- b10+ b6- 4 7 721 103
12 Lampard, Alice........... 64e b6- w28+ b15= w16- b26+ w14= b20+ 4 7 588 84
13 Sabin, Frank............. 106A 263856D b25= w16= b11- w23+ b20+ w22+ b2- 4 7 633 90
14 Cotogni, Isobel.......... 88E 263721C w23+ b1= w20- b25+ w10- b12= w17= 3½ 7 532 76
15 Demeger, Oliver J........ 80A 252096F w27+ b8- w12= b17- w25+ w16+ b7- 3½ 7 549 78
16 Fitzgerald, Robert....... 93A 258762C w19+ b13= w1- b12+ w4- b15- b25+ 3½ 7 595 85
17 Noel, Daniel............. 72A 253153H b18- w30+ b3- w15+ b9+ w6- b14= 3½ 7 604 86
18 Senior, Thomas........... 118A 258492L w17+ b24+ w5+ b1- w7= w2- b3- 3½ 7 747 107
19 Elango, Madhi............ 59D 252240J b16- w25+ b9- w26+ b6- w21- w30+ 3 7 398 57
20 Faiz-Mahdavi, Darius..... 74C 260122K bye+ w6- b14+ b4- w13- b27+ w12- 3 6 397 66
21 Knight, William.......... 59* 271983G w4- b31+ w24- b27- w28+ b19+ w10- 3 7 444 63
22 Mackay, Ross............. 66A 267595L w8- b29+ w4- b28+ w24+ b13- b9- 3 7 534 76
23 Rodrigues, Benedict...... 56A 248592J b14- bye+ w10- b13- w27- b28+ w26+ 3 6 284 47
24 Walker, Joseph........... 84B 254912J b26+ w18- b21+ w11- b22- w9- b27+ 3 7 431 62
25 Archer-Lock, Philip...... 62A 247501H w13= b19- w27+ w14- b15- b30+ w16- 2½ 7 369 53
26 Stables, Imogen.......... 39E 258527D w24- b10- w29+ b19- w12- bye+ b23- 2 6 194 32
27 Stables, Tobias.......... 25D 258528F b15- w9- b25- w21+ b23+ w20- w24- 2 7 287 41
28 Stone, Elliot............ 60d w7- b12- b30+ w22- b21- w23- bye+ 2 6 165 28
29 Chhatwani, Nilesh........ 60d b3- w22- b26- w30+ 1 4 125 31
30 Ehr, Claire.............. 1* 253755C w5- b17- w28- b29- bye+ w25- b19- 1 6 -54 -9
31 Abrams, James............ 119A 248788D b11- w21- bye= ½ 2 58 29
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 7 results
Bd White Result Black --No--
11 Balendran, Baven........ 91A (5) 0 - 1 Ynojosa, Felix Jose..... 183A (5½) 11 1
12 Stepanyan, Henrik....... 145A (4½) 1 - 0 Sabin, Frank............ 106A (4) 2 7
13 Horton, Jamie........... 78C (4) 1 - 0 Jain, Radha............. 117A (4½) 15 5
14 Taylor, Nathan J........ 115B (4) 1 - 0 Gerlagh, Peter.......... 73B (4) 6 18
15 Andreev, Peter.......... 103A (4) 1 - 0 Senior, Thomas.......... 118A (3½) 8 4
16 Batchelor, Peter J...... 101A (3½) 1 - 0 Demeger, Oliver J....... 80A (3½) 9 14
17 Cotogni, Isobel......... 88E (3) ½ - ½ Noel, Daniel............ 72A (3) 12 19
18 Cavendish, Joshua....... 77A (3) 1 - 0 Mackay, Ross............ 66A (3) 16 20
19 Knight, William......... 59* (3) 0 - 1 Ehr, Jennifer........... 76A (3) 26 17
20 Faiz-Mahdavi, Darius.... 74C (3) 0 - 1 Lampard, Alice.......... 64e (3) 31 21
21 Archer-Lock, Philip..... 62A (2½) 0 - 1 Fitzgerald, Robert...... 93A (2½) 22 10
22 Stables, Tobias......... 25D (2) 0 - 1 Walker, Joseph.......... 84B (2) 29 13
23 Rodrigues, Benedict..... 56A (2) 1 - 0 Stables, Imogen......... 39E (2) 27 28
24 Elango, Madhi........... 59D (2) 1 - 0 Ehr, Claire............. 1* (1) 25 30
25 Stone, Elliot........... 60d (1) 1 - 0 ........................ 24
Round: 6 results
Bd White Result Black --No--
11 Ynojosa, Felix Jose..... 183A (4½) 1 - 0 Andreev, Peter.......... 103A (4) 1 8
12 Balendran, Baven........ 91A (4) 1 - 0 Horton, Jamie........... 78C (4) 11 15
13 Senior, Thomas.......... 118A (3½) 0 - 1 Stepanyan, Henrik....... 145A (3½) 4 2
14 Jain, Radha............. 117A (3½) 1 - 0 Batchelor, Peter J...... 101A (3½) 5 9
15 Noel, Daniel............ 72A (3) 0 - 1 Taylor, Nathan J........ 115B (3) 19 6
16 Sabin, Frank............ 106A (3) 1 - 0 Mackay, Ross............ 66A (3) 7 20
17 Ehr, Jennifer........... 76A (3) 0 - 1 Gerlagh, Peter.......... 73B (3) 17 18
18 Demeger, Oliver J....... 80A (2½) 1 - 0 Fitzgerald, Robert...... 93A (2½) 14 10
19 Lampard, Alice.......... 64e (2½) ½ - ½ Cotogni, Isobel......... 88E (2½) 21 12
20 Walker, Joseph.......... 84B (2) 0 - 1 Cavendish, Joshua....... 77A (2) 13 16
21 Stables, Tobias......... 25D (2) 0 - 1 Faiz-Mahdavi, Darius.... 74C (2) 29 31
22 Elango, Madhi........... 59D (2) 0 - 1 Knight, William......... 59* (2) 25 26
23 Ehr, Claire............. 1* (1) 0 - 1 Archer-Lock, Philip..... 62A (1½) 30 22
24 Stone, Elliot........... 60d (1) 0 - 1 Rodrigues, Benedict..... 56A (1) 24 27
25 Stables, Imogen......... 39E (1) 1 - 0 ........................ 28
Round: 5 results
Bd White Result Black --No--
11 Stepanyan, Henrik....... 145A (3½) 0 - 1 Ynojosa, Felix Jose..... 183A (3½) 2 1
12 Andreev, Peter.......... 103A (3) 1 - 0 Jain, Radha............. 117A (3½) 8 5
13 Senior, Thomas.......... 118A (3) ½ - ½ Batchelor, Peter J...... 101A (3) 4 9
14 Gerlagh, Peter.......... 73B (3) 0 - 1 Horton, Jamie........... 78C (3) 18 15
15 Fitzgerald, Robert...... 93A (2½) 0 - 1 Balendran, Baven........ 91A (3) 10 11
16 Cotogni, Isobel......... 88E (2½) 0 - 1 Ehr, Jennifer........... 76A (2) 12 17
17 Taylor, Nathan J........ 115B (2) 1 - 0 Elango, Madhi........... 59D (2) 6 25
18 Faiz-Mahdavi, Darius.... 74C (2) 0 - 1 Sabin, Frank............ 106A (2) 31 7
19 Mackay, Ross............ 66A (2) 1 - 0 Walker, Joseph.......... 84B (2) 20 13
20 Cavendish, Joshua....... 77A (2) 0 - 1 Noel, Daniel............ 72A (2) 16 19
21 Demeger, Oliver J....... 80A (1½) 1 - 0 Archer-Lock, Philip..... 62A (1½) 14 22
22 Stables, Imogen......... 39E (1) 0 - 1 Lampard, Alice.......... 64e (1½) 28 21
23 Knight, William......... 59* (1) 1 - 0 Stone, Elliot........... 60d (1) 26 24
24 Rodrigues, Benedict..... 56A (1) 0 - 1 Stables, Tobias......... 25D (1) 27 29
25 Ehr, Claire............. 1* (0) 1 - 0 ........................ 30
Round: 4 results
Bd White Result Black --No--
11 Jain, Radha............. 117A (3) ½ - ½ Stepanyan, Henrik....... 145A (3) 5 2
12 Ynojosa, Felix Jose..... 183A (2½) 1 - 0 Senior, Thomas.......... 118A (3) 1 4
13 Horton, Jamie........... 78C (2) 1 - 0 Taylor, Nathan J........ 115B (2) 15 6
14 Ehr, Jennifer........... 76A (2) 0 - 1 Andreev, Peter.......... 103A (2) 17 8
15 Batchelor, Peter J...... 101A (2) 1 - 0 Cavendish, Joshua....... 77A (2) 9 16
16 Balendran, Baven........ 91A (2) 1 - 0 Faiz-Mahdavi, Darius.... 74C (2) 11 31
17 Walker, Joseph.......... 84B (2) 0 - 1 Gerlagh, Peter.......... 73B (2) 13 18
18 Lampard, Alice.......... 64e (1½) 0 - 1 Fitzgerald, Robert...... 93A (1½) 21 10
19 Archer-Lock, Philip..... 62A (1½) 0 - 1 Cotogni, Isobel......... 88E (1½) 22 12
20 Noel, Daniel............ 72A (1) 1 - 0 Demeger, Oliver J....... 80A (1½) 19 14
21 Sabin, Frank............ 106A (1) 1 - 0 Rodrigues, Benedict..... 56A (1) 7 27
22 Stone, Elliot........... 60d (1) 0 - 1 Mackay, Ross............ 66A (1) 24 20
23 Elango, Madhi........... 59D (1) 1 - 0 Stables, Imogen......... 39E (1) 25 28
24 Stables, Tobias......... 25D (0) 1 - 0 Knight, William......... 59* (1) 29 26
25 Chhatwani, Nilesh....... 60d (0) 1 - 0 Ehr, Claire............. 1* (0) 23 30
Round: 3 results
Bd White Result Black --No--
11 Stepanyan, Henrik....... 145A (2) 1 - 0 Batchelor, Peter J...... 101A (2) 2 9
12 Senior, Thomas.......... 118A (2) 1 - 0 Horton, Jamie........... 78C (2) 4 15
13 Taylor, Nathan J........ 115B (2) 0 - 1 Jain, Radha............. 117A (2) 6 5
14 Fitzgerald, Robert...... 93A (1½) 0 - 1 Ynojosa, Felix Jose..... 183A (1½) 10 1
15 Cotogni, Isobel......... 88E (1½) 0 - 1 Faiz-Mahdavi, Darius.... 74C (1) 12 31
16 Gerlagh, Peter.......... 73B (1) 1 - 0 Sabin, Frank............ 106A (1) 18 7
17 Andreev, Peter.......... 103A (1) 1 - 0 Noel, Daniel............ 72A (1) 8 19
18 Mackay, Ross............ 66A (1) 0 - 1 Balendran, Baven........ 91A (1) 20 11
19 Knight, William......... 59* (1) 0 - 1 Walker, Joseph.......... 84B (1) 26 13
20 Demeger, Oliver J....... 80A (1) ½ - ½ Lampard, Alice.......... 64e (1) 14 21
21 Cavendish, Joshua....... 77A (1) 1 - 0 Elango, Madhi........... 59D (1) 16 25
22 Rodrigues, Benedict..... 56A (1) 0 - 1 Ehr, Jennifer........... 76A (1) 27 17
23 Archer-Lock, Philip..... 62A (½) 1 - 0 Stables, Tobias......... 25D (0) 22 29
24 Stables, Imogen......... 39E (0) 1 - 0 Chhatwani, Nilesh....... 60d (0) 28 23
25 Ehr, Claire............. 1* (0) 0 - 1 Stone, Elliot........... 60d (0) 30 24
26 Abrams, James........... 119A (0) ½ - ½ ........................ 3
Round: 2 results
Bd White Result Black --No--
11 Ynojosa, Felix Jose..... 183A (1) ½ - ½ Cotogni, Isobel......... 88E (1) 1 12
12 Balendran, Baven........ 91A (1) 0 - 1 Stepanyan, Henrik....... 145A (1) 11 2
13 Walker, Joseph.......... 84B (1) 0 - 1 Senior, Thomas.......... 118A (1) 13 4
14 Jain, Radha............. 117A (1) 1 - 0 Demeger, Oliver J....... 80A (1) 5 14
15 Faiz-Mahdavi, Darius.... 74C (1) 0 - 1 Taylor, Nathan J........ 115B (1) 31 6
16 Horton, Jamie........... 78C (1) 1 - 0 Andreev, Peter.......... 103A (1) 15 8
17 Batchelor, Peter J...... 101A (1) 1 - 0 Gerlagh, Peter.......... 73B (1) 9 18
18 Sabin, Frank............ 106A (½) ½ - ½ Fitzgerald, Robert...... 93A (1) 7 10
19 Elango, Madhi........... 59D (0) 1 - 0 Archer-Lock, Philip..... 62A (½) 25 22
20 Abrams, James........... 119A (0) 0 - 1 Knight, William......... 59* (0) 3 26
21 Stables, Tobias......... 25D (0) 0 - 1 Cavendish, Joshua....... 77A (0) 29 16
22 Ehr, Jennifer........... 76A (0) 1 - 0 Stables, Imogen......... 39E (0) 17 28
23 Noel, Daniel............ 72A (0) 1 - 0 Ehr, Claire............. 1* (0) 19 30
24 Chhatwani, Nilesh....... 60d (0) 0 - 1 Mackay, Ross............ 66A (0) 23 20
25 Lampard, Alice.......... 64e (0) 1 - 0 Stone, Elliot........... 60d (0) 21 24
26 Rodrigues, Benedict..... 56A (0) 1 - 0 ........................ 27
Round: 1 results
Bd White Result Black --No--
1 Cavendish, Joshua....... 77A 0 - 1 Ynojosa, Felix Jose..... 183A 16 1
2 Stepanyan, Henrik....... 145A 1 - 0 Ehr, Jennifer........... 76A 2 17
3 Gerlagh, Peter.......... 73B 1 - 0 Abrams, James........... 119A 18 3
4 Senior, Thomas.......... 118A 1 - 0 Noel, Daniel............ 72A 4 19
5 Mackay, Ross............ 66A 0 - 1 Jain, Radha............. 117A 20 5
6 Taylor, Nathan J........ 115B 1 - 0 Lampard, Alice.......... 64e 6 21
7 Archer-Lock, Philip..... 62A ½ - ½ Sabin, Frank............ 106A 22 7
8 Andreev, Peter.......... 103A 1 - 0 Chhatwani, Nilesh....... 60d 8 23
9 Stone, Elliot........... 60d 0 - 1 Batchelor, Peter J...... 101A 24 9
10 Fitzgerald, Robert...... 93A 1 - 0 Elango, Madhi........... 59D 10 25
11 Knight, William......... 59* 0 - 1 Balendran, Baven........ 91A 26 11
12 Cotogni, Isobel......... 88E 1 - 0 Rodrigues, Benedict..... 56A 12 27
13 Stables, Imogen......... 39E 0 - 1 Walker, Joseph.......... 84B 28 13
14 Demeger, Oliver J....... 80A 1 - 0 Stables, Tobias......... 25D 14 29
15 Ehr, Claire............. 1* 0 - 1 Horton, Jamie........... 78C 30 15
16 Faiz-Mahdavi, Darius.... 74C 1 - 0 ........................ 31