British Under 11 Championship Final Crosstable
Venue: St George's Hall, Liverpool
Date: 28 Jul 08 to 01 Aug 08
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 7 A B C D
1 Bowler, James............ 106A 252093L b27- w33+ b20+ w8+ b11+ w5+ b2= 5½ 7 791 113
2 Cleeves, Megan........... 85A 253654H w24+ b22- w19+ b14+ w13+ b10+ w1= 5½ 7 798 114
3 Sanders, Isaac B......... 90A 263807B b16+ w27+ b11= w5- b22+ w6+ b10+ 5½ 7 843 120
4 Haria, Ravi.............. 95A 263798E b25= w6- b16+ w27+ b21+ w9+ b5= 5 7 754 108
5 Zhang, Roy............... 110A 263827H w8+ b9+ w7= b3+ w18+ b1- w4= 5 7 785 112
6 Broadley, Henry.......... 116A 261849H w22= b4+ w29+ b7+ w10= b3- w8= 4½ 7 712 102
7 Fitzgerald, Robert....... 93A 258762C w28+ b23+ b5= w6- w9- b27+ b11+ 4½ 7 728 104
8 Mehmood, Athar........... 78A 264465E b5- w30+ b28+ b1- w19+ w21+ b6= 4½ 7 696 99
9 Taylor, Adam............. 89A 263198C b33+ w5- b27= w29+ b7+ b4- w18+ 4½ 7 668 95
10 Andreev, Peter........... 103A 258758A b19+ w15+ b13= w21+ b6= w2- w3- 4 7 654 93
11 Clanchy, Nicholas........ 105A 258893G w17+ b18+ w3= b13= w1- b14+ w7- 4 7 689 98
12 Green, Conrad............ 110A 258648E b15- w16= b17+ w23= b20+ w13= bye= 4 6 492 82
13 Hoare, Amy............... 80A 262210F w32+ b14+ w10= w11= b2- b12= w15= 4 7 683 98
14 Jain, Radha.............. 117A 252323B b20+ w13- b15+ w2- b23+ w11- b22+ 4 7 628 90
15 Oliver, Martin........... 73A 263853J w12+ b10- w14- b24+ w17+ b18= b13= 4 7 642 92
16 Reddiar, Gautham......... 62A 252005K w3- b12= w4- w28+ b26= b29+ w24+ 4 7 588 84
17 Bogoda, Nathasha O....... 69B 267740E b11- w25= w12- b31+ b15- w33+ b26+ 3½ 7 508 73
18 Lea, Daniel.............. 84B 263195H b30+ w11- b25+ w26+ b5- w15= b9- 3½ 7 584 83
19 Rao, Raunak.............. 70B 263378E w10- b32+ b2- w33+ b8- w22= b27+ 3½ 7 473 68
20 Shiatis, Rohan........... 77A 268644C w14- b24+ w1- b32+ w12- b30+ bye= 3½ 6 444 74
21 Walsh, James............. 90A 259335L w31+ b29= w22+ b10- w4- b8- w28+ 3½ 7 536 77
22 Cavendish, Joshua........ 77A 253763B b6= w2+ b21- w25+ w3- b19= w14- 3 7 585 84
23 Gerlagh, Joris........... 72D 268025H bye+ w7- b26= b12= w14- b24- w30+ 3 6 375 63
24 Stables, Isaac........... 8E 267682F b2- w20- bye+ w15- b33+ w23+ b16- 3 6 150 25
25 Walsh, Matthew........... 67A 259334J w4= b17= w18- b22- w30- bye+ w33+ 3 6 279 47
26 Fortune, George.......... 96B 267769G w29- b31+ w23= b18- w16= b28= w17- 2½ 7 376 54
27 Foster, Chantelle........ 70A 257448C w1+ b3- w9= b4- b29+ w7- w19- 2½ 7 510 73
28 Harris, Alexander........ 66A 267849E b7- bye+ w8- b16- w32+ w26= b21- 2½ 6 295 49
29 Sutton, Daniel........... 67A 262208H b26+ w21= b6- b9- w27- w16- b31+ 2½ 7 441 63
30 Ehr, Claire.............. 1* 253755C w18- b8- w32- bye+ b25+ w20- b23- 2 6 6 1
31 Stables, Tobias.......... 25D 258528F b21- w26- b33- w17- bye+ b32+ w29- 2 6 71 12
32 Whatley, Stephen A J..... 1r 271920E b13- w19- b30+ w20- b28- w31- bye= 1½ 6 -10 -2
33 Chhatwani, Nilesh........ 10d w9- b1- w31+ b19- w24- b17- b25- 1 7 33 5
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 7 results
Bd White Result Black --No--
23 Cleeves, Megan.......... 85A (5) ½ - ½ Bowler, James........... 106A (5) 14 5
24 Zhang, Roy.............. 110A (4½) ½ - ½ Haria, Ravi............. 95A (4½) 4 9
25 Andreev, Peter.......... 103A (4) 0 - 1 Sanders, Isaac B........ 90A (4½) 7 11
26 Broadley, Henry......... 116A (4) ½ - ½ Mehmood, Athar.......... 78A (4) 2 17
27 Clanchy, Nicholas....... 105A (4) 0 - 1 Fitzgerald, Robert...... 93A (3½) 6 10
28 Hoare, Amy.............. 80A (3½) ½ - ½ Oliver, Martin.......... 73A (3½) 16 20
29 Taylor, Adam............ 89A (3½) 1 - 0 Lea, Daniel............. 84B (3½) 13 15
30 Reddiar, Gautham........ 62A (3) 1 - 0 Stables, Isaac.......... 8E (3) 28 31
31 Cavendish, Joshua....... 77A (3) 0 - 1 Jain, Radha............. 117A (3) 18 1
32 Foster, Chantelle....... 70A (2½) 0 - 1 Rao, Raunak............. 70B (2½) 22 23
33 Fortune, George......... 96B (2½) 0 - 1 Bogoda, Nathasha O...... 69B (2½) 8 24
34 Walsh, James............ 90A (2½) 1 - 0 Harris, Alexander....... 66A (2½) 12 27
35 Walsh, Matthew.......... 67A (2) 1 - 0 Chhatwani, Nilesh....... 10d (1) 26 30
36 Gerlagh, Joris.......... 72D (2) 1 - 0 Ehr, Claire............. 1* (2) 21 32
37 Stables, Tobias......... 25D (2) 0 - 1 Sutton, Daniel.......... 67A (1½) 29 25
38 Green, Conrad........... 110A (3½) ½ - ½ ........................ 3
39 Whatley, Stephen A J.... 1r (1) ½ - ½ ........................ 33
40 Shiatis, Rohan.......... 77A (3) ½ - ½ ........................ 19
Round: 6 results
Bd White Result Black --No--
79 Bowler, James........... 106A (4) 1 - 0 Zhang, Roy.............. 110A (4½) 5 4
80 Andreev, Peter.......... 103A (4) 0 - 1 Cleeves, Megan.......... 85A (4) 7 14
81 Sanders, Isaac B........ 90A (3½) 1 - 0 Broadley, Henry......... 116A (4) 11 2
82 Haria, Ravi............. 95A (3½) 1 - 0 Taylor, Adam............ 89A (3½) 9 13
83 Jain, Radha............. 117A (3) 0 - 1 Clanchy, Nicholas....... 105A (3) 1 6
84 Green, Conrad........... 110A (3) ½ - ½ Hoare, Amy.............. 80A (3) 3 16
85 Lea, Daniel............. 84B (3) ½ - ½ Oliver, Martin.......... 73A (3) 15 20
86 Mehmood, Athar.......... 78A (3) 1 - 0 Walsh, James............ 90A (2½) 17 12
87 Foster, Chantelle....... 70A (2½) 0 - 1 Fitzgerald, Robert...... 93A (2½) 22 10
88 Rao, Raunak............. 70B (2) ½ - ½ Cavendish, Joshua....... 77A (2½) 23 18
89 Harris, Alexander....... 66A (2) ½ - ½ Fortune, George......... 96B (2) 27 8
90 Ehr, Claire............. 1* (2) 0 - 1 Shiatis, Rohan.......... 77A (2) 32 19
91 Stables, Isaac.......... 8E (2) 1 - 0 Gerlagh, Joris.......... 72D (2) 31 21
92 Sutton, Daniel.......... 67A (1½) 0 - 1 Reddiar, Gautham........ 62A (2) 25 28
93 Bogoda, Nathasha O...... 69B (1½) 1 - 0 Chhatwani, Nilesh....... 10d (1) 24 30
94 Whatley, Stephen A J.... 1r (1) 0 - 1 Stables, Tobias......... 25D (1) 33 29
95 Walsh, Matthew.......... 67A (1) 1 - 0 ........................ 26
Round: 5 results
Bd White Result Black --No--
23 Broadley, Henry......... 116A (3½) ½ - ½ Andreev, Peter.......... 103A (3½) 2 7
24 Zhang, Roy.............. 110A (3½) 1 - 0 Lea, Daniel............. 84B (3) 4 15
25 Clanchy, Nicholas....... 105A (3) 0 - 1 Bowler, James........... 106A (3) 6 5
26 Cleeves, Megan.......... 85A (3) 1 - 0 Hoare, Amy.............. 80A (3) 14 16
27 Walsh, James............ 90A (2½) 0 - 1 Haria, Ravi............. 95A (2½) 12 9
28 Fitzgerald, Robert...... 93A (2½) 0 - 1 Taylor, Adam............ 89A (2½) 10 13
29 Cavendish, Joshua....... 77A (2½) 0 - 1 Sanders, Isaac B........ 90A (2½) 18 11
30 Gerlagh, Joris.......... 72D (2) 0 - 1 Jain, Radha............. 117A (2) 21 1
31 Shiatis, Rohan.......... 77A (2) 0 - 1 Green, Conrad........... 110A (2) 19 3
32 Mehmood, Athar.......... 78A (2) 1 - 0 Rao, Raunak............. 70B (2) 17 23
33 Oliver, Martin.......... 73A (2) 1 - 0 Bogoda, Nathasha O...... 69B (1½) 20 24
34 Fortune, George......... 96B (1½) ½ - ½ Reddiar, Gautham........ 62A (1½) 8 28
35 Sutton, Daniel.......... 67A (1½) 0 - 1 Foster, Chantelle....... 70A (1½) 25 22
36 Walsh, Matthew.......... 67A (1) 0 - 1 Ehr, Claire............. 1* (1) 26 32
37 Harris, Alexander....... 66A (1) 1 - 0 Whatley, Stephen A J.... 1r (1) 27 33
38 Chhatwani, Nilesh....... 10d (1) 0 - 1 Stables, Isaac.......... 8E (1) 30 31
39 Stables, Tobias......... 25D (0) 1 - 0 ........................ 29
Round: 4 results
Bd White Result Black --No--
23 Fitzgerald, Robert...... 93A (2½) 0 - 1 Broadley, Henry......... 116A (2½) 10 2
24 Sanders, Isaac B........ 90A (2½) 0 - 1 Zhang, Roy.............. 110A (2½) 11 4
25 Hoare, Amy.............. 80A (2½) ½ - ½ Clanchy, Nicholas....... 105A (2½) 16 6
26 Andreev, Peter.......... 103A (2½) 1 - 0 Walsh, James............ 90A (2½) 7 12
27 Jain, Radha............. 117A (2) 0 - 1 Cleeves, Megan.......... 85A (2) 1 14
28 Bowler, James........... 106A (2) 1 - 0 Mehmood, Athar.......... 78A (2) 5 17
29 Lea, Daniel............. 84B (2) 1 - 0 Fortune, George......... 96B (1½) 15 8
30 Green, Conrad........... 110A (1½) ½ - ½ Gerlagh, Joris.......... 72D (1½) 3 21
31 Haria, Ravi............. 95A (1½) 1 - 0 Foster, Chantelle....... 70A (1½) 9 22
32 Taylor, Adam............ 89A (1½) 1 - 0 Sutton, Daniel.......... 67A (1½) 13 25
33 Cavendish, Joshua....... 77A (1½) 1 - 0 Walsh, Matthew.......... 67A (1) 18 26
34 Whatley, Stephen A J.... 1r (1) 0 - 1 Shiatis, Rohan.......... 77A (1) 33 19
35 Stables, Isaac.......... 8E (1) 0 - 1 Oliver, Martin.......... 73A (1) 31 20
36 Rao, Raunak............. 70B (1) 1 - 0 Chhatwani, Nilesh....... 10d (1) 23 30
37 Reddiar, Gautham........ 62A (½) 1 - 0 Harris, Alexander....... 66A (1) 28 27
38 Stables, Tobias......... 25D (0) 0 - 1 Bogoda, Nathasha O...... 69B (½) 29 24
39 Ehr, Claire............. 1* (0) 1 - 0 ........................ 32
Round: 3 results
Bd White Result Black --No--
87 Zhang, Roy.............. 110A (2) ½ - ½ Fitzgerald, Robert...... 93A (2) 4 10
88 Clanchy, Nicholas....... 105A (2) ½ - ½ Sanders, Isaac B........ 90A (2) 6 11
89 Hoare, Amy.............. 80A (2) ½ - ½ Andreev, Peter.......... 103A (2) 16 7
90 Broadley, Henry......... 116A (1½) 1 - 0 Sutton, Daniel.......... 67A (1½) 2 25
91 Walsh, James............ 90A (1½) 1 - 0 Cavendish, Joshua....... 77A (1½) 12 18
92 Oliver, Martin.......... 73A (1) 0 - 1 Jain, Radha............. 117A (1) 20 1
93 Shiatis, Rohan.......... 77A (1) 0 - 1 Bowler, James........... 106A (1) 19 5
94 Fortune, George......... 96B (1) ½ - ½ Gerlagh, Joris.......... 72D (1) 8 21
95 Foster, Chantelle....... 70A (1) ½ - ½ Taylor, Adam............ 89A (1) 22 13
96 Cleeves, Megan.......... 85A (1) 1 - 0 Rao, Raunak............. 70B (1) 14 23
97 Walsh, Matthew.......... 67A (1) 0 - 1 Lea, Daniel............. 84B (1) 26 15
98 Harris, Alexander....... 66A (1) 0 - 1 Mehmood, Athar.......... 78A (1) 27 17
99 Bogoda, Nathasha O...... 69B (½) 0 - 1 Green, Conrad........... 110A (½) 24 3
100 Reddiar, Gautham........ 62A (½) 0 - 1 Haria, Ravi............. 95A (½) 28 9
101 Chhatwani, Nilesh....... 10d (0) 1 - 0 Stables, Tobias......... 25D (0) 30 29
102 Ehr, Claire............. 1* (0) 0 - 1 Whatley, Stephen A J.... 1r (0) 32 33
103 Stables, Isaac.......... 8E (0) 1 - 0 ........................ 31
Round: 2 results
Bd White Result Black --No--
23 Jain, Radha............. 117A (1) 0 - 1 Hoare, Amy.............. 80A (1) 1 16
24 Taylor, Adam............ 89A (1) 0 - 1 Zhang, Roy.............. 110A (1) 13 4
25 Lea, Daniel............. 84B (1) 0 - 1 Clanchy, Nicholas....... 105A (1) 15 6
26 Andreev, Peter.......... 103A (1) 1 - 0 Oliver, Martin.......... 73A (1) 7 20
27 Gerlagh, Joris.......... 72D (1) 0 - 1 Fitzgerald, Robert...... 93A (1) 21 10
28 Sanders, Isaac B........ 90A (1) 1 - 0 Foster, Chantelle....... 70A (1) 11 22
29 Sutton, Daniel.......... 67A (1) ½ - ½ Walsh, James............ 90A (1) 25 12
30 Cavendish, Joshua....... 77A (½) 1 - 0 Cleeves, Megan.......... 85A (1) 18 14
31 Haria, Ravi............. 95A (½) 0 - 1 Broadley, Henry......... 116A (½) 9 2
32 Bogoda, Nathasha O...... 69B (0) ½ - ½ Walsh, Matthew.......... 67A (½) 24 26
33 Green, Conrad........... 110A (0) ½ - ½ Reddiar, Gautham........ 62A (0) 3 28
34 Bowler, James........... 106A (0) 1 - 0 Chhatwani, Nilesh....... 10d (0) 5 30
35 Stables, Tobias......... 25D (0) 0 - 1 Fortune, George......... 96B (0) 29 8
36 Mehmood, Athar.......... 78A (0) 1 - 0 Ehr, Claire............. 1* (0) 17 32
37 Stables, Isaac.......... 8E (0) 0 - 1 Shiatis, Rohan.......... 77A (0) 31 19
38 Whatley, Stephen A J.... 1r (0) 0 - 1 Rao, Raunak............. 70B (0) 33 23
39 Harris, Alexander....... 66A (0) 1 - 0 ........................ 27
Round: 1 results
Bd White Result Black --No--
23 Shiatis, Rohan.......... 77A 0 - 1 Jain, Radha............. 117A 19 1
24 Broadley, Henry......... 116A ½ - ½ Cavendish, Joshua....... 77A 2 18
25 Oliver, Martin.......... 73A 1 - 0 Green, Conrad........... 110A 20 3
26 Zhang, Roy.............. 110A 1 - 0 Mehmood, Athar.......... 78A 4 17
27 Foster, Chantelle....... 70A 1 - 0 Bowler, James........... 106A 22 5
28 Clanchy, Nicholas....... 105A 1 - 0 Bogoda, Nathasha O...... 69B 6 24
29 Rao, Raunak............. 70B 0 - 1 Andreev, Peter.......... 103A 23 7
30 Fortune, George......... 96B 0 - 1 Sutton, Daniel.......... 67A 8 25
31 Walsh, Matthew.......... 67A ½ - ½ Haria, Ravi............. 95A 26 9
32 Fitzgerald, Robert...... 93A 1 - 0 Harris, Alexander....... 66A 10 27
33 Reddiar, Gautham........ 62A 0 - 1 Sanders, Isaac B........ 90A 28 11
34 Walsh, James............ 90A 1 - 0 Stables, Tobias......... 25D 12 29
35 Chhatwani, Nilesh....... 10d 0 - 1 Taylor, Adam............ 89A 30 13
36 Cleeves, Megan.......... 85A 1 - 0 Stables, Isaac.......... 8E 14 31
37 Ehr, Claire............. 1* 0 - 1 Lea, Daniel............. 84B 32 15
38 Hoare, Amy.............. 80A 1 - 0 Whatley, Stephen A J.... 1r 16 33
39 Gerlagh, Joris.......... 72D 1 - 0 ........................ 21