British Under 10 Championship Final Crosstable
Venue: St George's Hall, Liverpool
Date: 04 Aug 08 to 08 Aug 08
Controller: Mr Peter Purland
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 7 A B C D
1 McPhillips, Joseph....... 109E 267851C b11= w19+ b5+ w14= b3+ w2+ b6+ 6 7 810 116
2 Haria, Ravi.............. 95A 263798E w13+ b10= w7= b15+ w12+ b1- w3+ 5 7 675 96
3 Breindel, Jake........... 74A 267626G w21+ b20+ w15+ b6= w1- w14+ b2- 4½ 7 616 88
4 Jelicic, Nicholas........ 77A 261838C w16+ b15- w20+ b7- w13+ b10= b14+ 4½ 7 526 75
5 Shiatis, Rohan........... 77A 268644C b17+ w8= w1- b11= w18+ b12+ w7= 4½ 7 552 79
6 Walsh, James............. 90A 259335L b19= w11+ b8+ w3= b14= b7+ w1- 4½ 7 606 87
7 Walsh, Matthew........... 67A 259334J b22+ w14= b2= w4+ b9+ w6- b5= 4½ 7 619 88
8 Chung, Stephen........... 42* 272543F w12+ b5= w6- b10= w15+ b11- w20+ 4 7 501 72
9 Foo, William J........... 67A 268790C w20- b21+ w18+ b12- w7- b22+ w15+ 4 7 401 57
10 Gerlagh, Joris........... 72D 268025H b23+ w2= b14- w8= b19+ w4= w11= 4 7 502 72
11 Harris, Alexander........ 66A 267849E w1= b6- w13+ w5= b20= w8+ b10= 4 7 520 74
12 Shepherd, Katherine M.... 80A 263196K b8- w17+ b16+ w9+ b2- w5- b19+ 4 7 466 67
13 Bommayya, Nishant........ 57B 263788B b2- w22+ b11- w16+ b4- w20= b21+ 3½ 7 349 50
14 Wadsworth, Matthew J..... 86A 263810B w18+ b7= w10+ b1= w6= b3- w4- 3½ 7 537 77
15 Bansal, Rohan............ 66B 263594L bye+ w4+ b3- w2- b8- w16+ b9- 3 6 296 49
16 Horton, Andrew........... 41* 265014K b4- bye+ w12- b13- w17+ b15- b23+ 3 6 230 38
17 Leung, Simon............. 40A 264214B w5- b12- w23+ b18- b16- bye+ w22+ 3 6 157 26
18 Pein, Jonathan........... 48B 258775A b14- w23+ b9- w17+ b5- w19- bye+ 3 6 234 39
19 Rose, Marcus............. 54B 268604B w6= b1- w21= b22+ w10- b18+ w12- 3 7 384 55
20 Stables, Isaac........... 8E 267682F b9+ w3- b4- w21+ w11= b13= b8- 3 7 268 38
21 Baxter, James............ 36E 272212E b3- w9- b19= b20- bye+ w23+ w13- 2½ 6 120 20
22 Whatley, Stephen A J..... 1r 271920E w7- b13- bye+ w19- b23+ w9- b17- 2 6 14 2
23 Stone, Jamie............. 10d w10- b18- b17- bye+ w22- b21- w16- 1 6 -84 -14
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 7 results
Bd White Result Black --No--
85 Walsh, James............ 90A (4½) 0 - 1 McPhillips, Joseph...... 109E (5) 3 1
86 Haria, Ravi............. 95A (4) 1 - 0 Breindel, Jake.......... 74A (4½) 2 8
87 Shiatis, Rohan.......... 77A (4) ½ - ½ Walsh, Matthew.......... 67A (4) 7 11
88 Wadsworth, Matthew J.... 86A (3½) 0 - 1 Jelicic, Nicholas....... 77A (3½) 4 6
89 Gerlagh, Joris.......... 72D (3½) ½ - ½ Harris, Alexander....... 66A (3½) 9 12
90 Rose, Marcus............ 54B (3) 0 - 1 Shepherd, Katherine M... 80A (3) 14 5
91 Foo, William J.......... 67A (3) 1 - 0 Bansal, Rohan........... 66B (3) 10 23
92 Chung, Stephen.......... 42* (3) 1 - 0 Stables, Isaac.......... 8E (3) 16 21
93 Baxter, James........... 36E (2½) 0 - 1 Bommayya, Nishant....... 57B (2½) 19 13
94 Leung, Simon............ 40A (2) 1 - 0 Whatley, Stephen A J.... 1r (2) 18 22
95 Stone, Jamie............ 10d (1) 0 - 1 Horton, Andrew.......... 41* (2) 20 17
96 Pein, Jonathan.......... 48B (2) 1 - 0 ........................ 15
Round: 6 results
Bd White Result Black --No--
85 McPhillips, Joseph...... 109E (4) 1 - 0 Haria, Ravi............. 95A (4) 1 2
86 Walsh, Matthew.......... 67A (4) 0 - 1 Walsh, James............ 90A (3½) 11 3
87 Breindel, Jake.......... 74A (3½) 1 - 0 Wadsworth, Matthew J.... 86A (3½) 8 4
88 Shepherd, Katherine M... 80A (3) 0 - 1 Shiatis, Rohan.......... 77A (3) 5 7
89 Gerlagh, Joris.......... 72D (3) ½ - ½ Jelicic, Nicholas....... 77A (3) 9 6
90 Harris, Alexander....... 66A (2½) 1 - 0 Chung, Stephen.......... 42* (3) 12 16
91 Bommayya, Nishant....... 57B (2) ½ - ½ Stables, Isaac.......... 8E (2½) 13 21
92 Whatley, Stephen A J.... 1r (2) 0 - 1 Foo, William J.......... 67A (2) 22 10
93 Bansal, Rohan........... 66B (2) 1 - 0 Horton, Andrew.......... 41* (2) 23 17
94 Pein, Jonathan.......... 48B (2) 0 - 1 Rose, Marcus............ 54B (2) 15 14
95 Baxter, James........... 36E (1½) 1 - 0 Stone, Jamie............ 10d (1) 19 20
96 Leung, Simon............ 40A (1) 1 - 0 ........................ 18
Round: 5 results
Bd White Result Black --No--
27 Breindel, Jake.......... 74A (3½) 0 - 1 McPhillips, Joseph...... 109E (3) 8 1
28 Haria, Ravi............. 95A (3) 1 - 0 Shepherd, Katherine M... 80A (3) 2 5
29 Wadsworth, Matthew J.... 86A (3) ½ - ½ Walsh, James............ 90A (3) 4 3
30 Foo, William J.......... 67A (2) 0 - 1 Walsh, Matthew.......... 67A (3) 10 11
31 Jelicic, Nicholas....... 77A (2) 1 - 0 Bommayya, Nishant....... 57B (2) 6 13
32 Shiatis, Rohan.......... 77A (2) 1 - 0 Pein, Jonathan.......... 48B (2) 7 15
33 Rose, Marcus............ 54B (2) 0 - 1 Gerlagh, Joris.......... 72D (2) 14 9
34 Chung, Stephen.......... 42* (2) 1 - 0 Bansal, Rohan........... 66B (2) 16 23
35 Stables, Isaac.......... 8E (2) ½ - ½ Harris, Alexander....... 66A (2) 21 12
36 Horton, Andrew.......... 41* (1) 1 - 0 Leung, Simon............ 40A (1) 17 18
37 Stone, Jamie............ 10d (1) 0 - 1 Whatley, Stephen A J.... 1r (1) 20 22
38 Baxter, James........... 36E (½) 1 - 0 ........................ 19
Round: 4 results
Bd White Result Black --No--
27 Walsh, James............ 90A (2½) ½ - ½ Breindel, Jake.......... 74A (3) 3 8
28 McPhillips, Joseph...... 109E (2½) ½ - ½ Wadsworth, Matthew J.... 86A (2½) 1 4
29 Bansal, Rohan........... 66B (2) 0 - 1 Haria, Ravi............. 95A (2) 23 2
30 Shepherd, Katherine M... 80A (2) 1 - 0 Foo, William J.......... 67A (2) 5 10
31 Walsh, Matthew.......... 67A (2) 1 - 0 Jelicic, Nicholas....... 77A (2) 11 6
32 Harris, Alexander....... 66A (1½) ½ - ½ Shiatis, Rohan.......... 77A (1½) 12 7
33 Gerlagh, Joris.......... 72D (1½) ½ - ½ Chung, Stephen.......... 42* (1½) 9 16
34 Bommayya, Nishant....... 57B (1) 1 - 0 Horton, Andrew.......... 41* (1) 13 17
35 Whatley, Stephen A J.... 1r (1) 0 - 1 Rose, Marcus............ 54B (1) 22 14
36 Pein, Jonathan.......... 48B (1) 1 - 0 Leung, Simon............ 40A (1) 15 18
37 Stables, Isaac.......... 8E (1) 1 - 0 Baxter, James........... 36E (½) 21 19
38 Stone, Jamie............ 10d (0) 1 - 0 ........................ 20
Round: 3 results
Bd White Result Black --No--
27 Breindel, Jake.......... 74A (2) 1 - 0 Bansal, Rohan........... 66B (2) 8 23
28 Shiatis, Rohan.......... 77A (1½) 0 - 1 McPhillips, Joseph...... 109E (1½) 7 1
29 Haria, Ravi............. 95A (1½) ½ - ½ Walsh, Matthew.......... 67A (1½) 2 11
30 Chung, Stephen.......... 42* (1½) 0 - 1 Walsh, James............ 90A (1½) 16 3
31 Wadsworth, Matthew J.... 86A (1½) 1 - 0 Gerlagh, Joris.......... 72D (1½) 4 9
32 Horton, Andrew.......... 41* (1) 0 - 1 Shepherd, Katherine M... 80A (1) 17 5
33 Jelicic, Nicholas....... 77A (1) 1 - 0 Stables, Isaac.......... 8E (1) 6 21
34 Foo, William J.......... 67A (1) 1 - 0 Pein, Jonathan.......... 48B (1) 10 15
35 Harris, Alexander....... 66A (½) 1 - 0 Bommayya, Nishant....... 57B (1) 12 13
36 Rose, Marcus............ 54B (½) ½ - ½ Baxter, James........... 36E (0) 14 19
37 Leung, Simon............ 40A (0) 1 - 0 Stone, Jamie............ 10d (0) 18 20
38 Whatley, Stephen A J.... 1r (0) 1 - 0 ........................ 22
Round: 2 results
Bd White Result Black --No--
27 Gerlagh, Joris.......... 72D (1) ½ - ½ Haria, Ravi............. 95A (1) 9 2
28 Walsh, Matthew.......... 67A (1) ½ - ½ Wadsworth, Matthew J.... 86A (1) 11 4
29 Bansal, Rohan........... 66B (1) 1 - 0 Jelicic, Nicholas....... 77A (1) 23 6
30 Shiatis, Rohan.......... 77A (1) ½ - ½ Chung, Stephen.......... 42* (1) 7 16
31 Stables, Isaac.......... 8E (1) 0 - 1 Breindel, Jake.......... 74A (1) 21 8
32 McPhillips, Joseph...... 109E (½) 1 - 0 Rose, Marcus............ 54B (½) 1 14
33 Walsh, James............ 90A (½) 1 - 0 Harris, Alexander....... 66A (½) 3 12
34 Shepherd, Katherine M... 80A (0) 1 - 0 Leung, Simon............ 40A (0) 5 18
35 Baxter, James........... 36E (0) 0 - 1 Foo, William J.......... 67A (0) 19 10
36 Bommayya, Nishant....... 57B (0) 1 - 0 Whatley, Stephen A J.... 1r (0) 13 22
37 Pein, Jonathan.......... 48B (0) 1 - 0 Stone, Jamie............ 10d (0) 15 20
38 Horton, Andrew.......... 41* (0) 1 - 0 ........................ 17
Round: 1 results
Bd White Result Black --No--
27 Harris, Alexander....... 66A ½ - ½ McPhillips, Joseph...... 109E 12 1
28 Haria, Ravi............. 95A 1 - 0 Bommayya, Nishant....... 57B 2 13
29 Rose, Marcus............ 54B ½ - ½ Walsh, James............ 90A 14 3
30 Wadsworth, Matthew J.... 86A 1 - 0 Pein, Jonathan.......... 48B 4 15
31 Chung, Stephen.......... 42* 1 - 0 Shepherd, Katherine M... 80A 16 5
32 Jelicic, Nicholas....... 77A 1 - 0 Horton, Andrew.......... 41* 6 17
33 Leung, Simon............ 40A 0 - 1 Shiatis, Rohan.......... 77A 18 7
34 Breindel, Jake.......... 74A 1 - 0 Baxter, James........... 36E 8 19
35 Foo, William J.......... 67A 0 - 1 Stables, Isaac.......... 8E 10 21
36 Stone, Jamie............ 10d 0 - 1 Gerlagh, Joris.......... 72D 20 9
37 Whatley, Stephen A J.... 1r 0 - 1 Walsh, Matthew.......... 67A 22 11
38 Bansal, Rohan........... 66B 1 - 0 ........................ 23