British Under 9 Championship Final Crosstable
Venue: St George's Hall, Liverpool
Date: 02 Aug 08 to 03 Aug 08
Controller: Alec Webster
Timings: 60 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 7 A B C D
1 Haria, Ravi.............. 91A 263798E w27+ b8+ w2+ b4+ w5= b10+ w13+ 6½ 7 809 116
2 Gerlagh, Joris........... 76C 268025H b17+ w19+ b1- w28+ b20+ w12+ b4+ 6 7 644 92
3 D'Souza-Eva, Daniel...... 41A 264249K b11+ w5- b20- w36+ b21+ w17+ b12+ 5 7 439 63
4 Fernandez, Michael....... 74e w35+ b15+ w13+ w1- b6+ b5+ w2- 5 7 628 90
5 Kalid, Raphael........... 77X 268307G w31+ b3+ w6+ b12+ b1= w4- b7= 5 7 554 79
6 Lee, Lawrence............ 60A 265369C w30+ b23+ b5- w11+ w4- b9+ w10= 4½ 7 497 71
7 Lee, Vincent............. 32A 270661B w9- b22- w33+ b26+ w16+ b18+ w5= 4½ 7 440 63
8 Lewis, Jordan............ 56D 267786G b32+ w1- b17+ w20- b24+ w25+ b14= 4½ 7 407 58
9 Shiatis, Rohan........... 88X 268644C b7+ w20= b25+ w14+ b10- w6- b21+ 4½ 7 485 69
10 Wadsworth, Matthew J..... 81B 263810B w24+ b18+ w12- b27+ w9+ w1- b6= 4½ 7 534 76
11 Whatley, Stephen A J..... 25d 271920E w3- b35+ w15+ b6- b19+ w14= b20+ 4½ 7 414 59
12 Claridge-Hansen, William. 64A 267799E b29+ w25+ b10+ w5- w13+ b2- w3- 4 7 483 69
13 Malhotra, Tarun.......... 94D 268641H b28+ w14+ b4- w24+ b12- w20+ b1- 4 7 495 71
14 Muir, Daniel............. 52 267117H w33+ b13- w23+ b9- w27+ b11= w8= 4 7 399 57
15 Murphy, Conor............ 46 267878A b21+ w4- b11- w32+ b17- w24+ b25+ 4 7 290 41
16 Croasdale, Harry J....... 78* 272774C b23- w30+ b24- w29+ b7- w32+ b17= 3½ 7 266 38
17 Dima, Mihai-Tiberiu...... 25d w2- b34+ w8- b23+ w15+ b3- w16= 3½ 7 325 46
18 Giles, Yasmin............ 49X 268368E b36+ w10- b21= w19+ b25- w7- b28+ 3½ 7 283 40
19 Huser, Hector............ 42X 267879C w34+ b2- w22+ b18- w11- b33+ w23= 3½ 7 252 36
20 Lawrence, George......... 48C 253697D w22+ b9= w3+ b8+ w2- b13- w11- 3½ 7 399 57
21 Mitra, Roman............. 25d w15- b31+ w18= b35+ w3- b27+ w9- 3½ 7 288 41
22 Roy, Zak................. 25d 267684K b20- w7+ b19- w25- b29+ w28= b32+ 3½ 7 250 36
23 Stables, Isaac........... 27D 267682F w16+ w6- b14- w17- b28+ w29+ b19= 3½ 7 310 44
24 Breindel, Carl........... 27A 270654E b10- w36+ w16+ b13- w8- b15- w33+ 3 7 303 43
25 Johnson, Rory J S........ 39A 264250F w26+ b12- w9- b22+ w18+ b8- w15- 3 7 294 42
26 Woodfinden, Alex......... 25d 253722K b25- w29+ b28- w7- b32- b35+ w31+ 3 7 161 23
27 Zhou, Yang-Jian.......... 36X 267949J b1- w32+ b30+ w10- b14- w21- b34+ 3 7 254 36
28 Twigge-Molecey, Billy.... 39E 272834F w13- b33+ w26+ b2- w23- b22= w18- 2½ 7 206 29
29 Hapeshi, Eleanor......... 25d 271894H w12- b26- w34+ b16- w22- b23- w35+ 2 7 106 15
30 Howell, Matthew G........ 25d 267109J b6- b16- w27- b34- w35+ b31- w36+ 2 7 112 16
31 Kalyana, Ashwin.......... 26s 271916C b5- w21- b32- w33- b36+ w30+ b26- 2 7 66 9
32 Kett, David.............. 25d w8- b27- w31+ b15- w26+ b16- w22- 2 7 129 18
33 Mahapatra, Ravi.......... 25d b14- w28- b7- b31+ w34+ w19- b24- 2 7 93 13
34 Speechley, Alexander..... 25d b19- w17- b29- w30+ b33- w36+ w27- 2 7 53 8
35 Campbell, Nathan D....... 25d b4- w11- b36+ w21- b30- w26- b29- 1 7 -35 -5
36 Krishnan, Alisha......... 25d w18- b24- w35- b3- w31- b34- b30- 0 7 -132 -19
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 7 results
Bd White Result Black --No--
1 Haria, Ravi............. 91A (5½) 1 - 0 Malhotra, Tarun......... 94D (4) 11 23
2 Fernandez, Michael...... 74e (5) 0 - 1 Gerlagh, Joris.......... 76C (5) 7 8
3 Lee, Vincent............ 32A (4) ½ - ½ Kalid, Raphael.......... 77X (4½) 20 15
4 Lee, Lawrence........... 60A (4) ½ - ½ Wadsworth, Matthew J.... 81B (4) 19 32
5 Claridge-Hansen, William 64A (4) 0 - 1 D'Souza-Eva, Daniel..... 41A (4) 3 6
6 Muir, Daniel............ 52 (3½) ½ - ½ Lewis, Jordan........... 56D (4) 25 21
7 Mitra, Roman............ 25d (3½) 0 - 1 Shiatis, Rohan.......... 88X (3½) 24 28
8 Lawrence, George........ 48C (3½) 0 - 1 Whatley, Stephen A J.... 25d (3½) 18 33
9 Dima, Mihai-Tiberiu..... 25d (3) ½ - ½ Croasdale, Harry J...... 78* (3) 5 4
10 Johnson, Rory J S....... 39A (3) 0 - 1 Murphy, Conor........... 46 (3) 14 26
11 Huser, Hector........... 42X (3) ½ - ½ Stables, Isaac.......... 27D (3) 13 30
12 Twigge-Molecey, Billy... 39E (2½) 0 - 1 Giles, Yasmin........... 49X (2½) 31 9
13 Kett, David............. 25d (2) 0 - 1 Roy, Zak................ 25d (2½) 36 27
14 Speechley, Alexander.... 25d (2) 0 - 1 Zhou, Yang-Jian......... 36X (2) 29 35
15 Breindel, Carl.......... 27A (2) 1 - 0 Mahapatra, Ravi......... 25d (2) 1 22
16 Woodfinden, Alex........ 25d (2) 1 - 0 Kalyana, Ashwin......... 26s (2) 34 16
17 Hapeshi, Eleanor........ 25d (1) 1 - 0 Campbell, Nathan D...... 25d (1) 10 2
18 Howell, Matthew G....... 25d (1) 1 - 0 Krishnan, Alisha........ 25d (0) 12 17
Round: 6 results
Bd White Result Black --No--
1 Wadsworth, Matthew J.... 81B (4) 0 - 1 Haria, Ravi............. 91A (4½) 32 11
2 Kalid, Raphael.......... 77X (4½) 0 - 1 Fernandez, Michael...... 74e (4) 15 7
3 Gerlagh, Joris.......... 76C (4) 1 - 0 Claridge-Hansen, William 64A (4) 8 3
4 Shiatis, Rohan.......... 88X (3½) 0 - 1 Lee, Lawrence........... 60A (3) 28 19
5 Malhotra, Tarun......... 94D (3) 1 - 0 Lawrence, George........ 48C (3½) 23 18
6 Lewis, Jordan........... 56D (3) 1 - 0 Johnson, Rory J S....... 39A (3) 21 14
7 Whatley, Stephen A J.... 25d (3) ½ - ½ Muir, Daniel............ 52 (3) 33 25
8 D'Souza-Eva, Daniel..... 41A (3) 1 - 0 Dima, Mihai-Tiberiu..... 25d (3) 6 5
9 Giles, Yasmin........... 49X (2½) 0 - 1 Lee, Vincent............ 32A (3) 9 20
10 Zhou, Yang-Jian......... 36X (2) 0 - 1 Mitra, Roman............ 25d (2½) 35 24
11 Croasdale, Harry J...... 78* (2) 1 - 0 Kett, David............. 25d (2) 4 36
12 Murphy, Conor........... 46 (2) 1 - 0 Breindel, Carl.......... 27A (2) 26 1
13 Mahapatra, Ravi......... 25d (2) 0 - 1 Huser, Hector........... 42X (2) 22 13
14 Roy, Zak................ 25d (2) ½ - ½ Twigge-Molecey, Billy... 39E (2) 27 31
15 Stables, Isaac.......... 27D (2) 1 - 0 Hapeshi, Eleanor........ 25d (1) 30 10
16 Kalyana, Ashwin......... 26s (1) 1 - 0 Howell, Matthew G....... 25d (1) 16 12
17 Campbell, Nathan D...... 25d (1) 0 - 1 Woodfinden, Alex........ 25d (1) 2 34
18 Speechley, Alexander.... 25d (1) 1 - 0 Krishnan, Alisha........ 25d (0) 29 17
Round: 5 results
Bd White Result Black --No--
1 Haria, Ravi............. 91A (4) ½ - ½ Kalid, Raphael.......... 77X (4) 11 15
2 Wadsworth, Matthew J.... 81B (3) 1 - 0 Shiatis, Rohan.......... 88X (3½) 32 28
3 Lawrence, George........ 48C (3½) 0 - 1 Gerlagh, Joris.......... 76C (3) 18 8
4 Claridge-Hansen, William 64A (3) 1 - 0 Malhotra, Tarun......... 94D (3) 3 23
5 Lee, Lawrence........... 60A (3) 0 - 1 Fernandez, Michael...... 74e (3) 19 7
6 Johnson, Rory J S....... 39A (2) 1 - 0 Giles, Yasmin........... 49X (2½) 14 9
7 Mitra, Roman............ 25d (2½) 0 - 1 D'Souza-Eva, Daniel..... 41A (2) 24 6
8 Lee, Vincent............ 32A (2) 1 - 0 Croasdale, Harry J...... 78* (2) 20 4
9 Breindel, Carl.......... 27A (2) 0 - 1 Lewis, Jordan........... 56D (2) 1 21
10 Muir, Daniel............ 52 (2) 1 - 0 Zhou, Yang-Jian......... 36X (2) 25 35
11 Dima, Mihai-Tiberiu..... 25d (2) 1 - 0 Murphy, Conor........... 46 (2) 5 26
12 Huser, Hector........... 42X (2) 0 - 1 Whatley, Stephen A J.... 25d (2) 13 33
13 Twigge-Molecey, Billy... 39E (2) 0 - 1 Stables, Isaac.......... 27D (1) 31 30
14 Mahapatra, Ravi......... 25d (1) 1 - 0 Speechley, Alexander.... 25d (1) 22 29
15 Hapeshi, Eleanor........ 25d (1) 0 - 1 Roy, Zak................ 25d (1) 10 27
16 Kett, David............. 25d (1) 1 - 0 Woodfinden, Alex........ 25d (1) 36 34
17 Howell, Matthew G....... 25d (0) 1 - 0 Campbell, Nathan D...... 25d (1) 12 2
18 Krishnan, Alisha........ 25d (0) 0 - 1 Kalyana, Ashwin......... 26s (0) 17 16
Round: 4 results
Bd White Result Black --No--
1 Fernandez, Michael...... 74e (3) 0 - 1 Haria, Ravi............. 91A (3) 7 11
2 Claridge-Hansen, William 64A (3) 0 - 1 Kalid, Raphael.......... 77X (3) 3 15
3 Shiatis, Rohan.......... 88X (2½) 1 - 0 Muir, Daniel............ 52 (2) 28 25
4 Lewis, Jordan........... 56D (2) 0 - 1 Lawrence, George........ 48C (2½) 21 18
5 Malhotra, Tarun......... 94D (2) 1 - 0 Breindel, Carl.......... 27A (2) 23 1
6 Zhou, Yang-Jian......... 36X (2) 0 - 1 Wadsworth, Matthew J.... 81B (2) 35 32
7 Gerlagh, Joris.......... 76C (2) 1 - 0 Twigge-Molecey, Billy... 39E (2) 8 31
8 Lee, Lawrence........... 60A (2) 1 - 0 Whatley, Stephen A J.... 25d (2) 19 33
9 Giles, Yasmin........... 49X (1½) 1 - 0 Huser, Hector........... 42X (2) 9 13
10 Campbell, Nathan D...... 25d (1) 0 - 1 Mitra, Roman............ 25d (1½) 2 24
11 Croasdale, Harry J...... 78* (1) 1 - 0 Hapeshi, Eleanor........ 25d (1) 4 10
12 Murphy, Conor........... 46 (1) 1 - 0 Kett, David............. 25d (1) 26 36
13 Roy, Zak................ 25d (1) 0 - 1 Johnson, Rory J S....... 39A (1) 27 14
14 Woodfinden, Alex........ 25d (1) 0 - 1 Lee, Vincent............ 32A (1) 34 20
15 Stables, Isaac.......... 27D (1) 0 - 1 Dima, Mihai-Tiberiu..... 25d (1) 30 5
16 D'Souza-Eva, Daniel..... 41A (1) 1 - 0 Krishnan, Alisha........ 25d (0) 6 17
17 Kalyana, Ashwin......... 26s (0) 0 - 1 Mahapatra, Ravi......... 25d (0) 16 22
18 Speechley, Alexander.... 25d (0) 1 - 0 Howell, Matthew G....... 25d (0) 29 12
Round: 3 results
Bd White Result Black --No--
1 Fernandez, Michael...... 74e (2) 1 - 0 Malhotra, Tarun......... 94D (2) 7 23
2 Haria, Ravi............. 91A (2) 1 - 0 Gerlagh, Joris.......... 76C (2) 11 8
3 Wadsworth, Matthew J.... 81B (2) 0 - 1 Claridge-Hansen, William 64A (2) 32 3
4 Kalid, Raphael.......... 77X (2) 1 - 0 Lee, Lawrence........... 60A (2) 15 19
5 Lawrence, George........ 48C (1½) 1 - 0 D'Souza-Eva, Daniel..... 41A (1) 18 6
6 Johnson, Rory J S....... 39A (1) 0 - 1 Shiatis, Rohan.......... 88X (1½) 14 28
7 Breindel, Carl.......... 27A (1) 1 - 0 Croasdale, Harry J...... 78* (1) 1 4
8 Dima, Mihai-Tiberiu..... 25d (1) 0 - 1 Lewis, Jordan........... 56D (1) 5 21
9 Muir, Daniel............ 52 (1) 1 - 0 Stables, Isaac.......... 27D (1) 25 30
10 Mitra, Roman............ 25d (1) ½ - ½ Giles, Yasmin........... 49X (1) 24 9
11 Whatley, Stephen A J.... 25d (1) 1 - 0 Murphy, Conor........... 46 (1) 33 26
12 Huser, Hector........... 42X (1) 1 - 0 Roy, Zak................ 25d (1) 13 27
13 Twigge-Molecey, Billy... 39E (1) 1 - 0 Woodfinden, Alex........ 25d (1) 31 34
14 Howell, Matthew G....... 25d (0) 0 - 1 Zhou, Yang-Jian......... 36X (1) 12 35
15 Lee, Vincent............ 32A (0) 1 - 0 Mahapatra, Ravi......... 25d (0) 20 22
16 Kett, David............. 25d (0) 1 - 0 Kalyana, Ashwin......... 26s (0) 36 16
17 Krishnan, Alisha........ 25d (0) 0 - 1 Campbell, Nathan D...... 25d (0) 17 2
18 Hapeshi, Eleanor........ 25d (0) 1 - 0 Speechley, Alexander.... 25d (0) 10 29
Round: 2 results
Bd White Result Black --No--
1 Malhotra, Tarun......... 94D (1) 1 - 0 Muir, Daniel............ 52 (1) 23 25
2 Lewis, Jordan........... 56D (1) 0 - 1 Haria, Ravi............. 91A (1) 21 11
3 Shiatis, Rohan.......... 88X (1) ½ - ½ Lawrence, George........ 48C (1) 28 18
4 Giles, Yasmin........... 49X (1) 0 - 1 Wadsworth, Matthew J.... 81B (1) 9 32
5 D'Souza-Eva, Daniel..... 41A (1) 0 - 1 Kalid, Raphael.......... 77X (1) 6 15
6 Gerlagh, Joris.......... 76C (1) 1 - 0 Huser, Hector........... 42X (1) 8 13
7 Murphy, Conor........... 46 (1) 0 - 1 Fernandez, Michael...... 74e (1) 26 7
8 Claridge-Hansen, William 64A (1) 1 - 0 Johnson, Rory J S....... 39A (1) 3 14
9 Stables, Isaac.......... 27D (1) 0 - 1 Lee, Lawrence........... 60A (1) 30 19
10 Croasdale, Harry J...... 78* (0) 1 - 0 Howell, Matthew G....... 25d (0) 4 12
11 Mahapatra, Ravi......... 25d (0) 0 - 1 Twigge-Molecey, Billy... 39E (0) 22 31
12 Zhou, Yang-Jian......... 36X (0) 1 - 0 Kett, David............. 25d (0) 35 36
13 Roy, Zak................ 25d (0) 1 - 0 Lee, Vincent............ 32A (0) 27 20
14 Breindel, Carl.......... 27A (0) 1 - 0 Krishnan, Alisha........ 25d (0) 1 17
15 Kalyana, Ashwin......... 26s (0) 0 - 1 Mitra, Roman............ 25d (0) 16 24
16 Campbell, Nathan D...... 25d (0) 0 - 1 Whatley, Stephen A J.... 25d (0) 2 33
17 Speechley, Alexander.... 25d (0) 0 - 1 Dima, Mihai-Tiberiu..... 25d (0) 29 5
18 Woodfinden, Alex........ 25d (0) 1 - 0 Hapeshi, Eleanor........ 25d (0) 34 10
Round: 1 results
Bd White Result Black --No--
1 Twigge-Molecey, Billy... 39E 0 - 1 Malhotra, Tarun......... 94D 31 23
2 Haria, Ravi............. 91A 1 - 0 Zhou, Yang-Jian......... 36X 11 35
3 Lee, Vincent............ 32A 0 - 1 Shiatis, Rohan.......... 88X 20 28
4 Wadsworth, Matthew J.... 81B 1 - 0 Breindel, Carl.......... 27A 32 1
5 Stables, Isaac.......... 27D 1 - 0 Croasdale, Harry J...... 78* 30 4
6 Kalid, Raphael.......... 77X 1 - 0 Kalyana, Ashwin......... 26s 15 16
7 Dima, Mihai-Tiberiu..... 25d 0 - 1 Gerlagh, Joris.......... 76C 5 8
8 Fernandez, Michael...... 74e 1 - 0 Campbell, Nathan D...... 25d 7 2
9 Hapeshi, Eleanor........ 25d 0 - 1 Claridge-Hansen, William 64A 10 3
10 Lee, Lawrence........... 60A 1 - 0 Howell, Matthew G....... 25d 19 12
11 Kett, David............. 25d 0 - 1 Lewis, Jordan........... 56D 36 21
12 Muir, Daniel............ 52 1 - 0 Mahapatra, Ravi......... 25d 25 22
13 Krishnan, Alisha........ 25d 0 - 1 Giles, Yasmin........... 49X 17 9
14 Lawrence, George........ 48C 1 - 0 Roy, Zak................ 25d 18 27
15 Mitra, Roman............ 25d 0 - 1 Murphy, Conor........... 46 24 26
16 Huser, Hector........... 42X 1 - 0 Speechley, Alexander.... 25d 13 29
17 Whatley, Stephen A J.... 25d 0 - 1 D'Souza-Eva, Daniel..... 41A 33 6
18 Johnson, Rory J S....... 39A 1 - 0 Woodfinden, Alex........ 25d 14 34