|



|
British Chess Championship Liverpool 2008
British U8 Championship
Results for each round will also
be posted soon.
British Under 8 Championship Final Crosstable
Venue: St George's Hall, Liverpool
Date: 01 Aug 08 to 01 Aug 08
Controller: Alec Webster
Timings: 30 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 6 A B C D
1 Claridge-Hansen, William. 64A 267799E b20+ w6- b22+ w14+ b7+ b3+ 5 6 431 72
2 Kenyon, Mark............. 50s 271898E b26+ w14- b23+ w17+ b12+ w6+ 5 6 363 61
3 Shiatis, Rohan........... 88X 268644C b13+ w7+ b14+ w6+ b17+ w1- 5 6 510 85
4 Dima, Mihai-Tiberiu...... 15d b5= w26+ b7- w9+ b13+ w17+ 4½ 6 367 61
5 Vani, Adarsh............. 71D 271462A w4= b8+ w12- b10+ w25+ b16+ 4½ 6 341 57
6 Lee, Vincent............. 32A 270661B w25+ b1+ w16+ b3- w11+ b2- 4 6 368 61
7 Twigge-Molecey, Billy.... 39E 272834F w23+ b3- w4+ b16+ w1- b18+ 4 6 303 51
8 Zhou, Yang-Jian.......... 36X 267949J b15+ w5- b18- w23+ b22+ w12+ 4 6 258 43
9 Johnson, Rory J S........ 39A 264250F w24+ b19- w10= b4- w26+ b21+ 3½ 6 141 24
10 Kalyana, Ashwin.......... 16E 271916C b18+ w17- b9= w5- b15+ w20+ 3½ 6 244 41
11 Muir, Daniel............. 52 267117H b22+ w16- b20+ w19+ b6- bye= 3½ 5 142 28
12 Breindel, Carl........... 27A 270654E b16- w15+ b5+ w18+ w2- b8- 3 6 198 33
13 Daley, John James........ 15d 269042B w3- b25+ w21- b27+ w4- b22+ 3 6 130 22
14 Horsfall, Ethan N........ 20A 269624B w27+ b2+ w3- b1- w16- b25+ 3 6 215 36
15 Payne, Thomas............ 15d w8- b12- w24+ b21+ w10- b19+ 3 6 124 21
16 Shafi, Declan............ 15d w12+ b11+ b6- w7- b14+ w5- 3 6 225 38
17 Swestun, Rebecca......... 54A 269045H w21+ b10+ w19+ b2- w3- b4- 3 6 199 33
18 Whatley, Stephen A J..... 15d 271920E w10- b21+ w8+ b12- b19+ w7- 3 6 148 25
19 Crosby, Nathan........... 15d bye+ w9+ b17- b11- w18- w15- 2 5 25 5
20 Elango, Ilan............. 15d 273666E w1- b24+ w11- b25- w27+ b10- 2 6 68 11
21 Hapeshi, Eleanor......... 15d 271894H b17- w18- b13+ w15- b23+ w9- 2 6 53 9
22 Kalirai, Ryan............ 15d w11- b27+ w1- b24+ w8- w13- 2 6 88 15
23 Kett, David.............. 15d b7- bye+ w2- b8- w21- b26+ 2 5 5 1
24 Mant, Peter H............ 15d 271918G b9- w20- b15- w22- bye+ b27+ 2 5 -51 -10
25 Sanders, Isobel H........ 15d 272570J b6- w13- b26+ w20+ b5- w14- 2 6 52 9
26 Krishnan, Alisha......... 15d w2- b4- w25- bye+ b9- w23- 1 5 -116 -23
27 Turvey-Cross, Imogen..... 15d b14- w22- bye+ w13- b20- w24- 1 5 -170 -34
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 6 results
Bd White Result Black --No--
1 Shiatis, Rohan.......... 88X (5) 0 - 1 Claridge-Hansen, William 64A (4) 21 2
2 Kenyon, Mark............ 50s (4) 1 - 0 Lee, Vincent............ 32A (4) 12 15
3 Shafi, Declan........... 15d (3) 0 - 1 Vani, Adarsh............ 71D (3½) 20 24
4 Dima, Mihai-Tiberiu..... 15d (3½) 1 - 0 Swestun, Rebecca........ 54A (3) 5 22
5 Whatley, Stephen A J.... 15d (3) 0 - 1 Twigge-Molecey, Billy... 39E (3) 25 23
6 Zhou, Yang-Jian......... 36X (3) 1 - 0 Breindel, Carl.......... 27A (3) 26 1
7 Hapeshi, Eleanor........ 15d (2) 0 - 1 Johnson, Rory J S....... 39A (2½) 7 9
8 Kalyana, Ashwin......... 16E (2½) 1 - 0 Elango, Ilan............ 15d (2) 11 6
9 Sanders, Isobel H....... 15d (2) 0 - 1 Horsfall, Ethan N....... 20A (2) 19 8
10 Crosby, Nathan.......... 15d (2) 0 - 1 Payne, Thomas........... 15d (2) 3 18
11 Kalirai, Ryan........... 15d (2) 0 - 1 Daley, John James....... 15d (2) 10 4
12 Krishnan, Alisha........ 15d (1) 0 - 1 Kett, David............. 15d (1) 14 13
13 Turvey-Cross, Imogen.... 15d (1) 0 - 1 Mant, Peter H........... 15d (1) 27 16
14 Muir, Daniel............ 52 (3) ½ - ½ ........................ 17
Round: 5 results
Bd White Result Black --No--
1 Swestun, Rebecca........ 54A (3) 0 - 1 Shiatis, Rohan.......... 88X (4) 22 21
2 Twigge-Molecey, Billy... 39E (3) 0 - 1 Claridge-Hansen, William 64A (3) 23 2
3 Lee, Vincent............ 32A (3) 1 - 0 Muir, Daniel............ 52 (3) 15 17
4 Breindel, Carl.......... 27A (3) 0 - 1 Kenyon, Mark............ 50s (3) 1 12
5 Vani, Adarsh............ 71D (2½) 1 - 0 Sanders, Isobel H....... 15d (2) 24 19
6 Daley, John James....... 15d (2) 0 - 1 Dima, Mihai-Tiberiu..... 15d (2½) 4 5
7 Kalirai, Ryan........... 15d (2) 0 - 1 Zhou, Yang-Jian......... 36X (2) 10 26
8 Horsfall, Ethan N....... 20A (2) 0 - 1 Shafi, Declan........... 15d (2) 8 20
9 Crosby, Nathan.......... 15d (2) 0 - 1 Whatley, Stephen A J.... 15d (2) 3 25
10 Payne, Thomas........... 15d (2) 0 - 1 Kalyana, Ashwin......... 16E (1½) 18 11
11 Johnson, Rory J S....... 39A (1½) 1 - 0 Krishnan, Alisha........ 15d (1) 9 14
12 Elango, Ilan............ 15d (1) 1 - 0 Turvey-Cross, Imogen.... 15d (1) 6 27
13 Kett, David............. 15d (1) 0 - 1 Hapeshi, Eleanor........ 15d (1) 13 7
14 Mant, Peter H........... 15d (0) 1 - 0 ........................ 16
Round: 4 results
Bd White Result Black --No--
1 Shiatis, Rohan.......... 88X (3) 1 - 0 Lee, Vincent............ 32A (3) 21 15
2 Kenyon, Mark............ 50s (2) 1 - 0 Swestun, Rebecca........ 54A (3) 12 22
3 Claridge-Hansen, William 64A (2) 1 - 0 Horsfall, Ethan N....... 20A (2) 2 8
4 Muir, Daniel............ 52 (2) 1 - 0 Crosby, Nathan.......... 15d (2) 17 3
5 Shafi, Declan........... 15d (2) 0 - 1 Twigge-Molecey, Billy... 39E (2) 20 23
6 Breindel, Carl.......... 27A (2) 1 - 0 Whatley, Stephen A J.... 15d (2) 1 25
7 Kalyana, Ashwin......... 16E (1½) 0 - 1 Vani, Adarsh............ 71D (1½) 11 24
8 Dima, Mihai-Tiberiu..... 15d (1½) 1 - 0 Johnson, Rory J S....... 39A (1½) 5 9
9 Zhou, Yang-Jian......... 36X (1) 1 - 0 Kett, David............. 15d (1) 26 13
10 Turvey-Cross, Imogen.... 15d (1) 0 - 1 Daley, John James....... 15d (1) 27 4
11 Sanders, Isobel H....... 15d (1) 1 - 0 Elango, Ilan............ 15d (1) 19 6
12 Hapeshi, Eleanor........ 15d (1) 0 - 1 Payne, Thomas........... 15d (1) 7 18
13 Mant, Peter H........... 15d (0) 0 - 1 Kalirai, Ryan........... 15d (1) 16 10
14 Krishnan, Alisha........ 15d (0) 1 - 0 ........................ 14
Round: 3 results
Bd White Result Black --No--
1 Horsfall, Ethan N....... 20A (2) 0 - 1 Shiatis, Rohan.......... 88X (2) 8 21
2 Swestun, Rebecca........ 54A (2) 1 - 0 Crosby, Nathan.......... 15d (2) 22 3
3 Lee, Vincent............ 32A (2) 1 - 0 Shafi, Declan........... 15d (2) 15 20
4 Vani, Adarsh............ 71D (1½) 0 - 1 Breindel, Carl.......... 27A (1) 24 1
5 Twigge-Molecey, Billy... 39E (1) 1 - 0 Dima, Mihai-Tiberiu..... 15d (1½) 23 5
6 Kalirai, Ryan........... 15d (1) 0 - 1 Claridge-Hansen, William 64A (1) 10 2
7 Elango, Ilan............ 15d (1) 0 - 1 Muir, Daniel............ 52 (1) 6 17
8 Kett, David............. 15d (1) 0 - 1 Kenyon, Mark............ 50s (1) 13 12
9 Johnson, Rory J S....... 39A (1) ½ - ½ Kalyana, Ashwin......... 16E (1) 9 11
10 Whatley, Stephen A J.... 15d (1) 1 - 0 Zhou, Yang-Jian......... 36X (1) 25 26
11 Daley, John James....... 15d (1) 0 - 1 Hapeshi, Eleanor........ 15d (0) 4 7
12 Payne, Thomas........... 15d (0) 1 - 0 Mant, Peter H........... 15d (0) 18 16
13 Krishnan, Alisha........ 15d (0) 0 - 1 Sanders, Isobel H....... 15d (0) 14 19
14 Turvey-Cross, Imogen.... 15d (0) 1 - 0 ........................ 27
Round: 2 results
Bd White Result Black --No--
1 Shiatis, Rohan.......... 88X (1) 1 - 0 Twigge-Molecey, Billy... 39E (1) 21 23
2 Claridge-Hansen, William 64A (1) 0 - 1 Lee, Vincent............ 32A (1) 2 15
3 Kalyana, Ashwin......... 16E (1) 0 - 1 Swestun, Rebecca........ 54A (1) 11 22
4 Muir, Daniel............ 52 (1) 0 - 1 Shafi, Declan........... 15d (1) 17 20
5 Kenyon, Mark............ 50s (1) 0 - 1 Horsfall, Ethan N....... 20A (1) 12 8
6 Crosby, Nathan.......... 15d (1) 1 - 0 Johnson, Rory J S....... 39A (1) 3 9
7 Zhou, Yang-Jian......... 36X (1) 0 - 1 Vani, Adarsh............ 71D (½) 26 24
8 Dima, Mihai-Tiberiu..... 15d (½) 1 - 0 Krishnan, Alisha........ 15d (0) 5 14
9 Breindel, Carl.......... 27A (0) 1 - 0 Payne, Thomas........... 15d (0) 1 18
10 Sanders, Isobel H....... 15d (0) 0 - 1 Daley, John James....... 15d (0) 19 4
11 Mant, Peter H........... 15d (0) 0 - 1 Elango, Ilan............ 15d (0) 16 6
12 Hapeshi, Eleanor........ 15d (0) 0 - 1 Whatley, Stephen A J.... 15d (0) 7 25
13 Turvey-Cross, Imogen.... 15d (0) 0 - 1 Kalirai, Ryan........... 15d (0) 27 10
14 Kett, David............. 15d (0) 1 - 0 ........................ 13
Round: 1 results
Bd White Result Black --No--
1 Daley, John James....... 15d 0 - 1 Shiatis, Rohan.......... 88X 4 21
2 Vani, Adarsh............ 71D ½ - ½ Dima, Mihai-Tiberiu..... 15d 24 5
3 Elango, Ilan............ 15d 0 - 1 Claridge-Hansen, William 64A 6 2
4 Swestun, Rebecca........ 54A 1 - 0 Hapeshi, Eleanor........ 15d 22 7
5 Kalirai, Ryan........... 15d 0 - 1 Muir, Daniel............ 52 10 17
6 Twigge-Molecey, Billy... 39E 1 - 0 Kett, David............. 15d 23 13
7 Krishnan, Alisha........ 15d 0 - 1 Kenyon, Mark............ 50s 14 12
8 Johnson, Rory J S....... 39A 1 - 0 Mant, Peter H........... 15d 9 16
9 Payne, Thomas........... 15d 0 - 1 Zhou, Yang-Jian......... 36X 18 26
10 Lee, Vincent............ 32A 1 - 0 Sanders, Isobel H....... 15d 15 19
11 Shafi, Declan........... 15d 1 - 0 Breindel, Carl.......... 27A 20 1
12 Horsfall, Ethan N....... 20A 1 - 0 Turvey-Cross, Imogen.... 15d 8 27
13 Whatley, Stephen A J.... 15d 0 - 1 Kalyana, Ashwin......... 16E 25 11
14 Crosby, Nathan.......... 15d 1 - 0 ........................ 3
Player List
Age
No Name Grade Group Club/Origin
1 Shiatis, Rohan 88X U8 Coulsdon CF
2 Vani, Adarsh 71D U8 QEGS Wakefield
3 Claridge-Hansen, William 64A U8 Aylesbury
4 Swestun, Rebecca 54A U8 Chingford
5 Muir, Daniel 52X U8 Coulsdon CF
6 Kenyon, Mark 50s U8 West Nottingham
7 Johnson, Rory J S 39A U8 Brentwood Prep S
8 Twigge-Molecey, Billy 39E U8 Sussex Junior
9 Zhou, Yang-Jian 36X U8 Richmond Juniors
10 Lee, Vincent 32A U8 Barnet Knights
11 Breindel, Carl 27A U7 Barnet Knights
12 Horsfall, Ethan N 20A U8 Coulsdon CF
13 Kalyana, Ashwin 16E U8 Checkmate
14 Krishnan, Alisha 15d U8 Surrey Junior
15 Crosby, Nathan 15d U7 Southport
16 Dima, Mihai-Tiberiu 15d U8 Wallasey
17 Kalirai, Ryan 15d U8 Derbyshire Juniors
18 Kett, David 15d U8 Cardiff
19 Payne, Thomas 15d U8 Cardiff
20 Shafi, Declan 15d U7 Scotland
21 Sanders, Isobel H 7X U8 London NW *
22 Daley, John James 3D U8 Kent Junior Congresses
23 Whatley, Stephen A J 1D U8 Gibraltar
24 Mant, Peter H 0D U8 London SE *
25 Elango, Ilan 0* U8 Letchworth & Hitchin
26 Hapeshi, Eleanor 0s U8 Kings School Gloucester
|
| |
|