British U100 Championship Final Crosstable
Venue: St George's Hall, Liverpool
Date: 04 Aug 08 to 08 Aug 08
Controller: Kevin Staveley
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Fox, Richard DC.......... 101A 263889H b10+ w14+ b4+ w8+ b3= 4½ 5 627 125
2 Johnson, Stanley......... 92A 130453H b16+ w22+ b3= w7+ b8+ 4½ 5 625 125
3 Jackson, Paul R.......... 87B 246658C w12+ b13+ w2= b17+ w1= 4 5 564 113
4 Wynne, John.............. 89C 165288G b28+ w19+ w1- b12+ w9+ 4 5 548 110
5 Brown, Roger R........... 103B 107507L b23= w20+ b7- w27+ b18+ 3½ 5 523 105
6 Everitt, David........... 92A 110369G w9+ b18+ w8- b15= w17+ 3½ 5 503 101
7 Miles, Barry S........... 92A 163954H w24+ b17= w5+ b2- w15+ 3½ 5 523 105
8 Boztas, Lana............. 87A 179055K b29+ w11+ b6+ b1- w2- 3 5 495 99
9 Cooper, Alan J........... 78A 108818L b6- w30+ b21+ w11+ b4- 3 5 473 95
10 De Santos, Andrew........ 79A 180180G w1- b12- w29+ b24+ w22+ 3 5 447 89
11 Dilworth, Joe W.......... 91A 157673C b27+ b8- w13+ b9- w19+ 3 5 441 88
12 Friel, Mike.............. 69A 186207J b3- w10+ b22+ w4- b26+ 3 5 476 95
13 Marshall, Graham R....... 71B 103413D b26+ w3- b11- w20+ b21+ 3 5 508 102
14 Anderton, Doreen......... 85B 141743F bye+ b1- w15- w16= b27+ 2½ 4 274 69
15 Collinson, William (Bill) 70C 262102C b20= w23= b14+ w6= b7- 2½ 5 438 88
16 Glover, Gordon........... 78A 256834C w2- b25= w24= b14= w28+ 2½ 5 362 72
17 Morrison, Joseph......... 81A 247448H b25+ w7= b23+ w3- b6- 2½ 5 393 79
18 Smith, Mark J............ 87C 245150F b30+ w6- b19= w23+ w5- 2½ 5 405 81
19 Stratford, Chris......... 80A 268687K b21+ b4- w18= w26+ b11- 2½ 5 459 92
20 Adams, Michael J......... 88A 146292B w15= b5- w25= b13- b29+ 2 5 311 62
21 Jain, Dinesh............. 102A 246469L w19- b24+ w9- b25+ w13- 2 5 318 64
22 Robson, Caroline......... 81A 181078K bye+ b2- w12- w28+ b10- 2 4 210 53
23 Burroughs, Rod C......... 81B 107730C w5= b15= w17- b18- w25= 1½ 5 282 56
24 Cockerill, Martin........ 77B 244503H b7- w21- b16= w10- b30+ 1½ 5 300 60
25 Gerlagh, Reyer........... 32E 269561D w17- w16= b20= w21- b23= 1½ 5 260 52
26 Lampard, Stuart.......... 90e w13- b29+ w27= b19- w12- 1½ 5 264 53
27 Waddington, James........ 75A 261765B w11- w28+ b26= b5- w14- 1½ 5 339 68
28 Dickson, David I......... 70B 109670K w4- b27- w30+ b22- b16- 1 5 222 44
29 Eddershaw, John H T...... 69A 110070B w8- w26- b10- b30+ w20- 1 5 243 49
30 Laurence, Jack........... 49D 274771G w18- b9- b28- w29- w24- 0 5 131 26
31 Vernon, Colin............ 45A 269827E bye- bye- 0 0 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 5 results
Bd White Result Black --No--
71 Jackson, Paul R......... 87B (3½) ½ - ½ Fox, Richard DC......... 101A (4) 12 3
72 Boztas, Lana............ 87A (3) 0 - 1 Johnson, Stanley........ 92A (3½) 11 5
73 Wynne, John............. 89C (3) 1 - 0 Cooper, Alan J.......... 78A (3) 9 20
74 Smith, Mark J........... 87C (2½) 0 - 1 Brown, Roger R.......... 103B (2½) 13 1
75 Everitt, David.......... 92A (2½) 1 - 0 Morrison, Joseph........ 81A (2½) 4 16
76 Miles, Barry S.......... 92A (2½) 1 - 0 Collinson, William (Bill 70C (2½) 6 26
77 Dilworth, Joe W......... 91A (2) 1 - 0 Stratford, Chris........ 80A (2½) 7 18
78 Jain, Dinesh............ 102A (2) 0 - 1 Marshall, Graham R...... 71B (2) 2 24
79 De Santos, Andrew....... 79A (2) 1 - 0 Robson, Caroline........ 81A (2) 19 15
80 Lampard, Stuart......... 90e (1½) 0 - 1 Friel, Mike............. 69A (2) 8 28
81 Waddington, James....... 75A (1½) 0 - 1 Anderton, Doreen........ 85B (1½) 23 14
82 Glover, Gordon.......... 78A (1½) 1 - 0 Dickson, David I........ 70B (1) 21 25
83 Eddershaw, John H T..... 69A (1) 0 - 1 Adams, Michael J........ 88A (1) 27 10
84 Burroughs, Rod C........ 81B (1) ½ - ½ Gerlagh, Reyer.......... 32E (1) 17 31
85 Laurence, Jack.......... 49D (0) 0 - 1 Cockerill, Martin....... 77B (½) 29 22
Round: 4 results
Bd White Result Black --No--
71 Fox, Richard DC......... 101A (3) 1 - 0 Boztas, Lana............ 87A (3) 3 11
72 Johnson, Stanley........ 92A (2½) 1 - 0 Miles, Barry S.......... 92A (2½) 5 6
73 Morrison, Joseph........ 81A (2½) 0 - 1 Jackson, Paul R......... 87B (2½) 16 12
74 Collinson, William (Bill 70C (2) ½ - ½ Everitt, David.......... 92A (2) 26 4
75 Cooper, Alan J.......... 78A (2) 1 - 0 Dilworth, Joe W......... 91A (2) 20 7
76 Friel, Mike............. 69A (2) 0 - 1 Wynne, John............. 89C (2) 28 9
77 Brown, Roger R.......... 103B (1½) 1 - 0 Waddington, James....... 75A (1½) 1 23
78 Stratford, Chris........ 80A (1½) 1 - 0 Lampard, Stuart......... 90e (1½) 18 8
79 Smith, Mark J........... 87C (1½) 1 - 0 Burroughs, Rod C........ 81B (1) 13 17
80 Gerlagh, Reyer.......... 32E (1) 0 - 1 Jain, Dinesh............ 102A (1) 31 2
81 Marshall, Graham R...... 71B (1) 1 - 0 Adams, Michael J........ 88A (1) 24 10
82 Anderton, Doreen........ 85B (1) ½ - ½ Glover, Gordon.......... 78A (1) 14 21
83 Robson, Caroline........ 81A (1) 1 - 0 Dickson, David I........ 70B (1) 15 25
84 Cockerill, Martin....... 77B (½) 0 - 1 De Santos, Andrew....... 79A (1) 22 19
85 Laurence, Jack.......... 49D (0) 0 - 1 Eddershaw, John H T..... 69A (0) 29 27
Round: 3 results
Bd White Result Black --No--
71 Wynne, John............. 89C (2) 0 - 1 Fox, Richard DC......... 101A (2) 9 3
72 Everitt, David.......... 92A (2) 0 - 1 Boztas, Lana............ 87A (2) 4 11
73 Jackson, Paul R......... 87B (2) ½ - ½ Johnson, Stanley........ 92A (2) 12 5
74 Miles, Barry S.......... 92A (1½) 1 - 0 Brown, Roger R.......... 103B (1½) 6 1
75 Burroughs, Rod C........ 81B (1) 0 - 1 Morrison, Joseph........ 81A (1½) 17 16
76 Jain, Dinesh............ 102A (1) 0 - 1 Cooper, Alan J.......... 78A (1) 2 20
77 Dilworth, Joe W......... 91A (1) 1 - 0 Marshall, Graham R...... 71B (1) 7 24
78 Lampard, Stuart......... 90e (1) ½ - ½ Waddington, James....... 75A (1) 8 23
79 Stratford, Chris........ 80A (1) ½ - ½ Smith, Mark J........... 87C (1) 18 13
80 Anderton, Doreen........ 85B (1) 0 - 1 Collinson, William (Bill 70C (1) 14 26
81 Robson, Caroline........ 81A (1) 0 - 1 Friel, Mike............. 69A (1) 15 28
82 Adams, Michael J........ 88A (½) ½ - ½ Gerlagh, Reyer.......... 32E (½) 10 31
83 Glover, Gordon.......... 78A (½) ½ - ½ Cockerill, Martin....... 77B (0) 21 22
84 De Santos, Andrew....... 79A (0) 1 - 0 Eddershaw, John H T..... 69A (0) 19 27
85 Dickson, David I........ 70B (0) 1 - 0 Laurence, Jack.......... 49D (0) 25 29
Round: 2 results
Bd White Result Black --No--
71 Fox, Richard DC......... 101A (1) 1 - 0 Anderton, Doreen........ 85B (1) 3 14
72 Smith, Mark J........... 87C (1) 0 - 1 Everitt, David.......... 92A (1) 13 4
73 Johnson, Stanley........ 92A (1) 1 - 0 Robson, Caroline........ 81A (1) 5 15
74 Morrison, Joseph........ 81A (1) ½ - ½ Miles, Barry S.......... 92A (1) 16 6
75 Wynne, John............. 89C (1) 1 - 0 Stratford, Chris........ 80A (1) 9 18
76 Boztas, Lana............ 87A (1) 1 - 0 Dilworth, Joe W......... 91A (1) 11 7
77 Marshall, Graham R...... 71B (1) 0 - 1 Jackson, Paul R......... 87B (1) 24 12
78 Brown, Roger R.......... 103B (½) 1 - 0 Adams, Michael J........ 88A (½) 1 10
79 Collinson, William (Bill 70C (½) ½ - ½ Burroughs, Rod C........ 81B (½) 26 17
80 Cockerill, Martin....... 77B (0) 0 - 1 Jain, Dinesh............ 102A (0) 22 2
81 Waddington, James....... 75A (0) 1 - 0 Dickson, David I........ 70B (0) 23 25
82 Eddershaw, John H T..... 69A (0) 0 - 1 Lampard, Stuart......... 90e (0) 27 8
83 Friel, Mike............. 69A (0) 1 - 0 De Santos, Andrew....... 79A (0) 28 19
84 Cooper, Alan J.......... 78A (0) 1 - 0 Laurence, Jack.......... 49D (0) 20 29
85 Gerlagh, Reyer.......... 32E (0) ½ - ½ Glover, Gordon.......... 78A (0) 31 21
86 Vernon, Colin........... 45A (0) ..... ........................ 30
Round: 1 results
Bd White Result Black --No--
71 Burroughs, Rod C........ 81B ½ - ½ Brown, Roger R.......... 103B 17 1
72 Jain, Dinesh............ 102A 0 - 1 Stratford, Chris........ 80A 2 18
73 De Santos, Andrew....... 79A 0 - 1 Fox, Richard DC......... 101A 19 3
74 Everitt, David.......... 92A 1 - 0 Cooper, Alan J.......... 78A 4 20
75 Glover, Gordon.......... 78A 0 - 1 Johnson, Stanley........ 92A 21 5
76 Miles, Barry S.......... 92A 1 - 0 Cockerill, Martin....... 77B 6 22
77 Waddington, James....... 75A 0 - 1 Dilworth, Joe W......... 91A 23 7
78 Lampard, Stuart......... 90e 0 - 1 Marshall, Graham R...... 71B 8 24
79 Dickson, David I........ 70B 0 - 1 Wynne, John............. 89C 25 9
80 Adams, Michael J........ 88A ½ - ½ Collinson, William (Bill 70C 10 26
81 Eddershaw, John H T..... 69A 0 - 1 Boztas, Lana............ 87A 27 11
82 Jackson, Paul R......... 87B 1 - 0 Friel, Mike............. 69A 12 28
83 Laurence, Jack.......... 49D 0 - 1 Smith, Mark J........... 87C 29 13
84 Anderton, Doreen........ 85B 1 - 0 ........................ 14
85 Gerlagh, Reyer.......... 32E 0 - 1 Morrison, Joseph........ 81A 31 16
86 Robson, Caroline........ 81A 1 - 0 ........................ 15
87 Vernon, Colin........... 45A 0 - 1 ........................ 30
Player List
Age
No Name Grade Group Club/Origin
1 Brown, Roger R 103B Shifnal & Telford
2 Jain, Dinesh 102A Pinner
3 Fox, Richard DC 101A Atherton
4 Everitt, David 92A Haywards Heath
5 Johnson, Stanley 92A South Shields
6 Miles, Barry S 92A Middlesex CCA
7 Dilworth, Joe W 91A English Electric
8 Lampard, Stuart 90e Scotland
9 Wynne, John 89C York RI
10 Adams, Michael J 88A Guildford
11 Boztas, Lana 87A Ashtead
12 Jackson, Paul R 87B Lancaster
13 Smith, Mark J 87C Scotland
14 Anderton, Doreen 85B Walsall Kipping
15 Robson, Caroline 81A Barnet Elizabeth
16 Morrison, Joseph 81A Ecclesall
17 Burroughs, Rod C 81B Essex *
18 Stratford, Chris 80A Huddersfield
19 Cooper, Alan J 78A Morpeth
20 Glover, Gordon 78A Crusaders
21 Cockerill, Martin 77B Wallasey
22 Waddington, James 75A Bolton
23 Marshall, Graham R 71B Hartlepool
24 Dickson, David I 70B Caergwrle
25 Eddershaw, John H T 69A Sheffield
26 Friel, Mike 69A Caergwrle
27 Laurence, Jack 49D Guildford
28 Vernon, Colin 45A U20 Worcester
29 Gerlagh, Reyer 32E Altrincham & Hale