Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng 1 2 3 4 5 6 7 8 9 10 11 A B C D E F
1 Arkell, Keith C.......... ENG g 2506 w29= b60+ w17+ b2- w32+ b12= w9= b15+ w4= b19+ w11+ 8 11 8 2404 6.92 1.08
2 Conquest, Stuart......... ENG g 2536 b43= w28+ b25+ w1+ b10= w3= b8= w19+ b5= w27+ b6= 8 11 8 2457 6.61 1.39
3 Davies, Nigel R.......... ENG g 2478 w21+ b30+ w15+ b10- w37+ b2= w11= b4- w8= b22+ w12+ 7½ 11 7½ 2418 6.34 1.16
4 Gordon, Stephen.......... ENG m 2508 b57+ w19= b14+ b11= w12= w9= b16+ w3+ b1= w6= b5= 7½ 11 7½ 2416 6.78 0.72
5 Lalic, Bogdan............ CRO g 2533 w32+ b17= w12= b26= w29+ b43+ w15+ b8= w2= b11= w4= 7½ 11 7½ 2427 7.00 0.50
6 Williams, Simon K........ ENG g 2496 w37= b58= w45= b23+ w26= b34+ w50+ b11= w32+ b4= w2= 7½ 11 7½ 2335 7.67 -0.17
7 Buckley, Graeme.......... ENG m 2401 w11- b56+ w58+ b45+ w8- b50- w49+ b22- w23+ b26+ w24+ 7 11 7 2273 7.23 -0.23
8 Gormally, Daniel......... ENG g 2504 b34+ w14= b29+ w13= b7+ b11= w2= w5= b3= w10= b9= 7 11 7 2441 6.40 0.60
9 Hawkins, Jonathan........ ENG 2232 w50+ b10- w62+ b24= w25+ b4= b1= w33+ w11- b32+ w8= 7 11 7 2399 3.28 3.72
10 Hebden, Mark............. ENG g 2520 b33= w9+ b43+ w3+ w2= b15= b19- w25+ w12= b8= b20= 7 11 7 2427 6.84 0.16
11 Jones, Gawain C.......... ENG g 2549 b7+ w25= b19+ w4= b34+ w8= b3= w6= b9+ w5= b1- 7 11 7 2443 7.00 0.00
12 Kolbus, Dietmar.......... GER m 2393 b13= w48+ b5= w42+ b4= w1= b27+ w20= b10= w29+ b3- 7 11 7 2425 4.94 2.06
13 Pert, Nicholas........... ENG g 2547 w12= b26+ w53+ b8= w15- b57= w14= b30- w45+ b50+ w29+ 7 11 7 2324 8.53 -1.53
14 Rendle, Thomas........... ENG m 2363 b27+ b8= w4- w48= b46+ w19= b13= w16= b37+ w20= b25+ 7 11 7 2394 5.02 1.98
15 Trent, Lawrence.......... ENG m 2470 b35+ w39+ b3- w46+ b13+ w10= b5- w1- b16= w34+ b27+ 7 11 7 2388 6.56 0.44
16 Addison, Bret C.......... ENG 2244 w31= b62= w47+ b56= w24= b17+ w4- b14= w15= b48+ w19= 6½ 11 6½ 2278 5.03 1.47
17 Houska, Jovanka.......... ENG m 2405 b22+ w5= b1- w51+ b27= w16- b39- w55= b59+ w40+ b35+ 6½ 11 6½ 2283 7.15 -0.65
18 Kett, Tim................ WLS 2247 b19- w42- b65+ w63= b39= w46= b66+ w56+ b25= w35= w32+ 6½ 11 6½ 2167 6.57 -0.07
19 Ledger, Andrew........... ENG m 2423 w18+ b4= w11- b58+ w56+ b14= w10+ b2- w24+ w1- b16= 6½ 11 6½ 2384 6.00 0.50
20 Pert, Richard............ ENG m 2468 w30- b53- w55+ b52+ w45+ b26= w57+ b12= w22= b14= w10= 6½ 11 6½ 2281 8.03 -1.53
21 Storey, Charles.......... ENG 2268 b3- w55+ b46- w54+ b42- w59+ b22- w40= b56+ w37+ b38+ 6½ 11 6½ 2162 6.99 -0.49
22 Tiruchirapalli, Venkatara IND 2247 w17- b47- w67+ b62+ w50- b41+ w21+ w7+ b20= w3- b33+ 6½ 11 6½ 2237 5.57 0.93
23 Briscoe, Christopher..... ENG 2232 b40= w59+ b27- w6- b66+ w25- b46+ w57= b7- w61+ w42+ 6 11 6 2249 5.29 0.71
24 Flear, Glenn C........... ENG g 2493 b36= w44+ b37= w9= b16= w35+ b33= w29= b19- w39+ b7- 6 11 6 2298 8.20 -2.20
25 Greet, Andrew N.......... ENG m 2453 b51+ b11= w2- w28+ b9- b23+ w26+ b10- w18= b42+ w14- 6 11 6 2319 7.34 -1.34
26 Hanley, James L.......... ENG 2243 b54+ w13- b63+ w5= b6= w20= b25- w43+ b33= w7- b49+ 6 11 6 2360 3.92 2.08
27 Haslinger, Stewart G..... ENG g 2511 w14- b45= w23+ b60+ w17= b37+ w12- b50+ w34+ b2- w15- 6 11 6 2334 7.94 -1.94
28 Lyell, Mark.............. ENG f 2232 w61+ b2- w38= b25- w47+ b56- w31= b49- w41+ b45+ w50+ 6 11 6 2177 6.36 -0.36
29 Rudd, Jack............... ENG f 2345 b1= w63+ w8- b38+ b5- w60+ w43+ b24= w30+ b12- b13- 6 11 6 2353 5.30 0.70
30 Zhou, Yang-Fan........... ENG 2259 b20+ w3- b42- w64+ b43- w53+ b40+ w13+ b29- w33= b39= 6 11 6 2284 5.17 0.83
31 Dilleigh, Stephen P...... ENG 2131 b16= w43- b64= w36= b51- w63+ b28= w42- b54+ w57+ b34= 5½ 11 5½ 2211 4.40 1.10
32 Eggleston, David J....... ENG f 2372 b5- w46+ b48= w66+ b1- w44+ b56+ w35+ b6- w9- b18- 5½ 11 5½ 2262 7.01 -1.51
33 Knott, Simon J B......... ENG m 2365 w10= b40= w49= b50= w48+ b42+ w24= b9- w26= b30= w22- 5½ 11 5½ 2239 7.23 -1.73
34 Lalic, Susan............. ENG m 2344 w8- b61+ w41+ b53+ w11- w6- b51+ w39+ b27- b15- w31= 5½ 11 5½ 2320 5.82 -0.32
35 Ledger, Dave............. ENG f 2260 w15- b50- w68+ b61+ w40+ b24- w42+ b32- w49+ b18= w17- 5½ 11 5½ 2236 5.88 -0.38
36 Mason, Don............... ENG 2268 w24= b38= w40- b31= w49- b47+ w44+ b45= b42- w46= b53+ 5½ 11 5½ 2163 7.03 -1.53
37 Quillan, Gary............ ENG 2339 b6= w66+ w24= b40+ b3- w27- w45= b38+ w14- b21- w52+ 5½ 11 5½ 2286 6.17 -0.67
38 Russell, Christopher..... ENG 2036 b39= w36= b28= w29- b44- w62+ b60+ w37- b51+ w53+ w21- 5½ 11 5½ 2228 2.84 2.66
39 Surtees, Mike............ ENG 2182 w38= b15- w54= b59= w18= b61+ w17+ b34- w52+ b24- w30= 5½ 11 5½ 2259 4.50 1.00
40 Coathup, Roger H......... ENG 2105 w23= w33= b36+ w37- b35- b48+ w30- b21= w58+ b17- w43= 5 11 5 2287 2.94 2.06
41 Cox, Tristan............. ENG 2144 b66- w65+ b34- w57- b62+ w22- b55- w67+ b28- w64+ b60+ 5 11 5 2127 5.75 -0.75
42 Grigoryan-Lyell, Meri.... ENG wf 2053 w60- b18+ w30+ b12- w21+ w33- b35- b31+ w36+ w25- b23- 5 11 5 2276 2.47 2.53
43 Horner, Jeff............. ENG m 2372 w2= b31+ w10- b49+ w30+ w5- b29- b26- w53- w55+ b40= 5 11 5 2283 6.69 -1.69
44 Jackson, Oliver.......... ENG 2221 w68+ b24- w56- b47= w38+ b32- b36- w59- b63= w66+ b61+ 5 11 5 2139 6.66 -1.66
45 James, Russell........... ENG 2225 b55+ w27= b6= w7- b20- w54+ b37= w36= b13- w28- b56+ 5 11 5 2316 4.29 0.71
46 Ledger, Stephen.......... ENG 2138 w67+ b32- w21+ b15- w14- b18= w23- b60= w47+ b36= w48= 5 11 5 2236 4.13 0.87
47 Sen, Subin............... ENG 2050 b48- w22+ b16- w44= b28- w36- b63= w65+ b46- w67+ b57+ 5 11 5 2169 3.85 1.15
48 Townsend, Paul........... ENG 2204 w47+ b12- w32= b14= b33- w40- b54= w64+ b55+ w16- b46= 5 11 5 2208 5.47 -0.47
49 Williamson, Roger G...... ENG 2169 w56- b67+ b33= w43- b36+ w51= b7- w28+ b35- w59+ w26- 5 11 5 2224 4.68 0.32
50 Ynojosa, Felix Jose...... ENG 2101 b9- w35+ b51= w33= b22+ w7+ b6- w27- b57+ w13- b28- 5 11 5 2337 2.26 2.74
51 Barrett, Stephen J....... ENG 2251 w25- b68+ w50= b17- w31+ b49= w34- b53= w38- b52- w58+ 4½ 11 4½ 2205 6.17 -1.67
52 Gavriel, Tryfon C........ ENG 2180 b63- w64= b57= w20- b55= w66- b65+ w54+ b39- w51+ b37- 4½ 11 4½ 2166 5.73 -1.23
53 Gregory, Stephen J....... ENG 2177 b65+ w20+ b13- w34- b57- b30- w61+ w51= b43+ b38- w36- 4½ 11 4½ 2273 4.22 0.28
54 Shaw, Peter.............. ENG 2127 w26- w57= b39= b21- w58+ b45- w48= b52- w31- b68+ w65+ 4½ 11 4½ 2187 4.62 -0.12
55 Waters, Clive L.......... ENG 2096 w45- b21- b20- w65+ w52= b58= w41+ b17= w48- b43- b63+ 4½ 11 4½ 2224 3.77 0.73
56 Auckland, Elliott........ ENG 1990 b49+ w7- b44+ w16= b19- w28+ w32- b18- w21- b58= w45- 4 11 4 2256 1.91 2.09
57 Berry, Stephen H......... ENG f 2363 w4- b54= w52= b41+ w53+ w13= b20- b23= w50- b31- w47- 4 11 4 2242 7.14 -3.14
58 Goodger, Martyn.......... ENG 2187 b64+ w6= b7- w19- b54- w55= b59= w66+ b40- w56= b51- 4 11 4 2185 5.56 -1.56
59 James, David J........... WLS f 2177 w62= b23- w61- w39= b64+ b21- w58= b44+ w17- b49- w68= 4 11 4 2173 5.57 -1.57
60 Rayner, Francis.......... WLS 2207 b42+ w1- b66= w27- b63+ b29- w38- w46= b61- b62+ w41- 4 11 4 2166 6.16 -2.16
61 Yeo, Michael J........... ENG 2110 b28- w34- b59+ w35- b67+ w39- b53- w62+ w60+ b23- w44- 4 11 4 2179 4.49 -0.49
62 Elwin, Adrian............ ENG 2022 b59= w16= b9- w22- w41- b38- w68+ b61- b67+ w60- b64= 3½ 11 3½ 2129 3.97 -0.47
63 Garnett, John S.......... ENG 2030 w52+ b29- w26- b18= w60- b31- w47= b68= w44= b65= w55- 3½ 11 3½ 2163 3.63 -0.13
64 Coates, David H.......... ENG 2037 w58- b52= w31= b30- w59- b68= w67+ b48- w65- b41- w62= 3 11 3 2117 4.33 -1.33
65 Gibson, Christopher A.... ENG 2003 w53- b41- w18- b55- w68+ b67= w52- b47- b64+ w63= b54- 3 11 3 2097 4.13 -1.13
66 Woods, Connor............ SCO 1934 w41+ b37- w60= b32- w23- b52+ w18- b58- w68= b44- b67- 3 11 3 2179 2.22 0.78
67 McCullough, Simon L...... ENG 1910 b46- w49- b22- b68+ w61- w65= b64- b41- w62- b47- w66+ 2½ 11 2½ 2084 3.08 -0.58
68 Davis, Lee............... WLS 2071 b44- w51- b35- w67- b65- w64= b62- w63= b66= w54- b59= 2 11 2 2088 5.25 -3.25
69 Arakhamia-Grant, Ketevan. SCO m 2448 0 0 0
70 Griffiths, Ryan-Rhys..... IRL 2069 0 0 0
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Sum of expected score for each rated opponent (We).
Unrated players: '--' if player scored more than 50%.
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
This print out was produced by Tournament Director for Windows (v6.0) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk