BRITISH CHAMPIONSHIP 2008
Venue: St George's Hall, Liverpool
Date: 28 Jul 08 to 08 Aug 08
Controller: Mr Alex McFarlane & Ms Lara Barnes
Timings: First 40 moves in 120 mins. Next 20 moves in 60 mins. 30 mins to completion.
Round: 11 results
Bd White Result Black --No--
1 Williams, Simon K....... 2496 (7) ½ - ½ Conquest, Stuart........ 2536 (7½) 10 3
2 Arkell, Keith C......... 2506 (7) 1 - 0 Jones, Gawain C......... 2549 (7) 8 1
3 Lalic, Bogdan........... 2533 (7) ½ - ½ Gordon, Stephen......... 2508 (7) 4 7
4 Davies, Nigel R......... 2478 (6½) 1 - 0 Kolbus, Dietmar......... 2393 (7) 12 20
5 Hawkins, Jonathan....... 2232 (6½) ½ - ½ Gormally, Daniel........ 2504 (6½) 40 9
6 Pert, Richard........... 2468 (6) ½ - ½ Hebden, Mark............ 2520 (6½) 14 5
7 Pert, Nicholas.......... 2547 (6) 1 - 0 Rudd, Jack.............. 2345 (6) 2 26
8 Haslinger, Stewart G.... 2511 (6) 0 - 1 Trent, Lawrence......... 2470 (6) 6 13
9 Buckley, Graeme......... 2401 (6) 1 - 0 Flear, Glenn C.......... 2493 (6) 19 11
10 Greet, Andrew N......... 2453 (6) 0 - 1 Rendle, Thomas.......... 2363 (6) 15 24
11 Addison, Bret C......... 2244 (6) ½ - ½ Ledger, Andrew.......... 2423 (6) 36 17
12 Ledger, Dave............ 2260 (5½) 0 - 1 Houska, Jovanka......... 2405 (5½) 31 18
13 Kett, Tim............... 2247 (5½) 1 - 0 Eggleston, David J...... 2372 (5½) 34 22
14 Knott, Simon J B........ 2365 (5½) 0 - 1 Tiruchirapalli, Venkatar 2247 (5½) 23 35
15 Russell, Christopher.... 2036 (5½) 0 - 1 Storey, Charles......... 2268 (5½) 64 30
16 Surtees, Mike........... 2182 (5) ½ - ½ Zhou, Yang-Fan.......... 2259 (5½) 46 32
17 Lalic, Susan............ 2344 (5) ½ - ½ Dilleigh, Stephen P..... 2131 (5) 27 53
18 Williamson, Roger G..... 2169 (5) 0 - 1 Hanley, James L......... 2243 (5) 50 37
19 Lyell, Mark............. 2232 (5) 1 - 0 Ynojosa, Felix Jose..... 2101 (5) 38 57
20 Briscoe, Christopher.... 2232 (5) 1 - 0 Grigoryan-Lyell, Meri... 2053 (5) 39 61
21 Coathup, Roger H........ 2105 (4½) ½ - ½ Horner, Jeff............ 2372 (4½) 56 21
22 Quillan, Gary........... 2339 (4½) 1 - 0 Gavriel, Tryfon C....... 2180 (4½) 28 47
23 Gregory, Stephen J...... 2177 (4½) 0 - 1 Mason, Don.............. 2268 (4½) 49 29
24 Ledger, Stephen......... 2138 (4½) ½ - ½ Townsend, Paul.......... 2204 (4½) 52 44
25 Berry, Stephen H........ 2363 (4) 0 - 1 Sen, Subin.............. 2050 (4) 25 62
26 Auckland, Elliott....... 1990 (4) 0 - 1 James, Russell.......... 2225 (4) 68 41
27 Yeo, Michael J.......... 2110 (4) 0 - 1 Jackson, Oliver......... 2221 (4) 55 42
28 Rayner, Francis......... 2207 (4) 0 - 1 Cox, Tristan............ 2144 (4) 43 51
29 Barrett, Stephen J...... 2251 (3½) 1 - 0 Goodger, Martyn......... 2187 (4) 33 45
30 Garnett, John S......... 2030 (3½) 0 - 1 Waters, Clive L......... 2096 (3½) 65 58
31 Shaw, Peter............. 2127 (3½) 1 - 0 Gibson, Christopher A... 2003 (3) 54 67
32 James, David J.......... 2177 (3½) ½ - ½ Davis, Lee.............. 2071 (1½) 48 59
33 Coates, David H......... 2037 (2½) ½ - ½ Elwin, Adrian........... 2022 (3) 63 66
34 McCullough, Simon L..... 1910 (1½) 1 - 0 Woods, Connor........... 1934 (3) 70 69
Round: 10 results
Bd White Result Black --No--
1 Jones, Gawain C......... 2549 (6½) ½ - ½ Lalic, Bogdan........... 2533 (6½) 1 4
2 Gordon, Stephen......... 2508 (6½) ½ - ½ Williams, Simon K....... 2496 (6½) 7 10
3 Conquest, Stuart........ 2536 (6½) 1 - 0 Haslinger, Stewart G.... 2511 (6) 3 6
4 Gormally, Daniel........ 2504 (6) ½ - ½ Hebden, Mark............ 2520 (6) 9 5
5 Ledger, Andrew.......... 2423 (6) 0 - 1 Arkell, Keith C......... 2506 (6) 17 8
6 Kolbus, Dietmar......... 2393 (6) 1 - 0 Rudd, Jack.............. 2345 (6) 20 26
7 Tiruchirapalli, Venkatar 2247 (5½) 0 - 1 Davies, Nigel R......... 2478 (5½) 35 12
8 Rendle, Thomas.......... 2363 (5½) ½ - ½ Pert, Richard........... 2468 (5½) 24 14
9 Eggleston, David J...... 2372 (5½) 0 - 1 Hawkins, Jonathan....... 2232 (5½) 22 40
10 Ynojosa, Felix Jose..... 2101 (5) 0 - 1 Pert, Nicholas.......... 2547 (5) 57 2
11 Flear, Glenn C.......... 2493 (5) 1 - 0 Surtees, Mike........... 2182 (5) 11 46
12 Trent, Lawrence......... 2470 (5) 1 - 0 Lalic, Susan............ 2344 (5) 13 27
13 Grigoryan-Lyell, Meri... 2053 (5) 0 - 1 Greet, Andrew N......... 2453 (5) 61 15
14 Hanley, James L......... 2243 (5) 0 - 1 Buckley, Graeme......... 2401 (5) 37 19
15 Zhou, Yang-Fan.......... 2259 (5) ½ - ½ Knott, Simon J B........ 2365 (5) 32 23
16 Kett, Tim............... 2247 (5) ½ - ½ Ledger, Dave............ 2260 (5) 34 31
17 Townsend, Paul.......... 2204 (4½) 0 - 1 Addison, Bret C......... 2244 (5) 44 36
18 Houska, Jovanka......... 2405 (4½) 1 - 0 Coathup, Roger H........ 2105 (4½) 18 56
19 Storey, Charles......... 2268 (4½) 1 - 0 Quillan, Gary........... 2339 (4½) 30 28
20 Russell, Christopher.... 2036 (4½) 1 - 0 Gregory, Stephen J...... 2177 (4½) 64 49
21 Dilleigh, Stephen P..... 2131 (4) 1 - 0 Berry, Stephen H........ 2363 (4) 53 25
22 Mason, Don.............. 2268 (4) ½ - ½ Ledger, Stephen......... 2138 (4) 29 52
23 James, Russell.......... 2225 (4) 0 - 1 Lyell, Mark............. 2232 (4) 41 38
24 Briscoe, Christopher.... 2232 (4) 1 - 0 Yeo, Michael J.......... 2110 (4) 39 55
25 Williamson, Roger G..... 2169 (4) 1 - 0 James, David J.......... 2177 (3½) 50 48
26 Horner, Jeff............ 2372 (3½) 1 - 0 Waters, Clive L......... 2096 (3½) 21 58
27 Gavriel, Tryfon C....... 2180 (3½) 1 - 0 Barrett, Stephen J...... 2251 (3½) 47 33
28 Goodger, Martyn......... 2187 (3½) ½ - ½ Auckland, Elliott....... 1990 (3½) 45 68
29 Jackson, Oliver......... 2221 (3) 1 - 0 Woods, Connor........... 1934 (3) 42 69
30 Elwin, Adrian........... 2022 (3) 0 - 1 Rayner, Francis......... 2207 (3) 66 43
31 Cox, Tristan............ 2144 (3) 1 - 0 Coates, David H......... 2037 (2½) 51 63
32 Gibson, Christopher A... 2003 (2½) ½ - ½ Garnett, John S......... 2030 (3) 67 65
33 Sen, Subin.............. 2050 (3) 1 - 0 McCullough, Simon L..... 1910 (1½) 62 70
34 Davis, Lee.............. 2071 (1½) 0 - 1 Shaw, Peter............. 2127 (2½) 59 54
Round: 9 results
Bd White Result Black --No--
1 Lalic, Bogdan........... 2533 (6) ½ - ½ Conquest, Stuart........ 2536 (6) 4 3
2 Arkell, Keith C......... 2506 (5½) ½ - ½ Gordon, Stephen......... 2508 (6) 8 7
3 Hawkins, Jonathan....... 2232 (5½) 0 - 1 Jones, Gawain C......... 2549 (5½) 40 1
4 Hebden, Mark............ 2520 (5½) ½ - ½ Kolbus, Dietmar......... 2393 (5½) 5 20
5 Williams, Simon K....... 2496 (5½) 1 - 0 Eggleston, David J...... 2372 (5½) 10 22
6 Davies, Nigel R......... 2478 (5) ½ - ½ Gormally, Daniel........ 2504 (5½) 12 9
7 Haslinger, Stewart G.... 2511 (5) 1 - 0 Lalic, Susan............ 2344 (5) 6 27
8 Ledger, Andrew.......... 2423 (5) 1 - 0 Flear, Glenn C.......... 2493 (5) 17 11
9 Pert, Richard........... 2468 (5) ½ - ½ Tiruchirapalli, Venkatar 2247 (5) 14 35
10 Rudd, Jack.............. 2345 (5) 1 - 0 Zhou, Yang-Fan.......... 2259 (5) 26 32
11 Addison, Bret C......... 2244 (4½) ½ - ½ Trent, Lawrence......... 2470 (4½) 36 13
12 Greet, Andrew N......... 2453 (4½) ½ - ½ Kett, Tim............... 2247 (4½) 15 34
13 Knott, Simon J B........ 2365 (4½) ½ - ½ Hanley, James L......... 2243 (4½) 23 37
14 Quillan, Gary........... 2339 (4½) 0 - 1 Rendle, Thomas.......... 2363 (4½) 28 24
15 Pert, Nicholas.......... 2547 (4) 1 - 0 James, Russell.......... 2225 (4) 2 41
16 Buckley, Graeme......... 2401 (4) 1 - 0 Briscoe, Christopher.... 2232 (4) 19 39
17 Berry, Stephen H........ 2363 (4) 0 - 1 Ynojosa, Felix Jose..... 2101 (4) 25 57
18 Grigoryan-Lyell, Meri... 2053 (4) 1 - 0 Mason, Don.............. 2268 (4) 61 29
19 Ledger, Dave............ 2260 (4) 1 - 0 Williamson, Roger G..... 2169 (4) 31 50
20 Surtees, Mike........... 2182 (4) 1 - 0 Gavriel, Tryfon C....... 2180 (3½) 46 47
21 James, David J.......... 2177 (3½) 0 - 1 Houska, Jovanka......... 2405 (3½) 48 18
22 Horner, Jeff............ 2372 (3½) 0 - 1 Gregory, Stephen J...... 2177 (3½) 21 49
23 Auckland, Elliott....... 1990 (3½) 0 - 1 Storey, Charles......... 2268 (3½) 68 30
24 Barrett, Stephen J...... 2251 (3½) 0 - 1 Russell, Christopher.... 2036 (3½) 33 64
25 Waters, Clive L......... 2096 (3½) 0 - 1 Townsend, Paul.......... 2204 (3½) 58 44
26 Coathup, Roger H........ 2105 (3½) 1 - 0 Goodger, Martyn......... 2187 (3½) 56 45
27 Lyell, Mark............. 2232 (3) 1 - 0 Cox, Tristan............ 2144 (3) 38 51
28 Yeo, Michael J.......... 2110 (3) 1 - 0 Rayner, Francis......... 2207 (3) 55 43
29 Ledger, Stephen......... 2138 (3) 1 - 0 Sen, Subin.............. 2050 (3) 52 62
30 Shaw, Peter............. 2127 (2½) 0 - 1 Dilleigh, Stephen P..... 2131 (3) 54 53
31 Garnett, John S......... 2030 (2½) ½ - ½ Jackson, Oliver......... 2221 (2½) 65 42
32 Coates, David H......... 2037 (2½) 0 - 1 Gibson, Christopher A... 2003 (1½) 63 67
33 Woods, Connor........... 1934 (2½) ½ - ½ Davis, Lee.............. 2071 (1) 69 59
34 McCullough, Simon L..... 1910 (1½) 0 - 1 Elwin, Adrian........... 2022 (2) 70 66
Round: 8 results
Bd White Result Black --No--
1 Gormally, Daniel........ 2504 (5) ½ - ½ Lalic, Bogdan........... 2533 (5½) 9 4
2 Jones, Gawain C......... 2549 (5) ½ - ½ Williams, Simon K....... 2496 (5) 1 10
3 Conquest, Stuart........ 2536 (5) 1 - 0 Ledger, Andrew.......... 2423 (5) 3 17
4 Gordon, Stephen......... 2508 (5) 1 - 0 Davies, Nigel R......... 2478 (5) 7 12
5 Kolbus, Dietmar......... 2393 (5) ½ - ½ Pert, Richard........... 2468 (4½) 20 14
6 Hebden, Mark............ 2520 (4½) 1 - 0 Greet, Andrew N......... 2453 (4½) 5 15
7 Trent, Lawrence......... 2470 (4½) 0 - 1 Arkell, Keith C......... 2506 (4½) 13 8
8 Flear, Glenn C.......... 2493 (4½) ½ - ½ Rudd, Jack.............. 2345 (4½) 11 26
9 Hawkins, Jonathan....... 2232 (4½) 1 - 0 Knott, Simon J B........ 2365 (4½) 40 23
10 Eggleston, David J...... 2372 (4½) 1 - 0 Ledger, Dave............ 2260 (4) 22 31
11 Zhou, Yang-Fan.......... 2259 (4) 1 - 0 Pert, Nicholas.......... 2547 (4) 32 2
12 Ynojosa, Felix Jose..... 2101 (4) 0 - 1 Haslinger, Stewart G.... 2511 (4) 57 6
13 Tiruchirapalli, Venkatar 2247 (4) 1 - 0 Buckley, Graeme......... 2401 (4) 35 19
14 Rendle, Thomas.......... 2363 (4) ½ - ½ Addison, Bret C......... 2244 (4) 24 36
15 Lalic, Susan............ 2344 (4) 1 - 0 Surtees, Mike........... 2182 (4) 27 46
16 Hanley, James L......... 2243 (3½) 1 - 0 Horner, Jeff............ 2372 (3½) 37 21
17 Briscoe, Christopher.... 2232 (3½) ½ - ½ Berry, Stephen H........ 2363 (3½) 39 25
18 Russell, Christopher.... 2036 (3½) 0 - 1 Quillan, Gary........... 2339 (3½) 64 28
19 James, Russell.......... 2225 (3½) ½ - ½ Mason, Don.............. 2268 (3½) 41 29
20 Kett, Tim............... 2247 (3½) 1 - 0 Auckland, Elliott....... 1990 (3½) 34 68
21 Houska, Jovanka......... 2405 (3) ½ - ½ Waters, Clive L......... 2096 (3) 18 58
22 Storey, Charles......... 2268 (3) ½ - ½ Coathup, Roger H........ 2105 (3) 30 56
23 Gregory, Stephen J...... 2177 (3) ½ - ½ Barrett, Stephen J...... 2251 (3) 49 33
24 Williamson, Roger G..... 2169 (3) 1 - 0 Lyell, Mark............. 2232 (3) 50 38
25 Dilleigh, Stephen P..... 2131 (3) 0 - 1 Grigoryan-Lyell, Meri... 2053 (3) 53 61
26 Jackson, Oliver......... 2221 (2½) 0 - 1 James, David J.......... 2177 (2½) 42 48
27 Rayner, Francis......... 2207 (2½) ½ - ½ Ledger, Stephen......... 2138 (2½) 43 52
28 Townsend, Paul.......... 2204 (2½) 1 - 0 Coates, David H......... 2037 (2½) 44 63
29 Goodger, Martyn......... 2187 (2½) 1 - 0 Woods, Connor........... 1934 (2½) 45 69
30 Gavriel, Tryfon C....... 2180 (2½) 1 - 0 Shaw, Peter............. 2127 (2½) 47 54
31 Yeo, Michael J.......... 2110 (2) 1 - 0 Elwin, Adrian........... 2022 (2) 55 66
32 Cox, Tristan............ 2144 (2) 1 - 0 McCullough, Simon L..... 1910 (1½) 51 70
33 Sen, Subin.............. 2050 (2) 1 - 0 Gibson, Christopher A... 2003 (1½) 62 67
34 Davis, Lee.............. 2071 (½) ½ - ½ Garnett, John S......... 2030 (2) 59 65
Round: 7 results
Bd White Result Black --No--
1 Davies, Nigel R......... 2478 (4½) ½ - ½ Jones, Gawain C......... 2549 (4½) 12 1
2 Gormally, Daniel........ 2504 (4½) ½ - ½ Conquest, Stuart........ 2536 (4½) 9 3
3 Lalic, Bogdan........... 2533 (4½) 1 - 0 Trent, Lawrence......... 2470 (4½) 4 13
4 Ledger, Andrew.......... 2423 (4) 1 - 0 Hebden, Mark............ 2520 (4½) 17 5
5 Haslinger, Stewart G.... 2511 (4) 0 - 1 Kolbus, Dietmar......... 2393 (4) 6 20
6 Addison, Bret C......... 2244 (4) 0 - 1 Gordon, Stephen......... 2508 (4) 36 7
7 Arkell, Keith C......... 2506 (4) ½ - ½ Hawkins, Jonathan....... 2232 (4) 8 40
8 Williams, Simon K....... 2496 (4) 1 - 0 Ynojosa, Felix Jose..... 2101 (4) 10 57
9 Knott, Simon J B........ 2365 (4) ½ - ½ Flear, Glenn C.......... 2493 (4) 23 11
10 Pert, Nicholas.......... 2547 (3½) ½ - ½ Rendle, Thomas.......... 2363 (3½) 2 24
11 Pert, Richard........... 2468 (3½) 1 - 0 Berry, Stephen H........ 2363 (3½) 14 25
12 Greet, Andrew N......... 2453 (3½) 1 - 0 Hanley, James L......... 2243 (3½) 15 37
13 Rudd, Jack.............. 2345 (3½) 1 - 0 Horner, Jeff............ 2372 (3½) 26 21
14 Auckland, Elliott....... 1990 (3½) 0 - 1 Eggleston, David J...... 2372 (3½) 68 22
15 Surtees, Mike........... 2182 (3) 1 - 0 Houska, Jovanka......... 2405 (3) 46 18
16 Buckley, Graeme......... 2401 (3) 1 - 0 Williamson, Roger G..... 2169 (3) 19 50
17 Barrett, Stephen J...... 2251 (3) 0 - 1 Lalic, Susan............ 2344 (3) 33 27
18 Quillan, Gary........... 2339 (3) ½ - ½ James, Russell.......... 2225 (3) 28 41
19 Tiruchirapalli, Venkatar 2247 (3) 1 - 0 Storey, Charles......... 2268 (3) 35 30
20 Ledger, Dave............ 2260 (3) 1 - 0 Grigoryan-Lyell, Meri... 2053 (3) 31 61
21 Coathup, Roger H........ 2105 (3) 0 - 1 Zhou, Yang-Fan.......... 2259 (3) 56 32
22 Mason, Don.............. 2268 (2½) 1 - 0 Jackson, Oliver......... 2221 (2½) 29 42
23 Woods, Connor........... 1934 (2½) 0 - 1 Kett, Tim............... 2247 (2½) 69 34
24 Lyell, Mark............. 2232 (2½) ½ - ½ Dilleigh, Stephen P..... 2131 (2½) 38 53
25 Ledger, Stephen......... 2138 (2½) 0 - 1 Briscoe, Christopher.... 2232 (2½) 52 39
26 Rayner, Francis......... 2207 (2½) 0 - 1 Russell, Christopher.... 2036 (2½) 43 64
27 Shaw, Peter............. 2127 (2) ½ - ½ Townsend, Paul.......... 2204 (2) 54 44
28 James, David J.......... 2177 (2) ½ - ½ Goodger, Martyn......... 2187 (2) 48 45
29 Gregory, Stephen J...... 2177 (2) 1 - 0 Yeo, Michael J.......... 2110 (2) 49 55
30 Waters, Clive L......... 2096 (2) 1 - 0 Cox, Tristan............ 2144 (2) 58 51
31 Gibson, Christopher A... 2003 (1½) 0 - 1 Gavriel, Tryfon C....... 2180 (1½) 67 47
32 Garnett, John S......... 2030 (1½) ½ - ½ Sen, Subin.............. 2050 (1½) 65 62
33 Coates, David H......... 2037 (1½) 1 - 0 McCullough, Simon L..... 1910 (1½) 63 70
34 Elwin, Adrian........... 2022 (1) 1 - 0 Davis, Lee.............. 2071 (½) 66 59
Round: 6 results
Bd White Result Black --No--
1 Jones, Gawain C......... 2549 (4) ½ - ½ Gormally, Daniel........ 2504 (4) 1 9
2 Conquest, Stuart........ 2536 (4) ½ - ½ Davies, Nigel R......... 2478 (4) 3 12
3 Trent, Lawrence......... 2470 (4) ½ - ½ Hebden, Mark............ 2520 (4) 13 5
4 Horner, Jeff............ 2372 (3½) 0 - 1 Lalic, Bogdan........... 2533 (3½) 21 4
5 Gordon, Stephen......... 2508 (3½) ½ - ½ Hawkins, Jonathan....... 2232 (3½) 7 40
6 Kolbus, Dietmar......... 2393 (3½) ½ - ½ Arkell, Keith C......... 2506 (3½) 20 8
7 Rendle, Thomas.......... 2363 (3) ½ - ½ Ledger, Andrew.......... 2423 (3½) 24 17
8 Berry, Stephen H........ 2363 (3) ½ - ½ Pert, Nicholas.......... 2547 (3) 25 2
9 Quillan, Gary........... 2339 (3) 0 - 1 Haslinger, Stewart G.... 2511 (3) 28 6
10 Lalic, Susan............ 2344 (3) 0 - 1 Williams, Simon K....... 2496 (3) 27 10
11 Flear, Glenn C.......... 2493 (3) 1 - 0 Ledger, Dave............ 2260 (3) 11 31
12 Hanley, James L......... 2243 (3) ½ - ½ Pert, Richard........... 2468 (3) 37 14
13 Houska, Jovanka......... 2405 (3) 0 - 1 Addison, Bret C......... 2244 (3) 18 36
14 Ynojosa, Felix Jose..... 2101 (3) 1 - 0 Buckley, Graeme......... 2401 (3) 57 19
15 Grigoryan-Lyell, Meri... 2053 (3) 0 - 1 Knott, Simon J B........ 2365 (3) 61 23
16 Briscoe, Christopher.... 2232 (2½) 0 - 1 Greet, Andrew N......... 2453 (2½) 39 15
17 Eggleston, David J...... 2372 (2½) 1 - 0 Jackson, Oliver......... 2221 (2½) 22 42
18 Rudd, Jack.............. 2345 (2½) 1 - 0 Rayner, Francis......... 2207 (2½) 26 43
19 Williamson, Roger G..... 2169 (2½) ½ - ½ Barrett, Stephen J...... 2251 (2½) 50 33
20 Auckland, Elliott....... 1990 (2½) 1 - 0 Lyell, Mark............. 2232 (2½) 68 38
21 Storey, Charles......... 2268 (2) 1 - 0 James, David J.......... 2177 (2) 30 48
22 Zhou, Yang-Fan.......... 2259 (2) 1 - 0 Gregory, Stephen J...... 2177 (2) 32 49
23 Kett, Tim............... 2247 (2) ½ - ½ Ledger, Stephen......... 2138 (2) 34 52
24 Cox, Tristan............ 2144 (2) 0 - 1 Tiruchirapalli, Venkatar 2247 (2) 51 35
25 James, Russell.......... 2225 (2) 1 - 0 Shaw, Peter............. 2127 (2) 41 54
26 Townsend, Paul.......... 2204 (2) 0 - 1 Coathup, Roger H........ 2105 (2) 44 56
27 Yeo, Michael J.......... 2110 (2) 0 - 1 Surtees, Mike........... 2182 (2) 55 46
28 Sen, Subin.............. 2050 (1½) 0 - 1 Mason, Don.............. 2268 (1½) 62 29
29 Goodger, Martyn......... 2187 (1½) ½ - ½ Waters, Clive L......... 2096 (1½) 45 58
30 Gavriel, Tryfon C....... 2180 (1½) 0 - 1 Woods, Connor........... 1934 (1½) 47 69
31 Dilleigh, Stephen P..... 2131 (1½) 1 - 0 Garnett, John S......... 2030 (1½) 53 65
32 Russell, Christopher.... 2036 (1½) 1 - 0 Elwin, Adrian........... 2022 (1) 64 66
33 McCullough, Simon L..... 1910 (1) ½ - ½ Gibson, Christopher A... 2003 (1) 70 67
34 Davis, Lee.............. 2071 (0) ½ - ½ Coates, David H......... 2037 (1) 59 63
Round: 5 results
Bd White Result Black --No--
1 Hebden, Mark............ 2520 (3½) ½ - ½ Conquest, Stuart........ 2536 (3½) 5 3
2 Lalic, Susan............ 2344 (3) 0 - 1 Jones, Gawain C......... 2549 (3) 27 1
3 Pert, Nicholas.......... 2547 (3) 0 - 1 Trent, Lawrence......... 2470 (3) 2 13
4 Gordon, Stephen......... 2508 (3) ½ - ½ Kolbus, Dietmar......... 2393 (3) 7 20
5 Buckley, Graeme......... 2401 (3) 0 - 1 Gormally, Daniel........ 2504 (3) 19 9
6 Davies, Nigel R......... 2478 (3) 1 - 0 Quillan, Gary........... 2339 (3) 12 28
7 Lalic, Bogdan........... 2533 (2½) 1 - 0 Rudd, Jack.............. 2345 (2½) 4 26
8 Haslinger, Stewart G.... 2511 (2½) ½ - ½ Houska, Jovanka......... 2405 (2½) 6 18
9 Arkell, Keith C......... 2506 (2½) 1 - 0 Eggleston, David J...... 2372 (2½) 8 22
10 Williams, Simon K....... 2496 (2½) ½ - ½ Hanley, James L......... 2243 (2½) 10 37
11 Addison, Bret C......... 2244 (2½) ½ - ½ Flear, Glenn C.......... 2493 (2½) 36 11
12 Hawkins, Jonathan....... 2232 (2½) 1 - 0 Greet, Andrew N......... 2453 (2½) 40 15
13 Ledger, Andrew.......... 2423 (2½) 1 - 0 Auckland, Elliott....... 1990 (2½) 17 68
14 Horner, Jeff............ 2372 (2½) 1 - 0 Zhou, Yang-Fan.......... 2259 (2) 21 32
15 Pert, Richard........... 2468 (2) 1 - 0 James, Russell.......... 2225 (2) 14 41
16 Knott, Simon J B........ 2365 (2) 1 - 0 Townsend, Paul.......... 2204 (2) 23 44
17 Ledger, Stephen......... 2138 (2) 0 - 1 Rendle, Thomas.......... 2363 (2) 52 24
18 Berry, Stephen H........ 2363 (2) 1 - 0 Gregory, Stephen J...... 2177 (2) 25 49
19 Grigoryan-Lyell, Meri... 2053 (2) 1 - 0 Storey, Charles......... 2268 (2) 61 30
20 Ledger, Dave............ 2260 (2) 1 - 0 Coathup, Roger H........ 2105 (2) 31 56
21 Tiruchirapalli, Venkatar 2247 (2) 0 - 1 Ynojosa, Felix Jose..... 2101 (2) 35 57
22 Mason, Don.............. 2268 (1½) 0 - 1 Williamson, Roger G..... 2169 (1½) 29 50
23 Barrett, Stephen J...... 2251 (1½) 1 - 0 Dilleigh, Stephen P..... 2131 (1½) 33 53
24 Surtees, Mike........... 2182 (1½) ½ - ½ Kett, Tim............... 2247 (1½) 46 34
25 Lyell, Mark............. 2232 (1½) 1 - 0 Sen, Subin.............. 2050 (1½) 38 62
26 Woods, Connor........... 1934 (1½) 0 - 1 Briscoe, Christopher.... 2232 (1½) 69 39
27 Jackson, Oliver......... 2221 (1½) 1 - 0 Russell, Christopher.... 2036 (1½) 42 64
28 Garnett, John S......... 2030 (1½) 0 - 1 Rayner, Francis......... 2207 (1½) 65 43
29 Shaw, Peter............. 2127 (1) 1 - 0 Goodger, Martyn......... 2187 (1½) 54 45
30 Waters, Clive L......... 2096 (1) ½ - ½ Gavriel, Tryfon C....... 2180 (1) 58 47
31 Coates, David H......... 2037 (1) 0 - 1 James, David J.......... 2177 (1) 63 48
32 Elwin, Adrian........... 2022 (1) 0 - 1 Cox, Tristan............ 2144 (1) 66 51
33 McCullough, Simon L..... 1910 (1) 0 - 1 Yeo, Michael J.......... 2110 (1) 70 55
34 Gibson, Christopher A... 2003 (0) 1 - 0 Davis, Lee.............. 2071 (0) 67 59
Round: 4 results
Bd White Result Black --No--
1 Hebden, Mark............ 2520 (2½) 1 - 0 Davies, Nigel R......... 2478 (3) 5 12
2 Jones, Gawain C......... 2549 (2½) ½ - ½ Gordon, Stephen......... 2508 (2½) 1 7
3 Gormally, Daniel........ 2504 (2½) ½ - ½ Pert, Nicholas.......... 2547 (2½) 9 2
4 Conquest, Stuart........ 2536 (2½) 1 - 0 Arkell, Keith C......... 2506 (2½) 3 8
5 Hanley, James L......... 2243 (2) ½ - ½ Lalic, Bogdan........... 2533 (2) 37 4
6 Flear, Glenn C.......... 2493 (2) ½ - ½ Hawkins, Jonathan....... 2232 (2) 11 40
7 Trent, Lawrence......... 2470 (2) 1 - 0 Ledger, Stephen......... 2138 (2) 13 52
8 James, Russell.......... 2225 (2) 0 - 1 Buckley, Graeme......... 2401 (2) 41 19
9 Kolbus, Dietmar......... 2393 (2) 1 - 0 Grigoryan-Lyell, Meri... 2053 (2) 20 61
10 Gregory, Stephen J...... 2177 (2) 0 - 1 Lalic, Susan............ 2344 (2) 49 27
11 Coathup, Roger H........ 2105 (2) 0 - 1 Quillan, Gary........... 2339 (2) 56 28
12 Auckland, Elliott....... 1990 (2) ½ - ½ Addison, Bret C......... 2244 (2) 68 36
13 Rayner, Francis......... 2207 (1½) 0 - 1 Haslinger, Stewart G.... 2511 (1½) 43 6
14 Briscoe, Christopher.... 2232 (1½) 0 - 1 Williams, Simon K....... 2496 (1½) 39 10
15 Greet, Andrew N......... 2453 (1½) 1 - 0 Lyell, Mark............. 2232 (1½) 15 38
16 Goodger, Martyn......... 2187 (1½) 0 - 1 Ledger, Andrew.......... 2423 (1½) 45 17
17 Houska, Jovanka......... 2405 (1½) 1 - 0 Barrett, Stephen J...... 2251 (1½) 18 33
18 Williamson, Roger G..... 2169 (1½) 0 - 1 Horner, Jeff............ 2372 (1½) 50 21
19 Eggleston, David J...... 2372 (1½) 1 - 0 Woods, Connor........... 1934 (1½) 22 69
20 Ynojosa, Felix Jose..... 2101 (1½) ½ - ½ Knott, Simon J B........ 2365 (1½) 57 23
21 Rendle, Thomas.......... 2363 (1½) ½ - ½ Townsend, Paul.......... 2204 (1½) 24 44
22 Russell, Christopher.... 2036 (1½) 0 - 1 Rudd, Jack.............. 2345 (1½) 64 26
23 Gavriel, Tryfon C....... 2180 (1) 0 - 1 Pert, Richard........... 2468 (1) 47 14
24 Cox, Tristan............ 2144 (1) 0 - 1 Berry, Stephen H........ 2363 (1) 51 25
25 Dilleigh, Stephen P..... 2131 (1) ½ - ½ Mason, Don.............. 2268 (1) 53 29
26 Storey, Charles......... 2268 (1) 1 - 0 Shaw, Peter............. 2127 (1) 30 54
27 Yeo, Michael J.......... 2110 (1) 0 - 1 Ledger, Dave............ 2260 (1) 55 31
