5 Day Open PM Week 1 Final Crosstable
Venue: St George's Hall, Liverpool
Date: 28 Jul 08 to 01 Aug 08
Controller: Roger Edwards-David Welch
Timings: First 40 moves in 120 mins. Next 20 moves in 60 mins. 30 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Hynes, Anthony M......... 195C 113334C b19+ w13+ b7+ w3+ b2= 4½ 5 982 196
2 Mulligan, Stephen........ 158C 115950B b17+ w8+ b5+ w9+ w1= 4½ 5 899 180
3 Bryant, Richard.......... 159A 107574D w21+ b6+ w4+ b1- w8+ 4 5 837 167
4 Somerfield, Adrian P..... 128C 233504K b10+ w15+ b3- w18+ b6+ 4 5 705 141
5 MacQueen, Andrew......... 118B 254198B w22+ b9= w2- b16+ w14+ 3½ 5 686 137
6 Doran, Chris............. 122C 124803A b23+ w3- b10+ w7+ w4- 3 5 666 133
7 Guo, Xi-Yang............. 153A 248391K w16+ b14+ w1- b6- b18+ 3 5 704 141
8 Kirkman, Arthur H........ 123C 222778C w18+ b2- w23+ b14+ b3- 3 5 649 130
9 McBride, John............ 145B 104056L b15+ w5= b11+ b2- w13= 3 5 690 138
10 McClement, Bryan......... 92C 263171E w4- b22+ w6- b24+ b17+ 3 5 561 112
11 Gray, Gideon............. 115B 253903C b20+ bye= w9- w17- b19+ 2½ 4 427 107
12 Horner, Chris............ 61C 258842A w14- b16- w21= b22+ w20+ 2½ 5 431 86
13 Pride, Stephen........... 144A 140662A w24+ b1- w18- b23+ b9= 2½ 5 641 128
14 Balatoni, Richard A...... 111C 150390L b12+ w7- b20+ w8- b5- 2 5 484 97
15 Crean, Mike.............. 94B 270450L w9- b4- w22= b21+ w16= 2 5 486 97
16 Forbes, Douglas M........ 94A 110737K b7- w12+ b19= w5- b15= 2 5 466 93
17 Morton, Alistair T....... 98A 131952J w2- b18- w24+ b11+ w10- 2 5 474 95
18 Smith, Mark J............ 87C 245150F b8- w17+ b13+ b4- w7- 2 5 552 110
19 Crouch, Timothy J........ 109A 264336E w1- b24= w16= b20= w11- 1½ 5 419 84
20 Cuffe, Brendan........... 64r 272519J w11- b21+ w14- w19= b12- 1½ 5 377 75
21 Solomon, Graeme R........ 109A 121629G b3- w20- b12= w15- w23+ 1½ 5 365 73
22 Billett, Stephen J....... 71A 254003E b5- w10- b15= w12- w24= 1 5 300 60
23 Calvert, John C.......... 84C 107899K w6- bye+ b8- w13- b21- 1 4 278 70
24 Miles, Barry S........... 92A 163954H b13- w19= b17- w10- b22= 1 5 352 70
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
This print out was produced by Tournament Director for Windows (v6.3) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
www.tournamentdirector.co.uk
Round: 5 results
Bd White Result Black --No--
67 Mulligan, Stephen....... 158C (4) ½ - ½ Hynes, Anthony M........ 195C (4) 3 1
68 Bryant, Richard......... 159A (3) 1 - 0 Kirkman, Arthur H....... 123C (3) 2 8
69 Doran, Chris............ 122C (3) 0 - 1 Somerfield, Adrian P.... 128C (3) 9 7
70 McBride, John........... 145B (2½) ½ - ½ Pride, Stephen.......... 144A (2) 5 6
71 MacQueen, Andrew........ 118B (2½) 1 - 0 Balatoni, Richard A..... 111C (2) 10 11
72 Smith, Mark J........... 87C (2) 0 - 1 Guo, Xi-Yang............ 153A (2) 19 4
73 Morton, Alistair T...... 98A (2) 0 - 1 McClement, Bryan........ 92C (2) 14 17
74 Crouch, Timothy J....... 109A (1½) 0 - 1 Gray, Gideon............ 115B (1½) 12 24
75 Crean, Mike............. 94B (1½) ½ - ½ Forbes, Douglas M....... 94A (1½) 16 15
76 Horner, Chris........... 61C (1½) 1 - 0 Cuffe, Brendan.......... 64r (1½) 22 23
77 Solomon, Graeme R....... 109A (½) 1 - 0 Calvert, John C......... 84C (1) 13 20
78 Billett, Stephen J...... 71A (½) ½ - ½ Miles, Barry S.......... 92A (½) 21 18
Round: 4 results
Bd White Result Black --No--
67 Hynes, Anthony M........ 195C (3) 1 - 0 Bryant, Richard......... 159A (3) 1 2
68 Mulligan, Stephen....... 158C (3) 1 - 0 McBride, John........... 145B (2½) 3 5
69 Doran, Chris............ 122C (2) 1 - 0 Guo, Xi-Yang............ 153A (2) 9 4
70 Somerfield, Adrian P.... 128C (2) 1 - 0 Smith, Mark J........... 87C (2) 7 19
71 Balatoni, Richard A..... 111C (2) 0 - 1 Kirkman, Arthur H....... 123C (2) 11 8
72 Forbes, Douglas M....... 94A (1½) 0 - 1 MacQueen, Andrew........ 118B (1½) 15 10
73 Gray, Gideon............ 115B (1½) 0 - 1 Morton, Alistair T...... 98A (1) 24 14
74 Calvert, John C......... 84C (1) 0 - 1 Pride, Stephen.......... 144A (1) 20 6
75 Cuffe, Brendan.......... 64r (1) ½ - ½ Crouch, Timothy J....... 109A (1) 23 12
76 Miles, Barry S.......... 92A (½) 0 - 1 McClement, Bryan........ 92C (1) 18 17
77 Solomon, Graeme R....... 109A (½) 0 - 1 Crean, Mike............. 94B (½) 13 16
78 Billett, Stephen J...... 71A (½) 0 - 1 Horner, Chris........... 61C (½) 21 22
Round: 3 results
Bd White Result Black --No--
67 Guo, Xi-Yang............ 153A (2) 0 - 1 Hynes, Anthony M........ 195C (2) 4 1
68 Bryant, Richard......... 159A (2) 1 - 0 Somerfield, Adrian P.... 128C (2) 2 7
69 MacQueen, Andrew........ 118B (1½) 0 - 1 Mulligan, Stephen....... 158C (2) 10 3
70 Gray, Gideon............ 115B (1½) 0 - 1 McBride, John........... 145B (1½) 24 5
71 Pride, Stephen.......... 144A (1) 0 - 1 Smith, Mark J........... 87C (1) 6 19
72 Kirkman, Arthur H....... 123C (1) 1 - 0 Calvert, John C......... 84C (1) 8 20
73 McClement, Bryan........ 92C (1) 0 - 1 Doran, Chris............ 122C (1) 17 9
74 Cuffe, Brendan.......... 64r (1) 0 - 1 Balatoni, Richard A..... 111C (1) 23 11
75 Crouch, Timothy J....... 109A (½) ½ - ½ Forbes, Douglas M....... 94A (1) 12 15
76 Morton, Alistair T...... 98A (0) 1 - 0 Miles, Barry S.......... 92A (½) 14 18
77 Horner, Chris........... 61C (0) ½ - ½ Solomon, Graeme R....... 109A (0) 22 13
78 Crean, Mike............. 94B (0) ½ - ½ Billett, Stephen J...... 71A (0) 16 21
Round: 2 results
Bd White Result Black --No--
64 Hynes, Anthony M........ 195C (1) 1 - 0 Pride, Stephen.......... 144A (1) 1 6
65 Doran, Chris............ 122C (1) 0 - 1 Bryant, Richard......... 159A (1) 9 2
66 Mulligan, Stephen....... 158C (1) 1 - 0 Kirkman, Arthur H....... 123C (1) 3 8
67 Balatoni, Richard A..... 111C (1) 0 - 1 Guo, Xi-Yang............ 153A (1) 11 4
68 McBride, John........... 145B (1) ½ - ½ MacQueen, Andrew........ 118B (1) 5 10
69 Somerfield, Adrian P.... 128C (1) 1 - 0 Crean, Mike............. 94B (0) 7 16
70 Miles, Barry S.......... 92A (0) ½ - ½ Crouch, Timothy J....... 109A (0) 18 12
71 Solomon, Graeme R....... 109A (0) 0 - 1 Cuffe, Brendan.......... 64r (0) 13 23
72 Smith, Mark J........... 87C (0) 1 - 0 Morton, Alistair T...... 98A (0) 19 14
73 Forbes, Douglas M....... 94A (0) 1 - 0 Horner, Chris........... 61C (0) 15 22
74 Billett, Stephen J...... 71A (0) 0 - 1 McClement, Bryan........ 92C (0) 21 17
75 Calvert, John C......... 84C (0) 1 - 0 ........................ 20
76 Gray, Gideon............ 115B (1) ½ - 0 ........................ 24
Round: 1 results
Bd White Result Black --No--
67 Crouch, Timothy J....... 109A 0 - 1 Hynes, Anthony M........ 195C 12 1
68 Bryant, Richard......... 159A 1 - 0 Solomon, Graeme R....... 109A 2 13
69 Morton, Alistair T...... 98A 0 - 1 Mulligan, Stephen....... 158C 14 3
70 Guo, Xi-Yang............ 153A 1 - 0 Forbes, Douglas M....... 94A 4 15
71 Crean, Mike............. 94B 0 - 1 McBride, John........... 145B 16 5
72 Pride, Stephen.......... 144A 1 - 0 Miles, Barry S.......... 92A 6 18
73 McClement, Bryan........ 92C 0 - 1 Somerfield, Adrian P.... 128C 17 7
74 Kirkman, Arthur H....... 123C 1 - 0 Smith, Mark J........... 87C 8 19
75 Calvert, John C......... 84C 0 - 1 Doran, Chris............ 122C 20 9
76 MacQueen, Andrew........ 118B 1 - 0 Billett, Stephen J...... 71A 10 21
77 Horner, Chris........... 61C 0 - 1 Balatoni, Richard A..... 111C 22 11
78 Cuffe, Brendan.......... 64r 0 - 1 Gray, Gideon............ 115B 23 24