5 Day Open AM Week 2 Final Crosstable
Venue: St George's Hall, Liverpool
Date: 04 Aug 08 to 08 Aug 08
Controller: Kevin Staveley
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Lobo, Richard A.......... 161B 223589E b12+ w4= b3+ w6+ w2+ 4½ 5 988 198
2 Bielby, Paul............. 164B 106717F b16+ w5+ b6+ w4+ b1- 4 5 929 186
3 Bryant, Richard.......... 159A 107574D w15+ b10+ w1- b14+ w8+ 4 5 917 183
4 Senior, Gary............. 177A 246258J w11+ b1= w8+ b2- w10+ 3½ 5 905 181
5 McKerracher, Douglas..... 151A 128480A bye+ b2- w10= b13+ w7= 3 4 589 147
6 Archer-Lock, Christopher. 164A 105806L w7+ b14+ w2- b1- w11= 2½ 5 765 153
7 Burke, Mitchell.......... 133A 259332E b6- w8= w11= b15+ b5= 2½ 5 736 147
8 Davis, Lee............... 163A 109427A w13+ b7= b4- w9+ b3- 2½ 5 740 148
9 Mitchell, Stephen R...... 146A 115643D w10- b15+ w14= b8- w17+ 2½ 5 701 140
10 Shepley, Julien M........ 167A 129556B b9+ w3- b5= w12+ b4- 2½ 5 760 152
11 Vickery, Jim E........... 150A 120861F b4- w12= b7= w17+ b6= 2½ 5 708 142
12 Ynojosa Aponte, Angelica 124A 268801D w1- b11= w13+ b10- w14+ 2½ 5 757 151
13 Ehr, Phil C.............. 125d 253735H b8- w17+ b12- w5- b15+ 2 5 581 116
14 Davies, Gordon H......... 157* 254160K b17+ w6- b9= w3- b12- 1½ 5 610 122
15 Langridge, David J....... 108A 222263C b3- w9- b17+ w7- w13- 1 5 470 94
16 Goldberg, Nathan......... 126A 101506A w2- 0 1 114 114
17 James, David............. 41A 182086C w14- b13- w15- b11- b9- 0 5 155 31
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Round: 5 results
Bd White Result Black --No--
42 Lobo, Richard A......... 161B (3½) 1 - 0 Bielby, Paul............ 164B (4) 6 4
43 Bryant, Richard......... 159A (3) 1 - 0 Davis, Lee.............. 163A (2½) 7 5
44 Senior, Gary............ 177A (2½) 1 - 0 Shepley, Julien M....... 167A (2½) 1 2
45 McKerracher, Douglas.... 151A (2½) ½ - ½ Burke, Mitchell......... 133A (2) 9 12
46 Archer-Lock, Christopher 164A (2) ½ - ½ Vickery, Jim E.......... 150A (2) 3 10
47 Ynojosa Aponte, Angelica 124A (1½) 1 - 0 Davies, Gordon H........ 157* (1½) 15 8
48 Mitchell, Stephen R..... 146A (1½) 1 - 0 James, David............ 41A (0) 11 17
49 Langridge, David J...... 108A (1) 0 - 1 Ehr, Phil C............. 125d (1) 16 14
Round: 4 results
Bd White Result Black --No--
42 Bielby, Paul............ 164B (3) 1 - 0 Senior, Gary............ 177A (2½) 4 1
43 Lobo, Richard A......... 161B (2½) 1 - 0 Archer-Lock, Christopher 164A (2) 6 3
44 Davies, Gordon H........ 157* (1½) 0 - 1 Bryant, Richard......... 159A (2) 8 7
45 Shepley, Julien M....... 167A (1½) 1 - 0 Ynojosa Aponte, Angelica 124A (1½) 2 15
46 Davis, Lee.............. 163A (1½) 1 - 0 Mitchell, Stephen R..... 146A (1½) 5 11
47 Ehr, Phil C............. 125d (1) 0 - 1 McKerracher, Douglas.... 151A (1½) 14 9
48 Langridge, David J...... 108A (1) 0 - 1 Burke, Mitchell......... 133A (1) 16 12
49 Vickery, Jim E.......... 150A (1) 1 - 0 James, David............ 41A (0) 10 17
Round: 3 results
Bd White Result Black --No--
42 Archer-Lock, Christopher 164A (2) 0 - 1 Bielby, Paul............ 164B (2) 3 4
43 Bryant, Richard......... 159A (2) 0 - 1 Lobo, Richard A......... 161B (1½) 7 6
44 Senior, Gary............ 177A (1½) 1 - 0 Davis, Lee.............. 163A (1½) 1 5
45 McKerracher, Douglas.... 151A (1) ½ - ½ Shepley, Julien M....... 167A (1) 9 2
46 Mitchell, Stephen R..... 146A (1) ½ - ½ Davies, Gordon H........ 157* (1) 11 8
47 Ynojosa Aponte, Angelica 124A (½) 1 - 0 Ehr, Phil C............. 125d (1) 15 14
48 Burke, Mitchell......... 133A (½) ½ - ½ Vickery, Jim E.......... 150A (½) 12 10
49 James, David............ 41A (0) 0 - 1 Langridge, David J...... 108A (0) 17 16
Round: 2 results
Bd White Result Black --No--
42 Lobo, Richard A......... 161B (1) ½ - ½ Senior, Gary............ 177A (1) 6 1
43 Shepley, Julien M....... 167A (1) 0 - 1 Bryant, Richard......... 159A (1) 2 7
44 Davies, Gordon H........ 157* (1) 0 - 1 Archer-Lock, Christopher 164A (1) 8 3
45 Bielby, Paul............ 164B (1) 1 - 0 McKerracher, Douglas.... 151A (1) 4 9
46 Burke, Mitchell......... 133A (0) ½ - ½ Davis, Lee.............. 163A (1) 12 5
47 Vickery, Jim E.......... 150A (0) ½ - ½ Ynojosa Aponte, Angelica 124A (0) 10 15
48 Langridge, David J...... 108A (0) 0 - 1 Mitchell, Stephen R..... 146A (0) 16 11
49 Ehr, Phil C............. 125d (0) 1 - 0 James, David............ 41A (0) 14 17
Round: 1 results
Bd White Result Black --No--
42 Senior, Gary............ 177A 1 - 0 Vickery, Jim E.......... 150A 1 10
43 Mitchell, Stephen R..... 146A 0 - 1 Shepley, Julien M....... 167A 11 2
44 Archer-Lock, Christopher 164A 1 - 0 Burke, Mitchell......... 133A 3 12
45 Goldberg, Nathan........ 126A 0 - 1 Bielby, Paul............ 164B 13 4
46 Davis, Lee.............. 163A 1 - 0 Ehr, Phil C............. 125d 5 14
47 Ynojosa Aponte, Angelica 124A 0 - 1 Lobo, Richard A......... 161B 15 6
48 Bryant, Richard......... 159A 1 - 0 Langridge, David J...... 108A 7 16
49 James, David............ 41A 0 - 1 Davies, Gordon H........ 157* 17 8
50 McKerracher, Douglas.... 151A 1 - 0 ........................ 9